Country: | Jordan |
Fiba Zone: | FIBA Asia |
National Fed: | JBF |
Joined Fiba: | 1957 |
Wc Appearances: | 3 |
Zone Championship: | FIBA Asia Cup |
Zone Appearances: | 15 |
Zone Medals: | Silver: (2011) Bronze: (2009) |
Zone Championship2: | Asian Games |
Zone Appearances2: | 5 |
Zone Medals2: | Silver: (2022) |
H Body: | ffffff |
H Pattern B: | _thinblacksides |
H Shorts: | ffffff |
A Body: | 000000 |
A Pattern B: | _thingreysides |
A Shorts: | 000000 |
The Jordan national basketball team is the official basketball team of Jordan in international competitions.
The Jordanian team achievements in recent years beside qualifying to World Cup for three times (2010, 2019 and 2023), won the William Jones Cup in 2007 and 2008 and FIBA Asia Stankovic cup in Kuwait in 2008, finishing at the first place of Arab Nations cup in Egypt in 2007, and runners up in 2008, runners up at 2011 FIBA Asia Championship and 3rd place in 2009 FIBA Asia Championship, and finally 3rd place in 2016 FIBA Asia Challenge.
Jordan qualified for FIBA World Cup three times in history, making them the third best Arab team by National team appearances in the FIBA Basketball World Cup.
Jordan became the first West Asia team to win the Jones Cup after posting a 7–2 record in the tournament to beat Lebanon and the Philippines.
The Jordanians placed fifth after beating Chinese Taipei. A member of the University of Minnesota basketball team, guard/forward Jamal Abu-Shamala, is Jordanian-American.
FIBA World Cup Record | ||||||
---|---|---|---|---|---|---|
Year | Position | |||||
did not enter | ||||||
did not qualify | ||||||
Preliminary round | 5 | 0 | 5 | Squad | ||
did not qualify | ||||||
Classification round | 5 | 1 | 4 | Squad | ||
Classification round | 5 | 0 | 5 | Squad | ||
To be determined | ||||||
Total | 3/20 | 15 | 1 | 14 |
See main article: FIBA Asia Cup.
Year | Position | ||||
---|---|---|---|---|---|
1960 | did not enter | ||||
1963 | |||||
1965 | |||||
1967 | |||||
1969 | |||||
1971 | |||||
1973 | |||||
1975 | |||||
1977 | |||||
1979 | |||||
1981 | |||||
1983 | 8th place | 6 | 4 | 2 | |
1985 | 9th place | 6 | 4 | 2 | |
1987 | 10th place | 6 | 3 | 3 | |
1989 | did not enter | ||||
1991 | 8th place | 9 | 3 | 6 | |
1993 | 9th place | 7 | 5 | 2 | |
1995 | 17th place | 6 | 2 | 4 | |
1997 | 7th place | 7 | 3 | 4 | |
1999 | did not qualify | ||||
2001 | |||||
2003 | 10th place | 7 | 3 | 4 | |
2005 | 7th place | 8 | 3 | 5 | |
2007 | 5th place | 8 | 5 | 3 | |
2009 | 3rd place | 9 | 7 | 2 | |
2011 | Runners-up | 9 | 5 | 4 | |
2013 | 7th place | 9 | 4 | 5 | |
2015 | 9th place | 8 | 5 | 3 | |
2017 | 8th place | 7 | 3 | 4 | |
2022 | 4th place | 7 | 4 | 3 | |
2025 | qualified | ||||
Total | 17/31 | 119 | 63 | 56 |
See also: Basketball at the Asian Games.
See also: Basketball at the Pan Arab Games.
Roster for the 2023 FIBA Basketball World Cup.[1] [2]
Roster for the 2019 FIBA Basketball World Cup.[3]