Jordanian First Division League | |
Pixels: | 300 |
Country: | Jordan |
Confed: | AFC |
Teams: | 16 |
Promotion: | Jordanian Pro League |
Relegation: | Jordanian Second Division League |
Levels: | 2 |
Domest Cup: | Jordan FA Cup |
Champions: | Al-Jazeera (2023) |
Tv: | JRTV |
Website: | jfa.jo |
Current: | 2024 Jordanian First Division League |
The Jordanian First Division League (ar|الدوري الدرجة الأولى الأردني) is the second-level football competition in Jordan.[1] Al-Jazeera are the most recent champions in 2023 season.[2]
The winner and runner-up are promoted to the Jordanian Pro League directly. The bottom two clubs are relegated to the Jordanian Second Division League.[3]
Table as of 2024 Season:[4]
Jordanian First Division League | ||||
---|---|---|---|---|
Club | Location | Stadium | Year Formed | |
Al-Arabi | Irbid, Irbid | Al-Hassan Stadium | 1945 | |
Al-Baqa'a | Ain Al-Basha, Balqa | Prince Mohammed Stadium | 1968 | |
Al-Hashemiya | Al-Hashemiya, Zarqa | Prince Mohammed Stadium | 1979 | |
Al-Hussein (B) | Irbid, Irbid | Al-Hassan Stadium | 2024 | |
Irbid Camp, Irbid | Al-Hassan Stadium | 1953 | ||
Al-Karmel | Irbid, Irbid | Al-Hassan Stadium | 1969 | |
Al-Wehdat (B) | Amman, Amman | King Abdullah II Stadium | 2024 | |
Al-Yarmouk | Amman, Amman | King Abdullah II Stadium | 1967 | |
Amman FC | Amman, Amman | King Abdullah II Stadium | 2008 | |
Ittihad Al-Ramtha | Irbid, Irbid | Prince Hashim Stadium | 1990 | |
Jerash | Jerash, Jerash | Jerash Stadium | 1972 | |
Kufrsoum | Irbid, Irbid | Prince Hashim Stadium | 1973 | |
Sahab | Sahab, Amman | King Abdullah II Stadium | 1972 | |
Sama Al-Sarhan | Badiah Gharbiyah, Mafraq | Al-Mafraq Stadium | 1977 | |
Samma | Irbid, Irbid | Prince Hashim Stadium | 1982 | |
Umm Al-Qutain | Badiah Gharbiyah, Mafraq | Al-Mafraq Stadium | 1990 |
History of the league[5]
Season | Winners | Runners-up | |
---|---|---|---|
2005–06 | Al-Arabi | Ittihad Al-Ramtha | |
2006–07 | Shabab Al-Hussein | Al-Ahli | |
2007–08 | Al-Yarmouk | Ittihad Al-Ramtha | |
2008–09 | Al-Karmel | Kufrsoum | |
2009–10 | Mansheyat Bani Hasan | ||
2010–11 | Al-Jalil | That Ras | |
2011–12 | Shabab Al-Hussein | Al-Sareeh | |
2012–13 | Al-Hussein | Al-Sheikh Hussein | |
2013–14 | Ittihad Al-Ramtha | Al-Ahli | |
2014–15 | Kufrsoum | Al-Asalah | |
2015–16 | Sahab | ||
2016–17 | Shabab Al-Aqaba | Al-Yarmouk | |
2017–18 | Al-Salt | Al-Sareeh | |
2019 | Sahab | Ma'an | |
2020 | Al-Jalil | Al-Baqa'a | |
2021 | Moghayer Al-Sarhan | Al-Sareeh | |
2022 | Al-Ahli | Al-Jalil | |
2023 | Al-Jazeera | Al-Sareeh | |
2024 |