Joonas Granberg | |
Birth Date: | 30 December 1986 |
Residence: | Helsinki, Finland |
Yearpro: | 2006 |
Tour: | Finnish Tour |
Extour: | Asian Tour Challenge Tour |
Prowins: | 10 |
Asiawins: | 1 |
Otherwins: | 9 |
Award1: | Finnish Tour Order of Merit winner |
Year1: | 2007, 2010, 2011 |
Joonas Granberg (born 30 December 1986) is a Finnish professional golfer.
Granberg played on the Challenge Tour in 2008 and 2009. He played on the Asian Tour in 2011 and won the Worldwide Holdings Selangor Masters.[1]
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up | |
---|---|---|---|---|---|---|
1 | 19 Aug 2007 | St Laurence Open | −13 (68-66-69=203) | 9 strokes | Janne Kaske | |
2 | 30 May 2010 | Finnish Tour Opening | −1 (70-73-72=215) | 2 strokes | Joachim Altonen, Peter Erofejeff, Janne Mommo, Thomas Sundström |
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up | |
---|---|---|---|---|---|---|
1 | 14 Aug 2005 | SM Reikäpeli (as an amateur) | 1 up | Peter Erofejeff | ||
2 | 17 Jun 2007 | FGT II | −5 (72-70-69=211) | 1 stroke | Jonas Haglund, Janne Kaske, Immu Korvenmaa | |
3 | 2 Jul 2011 | Finnish Tour Pickala Golf | −8 (70-68-70=208) | Playoff | Janne Martikainen | |
4 | 10 Sep 2011 | Finnish Tour Vuosaari Golf | −9 (67-68-72=207) | 1 stroke | Ossi Mikkola | |
5 | 28 Jun 2013 | Audi PGA Finland Championship | −2 (71-70-73=214) | Playoff | Riku Mattila, Henri Satama | |
6 | 7 Jun 2014 | Audi Finnish Tour Nordcenter | −1 (72-70-73=215) | 1 stroke | Kaj-Matias Kujala (a), Riku Mattila | |
7 | 28 Jun 2019 | Audi PGA Finland Championship (2) | −6 (71-69-70=210) | 2 strokes | Albert Eckhardt |
Amateur