Joel Campbell | |
Fullname: | Joel Nathaniel Campbell Samuels[1] |
Birth Date: | 26 June 1992 |
Birth Place: | San José, Costa Rica |
Height: | 1.78 m[2] |
Position: | Forward |
Currentclub: | Atlético-GO (on loan from Alajuelense) |
Clubnumber: | TBA |
Youthyears1: | 2002–2004 |
Youthclubs1: | Alajuelense |
Youthyears2: | 2004–2009 |
Youthclubs2: | Saprissa |
Years1: | 2009–2011 |
Clubs1: | Saprissa |
Caps1: | 3 |
Goals1: | 0 |
Years2: | 2011 |
Clubs2: | → Puntarenas (loan) |
Caps2: | 5 |
Goals2: | 0 |
Years3: | 2011–2018 |
Clubs3: | Arsenal |
Caps3: | 23 |
Goals3: | 3 |
Years4: | 2011–2012 |
Clubs4: | → Lorient (loan) |
Caps4: | 25 |
Goals4: | 3 |
Years5: | 2011–2012 |
Clubs5: | → Lorient II (loan) |
Caps5: | 5 |
Goals5: | 1 |
Years6: | 2012–2013 |
Clubs6: | → Betis (loan) |
Caps6: | 28 |
Goals6: | 2 |
Years7: | 2013–2014 |
Clubs7: | → Olympiacos (loan) |
Caps7: | 32 |
Goals7: | 8 |
Years8: | 2015 |
Clubs8: | → Villarreal (loan) |
Caps8: | 16 |
Goals8: | 1 |
Years9: | 2016–2017 |
Clubs9: | → Sporting CP (loan) |
Caps9: | 19 |
Goals9: | 3 |
Years10: | 2017–2018 |
Clubs10: | → Betis (loan) |
Caps10: | 8 |
Goals10: | 2 |
Years11: | 2018–2020 |
Clubs11: | Frosinone |
Caps11: | 17 |
Goals11: | 0 |
Years12: | 2019–2020 |
Clubs12: | → León (loan) |
Caps12: | 42 |
Goals12: | 5 |
Years13: | 2020–2023 |
Clubs13: | León |
Caps13: | 70 |
Goals13: | 4 |
Years14: | 2021–2022 |
Clubs14: | → Monterrey (loan) |
Caps14: | 32 |
Goals14: | 4 |
Years15: | 2023– |
Clubs15: | Alajuelense |
Caps15: | 44 |
Goals15: | 13 |
Years16: | 2024– |
Clubs16: | → Atlético-GO (loan) |
Caps16: | 9 |
Goals16: | 2 |
Nationalyears1: | 2008–2009 |
Nationalteam1: | Costa Rica U17 |
Nationalcaps1: | 9 |
Nationalgoals1: | 8 |
Nationalyears2: | 2010–2011 |
Nationalteam2: | Costa Rica U20 |
Nationalcaps2: | 13 |
Nationalgoals2: | 10 |
Nationalyears3: | 2011– |
Nationalteam3: | Costa Rica |
Nationalcaps3: | 148 |
Nationalgoals3: | 27 |
Pcupdate: | 23:27, 8 November 2024 (UTC) |
Ntupdate: | 23:23, 18 November 2024 (UTC) |
Joel Nathaniel Campbell Samuels (pronounced as /es/; born 26 June 1992[2]) is a Costa Rican professional footballer who plays as a forward for Atlético Gonianiense on loan from Liga FPD club Alajuelense and the Costa Rica national team.
Campbell joined Arsenal in 2011 and was thereafter loaned out to French side Lorient, Spanish club Real Betis and Greek outfit Olympiacos. He made his competitive Arsenal debut as the club won the 2014 FA Community Shield. He was again sent on loan to La Liga team Villarreal before he scored his first Arsenal goal in 2015.[3] [4]
Campbell has so far earned over 140 caps for Costa Rica and was a member of the squad which won the 2014 Copa Centroamericana. He was also part of the Costa Rican side which reached the last eight of the 2014 FIFA World Cup, and played in the 2018 and 2022 editions as well. Campbell additionally helped Costa Rica get to the quarter-finals of the 2015, 2019, 2021 and 2023 CONCACAF Gold Cups, as well as the semi-finals of the 2017 Gold Cup.[5]
Campbell's career began with Saprissa in 2009 before being sent on loan to Puntarenas in January 2011.[6]
On 28 July 2011, Costa Rican television reported that Campbell had come to an agreement with Arsenal,[7] after having been discovered by club scout Danny Karbassiyoon.[8] Campbell later said that while he had not yet signed, talks were taking place.[9] On 6 August, Costa Rican media reported that Campbell was set to sign a five-year deal with Arsenal, after rejecting moves to Sevilla and Fiorentina.[10] According to Campbell, he was also approached by Manchester United's Alex Ferguson, who wanted to bring him under Ryan Giggs' mentorship.[11]
On 19 August 2011, Arsenal confirmed that they had signed Campbell,[12] but it was reported eight days later that he had failed to obtain a work permit to enable him to play in England. Campbell finally received that permit in July 2013.[13]
Unable to get a work permit in England, Campbell along with Gilles Sunu both joined French club Lorient, with Campbell moving on loan and Sunu on a permanent transfer.[14] He made his debut for Lorient as a 79th-minute substitute for Grégory Bourillon in the 1–1 draw away to Sochaux, and created the assist for Innocent Emeghara to score and earn Lorient an away point.[15] On 1 October, he scored his first goal for Lorient against Valenciennes in the 2–0 win, Campbell's right-footed shot found the bottom left hand corner of the goal.[16] On 26 October, Campbell scored his second goal for Lorient in a Coupe de la Ligue match against Montpellier. He scored his third goal also against Montpellier in a 2–1 win which proved to be the winner.[17]
On 6 July 2012, Campbell joined La Liga side Real Betis on a season-long loan.[18] He made his debut on 25 August, coming on as a substitute for Salvador Agra to play the last 20 minutes in their 2–1 home defeat to Rayo Vallecano.[19]
Campbell played 28 league matches and scored two goals; his first was on 2 December, to give Betis a 3–2 away win against Deportivo de La Coruña,[20] and his second came in the seventh minute of a 2–0 home victory against Levante on 13 January.[21]
By summer 2013, Campbell had been granted a work permit in England but he joined Greek side Olympiacos on another one-year loan.[22]
On 27 October 2013, Campbell starred in Olympiacos' win over OFI Crete, picking up four assists to help his side win 5–1.[23] Campbell impressed again on 10 November, scoring once and earning two assists as Olympiacos thrashed PAOK 4–0.[24]
On 25 February 2014, Campbell scored the second goal Olympiacos' 2–0 win over Manchester United in the last 16 of the UEFA Champions League. Olympiacos, however, did not proceed to the next round, after losing 3–0 in the second leg.[25]
Arsenal manager Arsène Wenger announced that Campbell would be part of his first team plans for Arsenal's 2014–15 season. On 2 August 2014, Campbell scored in Arsenal's 5–1 win over Benfica in the Emirates Cup.[26] Eight days later in the 2014 FA Community Shield, he replaced Aaron Ramsey for the final five minutes of the 3–0 win over Manchester City at Wembley.[27] He made his Premier League debut on 23 August in a 2–2 draw against Everton at Goodison Park, coming off the bench to replace Alex Oxlade-Chamberlain on the 74th minute of the match.
Campbell's first Arsenal start came in the third round of the League Cup on 23 September, lining up in attack with Alexis Sánchez and Lukas Podolski in a 1–2 home defeat against Southampton.[28] BBC Sport described Campbell and Podolski as "largely anonymous" during the match.[29]
During an April 2020 interview for TD Más, Campbell recalled his frustration during this time, revealing that Arsenal had declined an offer by Benfica to sign him, because "they [Arsenal] told me they needed me because Giroud was injured," but Arsenal nonetheless decided to sign Danny Welbeck.
On 24 January 2015, Villarreal announced the signing of Campbell on loan until the end of the season.[30] On 10 May, he scored his first goal for the team, the only goal in a victory over fellow Valencians Elche, which secured sixth place for The Yellow Submarine in La Liga and entry into the following season's UEFA Europa League.[31]
After returning from his loan at Villarreal, Campbell started his first game of the season in a 2–1 win against Tottenham Hotspur in the League Cup third round on 23 September 2015.[32] On 31 October, due to injuries to Theo Walcott and Alex Oxlade-Chamberlain,[33] Campbell made his first Premier League start for the club against Swansea City at the Liberty Stadium, scoring his first competitive goal in a 3–0 win. Having scored his first Premier League goal, Campbell scored his first Emirates goal against Sunderland on 6 December, the first for Arsenal in a 3–1 win.[34] The sides faced at the Emirates again in the FA Cup third round on 9 January 2016, with Campbell again scoring Arsenal's first as they matched the scoreline they achieved just over a month earlier.
Campbell recounted that he had lost regularity at Arsenal after a 1–2 defeat to Watford. Campbell, "with tears in [his] eyes out of helplessness," asked Arsène Wenger about this situation, to which Wenger replied "I noticed you were tired;" but despite Campbell's desire to play, he remained irregular during the season. Frustrated, Campbell requested a new loan.
On 28 July, in the 2016 MLS All-Star Game in San Jose, California, Campbell won an early penalty when fouled by Laurent Ciman, and took it himself to open a 2–1 victory.[35] On 21 August 2016, Portuguese Primeira Liga side Sporting CP signed Campbell on loan until the end of the season.[36]
Campbell joined Real Betis on loan for a second time on 31 August 2017.[37] He went on to pick up an injury in a game against Espanyol in late October 2017. This put him out of action for another three months. Campbell sought to make a comeback to the club's training squad in late January 2018.[38] [39] [40]
On 17 August 2018, Campbell signed a three-year contract with Frosinone.[41]
In January 2019, he was loaned out to León for 18 months after failing to score in 17 games.[42]
In 2021, Campbell was loaned out to Monterrey.
Campbell was selected for Costa Rica's squad for the 2009 CONCACAF U-17 Championship. He was the team's highest scorer, although he had only two goals in total. That same year, he participated in the 2009 FIFA U-17 World Cup held in Nigeria.[43] He was named in the 2011 CONCACAF U-20 Championship two years later and tied for top scorer with six goals.[44] [45]
Campbell was first called up to the senior team in March 2011, for friendlies with PR China and Argentina.[46] He would juggle cans on the streets of San José. Before the friendlies, he was spotted doing this by national team manager Ricardo La Volpe. In announcing Campbell's inclusion in the squad, La Volpe said, "Who is Messi? Who is Neymar? Gentlemen of the press – I present to you: Campbell. I discovered him playing with cans."[47]
Campbell was called up for the 2011 CONCACAF Gold Cup in the United States. In their group opener on 5 June at Cowboys Stadium, he replaced Marco Ureña in the 56th minute and a quarter of an hour later volleyed a goal to conclude a 5–0 win over Cuba.[48] In the quarter-finals at the MetLife Stadium, he again came on for Ureña in the second half of extra time; the game went to a penalty shootout in which Campbell netted his attempt but Honduras advanced 4–2.[49]
Campbell was part of Costa Rica's squad when they were invited to the 2011 Copa América in Argentina, and started all of their games as they came third in Group A and were eliminated. In their second group game, on 7 July at the Estadio 23 de Agosto in Jujuy, he concluded a 2–0 win over Bolivia after being set up by Heiner Mora, and was also fouled for Wálter Flores' red card.[50]
In September 2013, Campbell became the subject of controversy when video emerged of his off-the-ball dive against the United States' Matt Besler in a World Cup qualifying match. Besler received a yellow card and was suspended.[51] The footage generated discussion of the quality of CONCACAF refereeing, and whether such cheating should be eligible for post-match disciplinary action. Campbell's dive was described as "pathetic", "cynical" and "disgraceful".[52] [53] On 13 September, the Costa Rican media reported that FIFA were investigating Campbell over the incident, although nothing came of the investigation.[54] On 4 October, FIFA officially reprimanded Campbell for unsporting behaviour.[55]
On 14 June 2014, Campbell scored Costa Rica's first goal in the 2014 FIFA World Cup, equalising against Uruguay in an eventual 3–1 victory.[56] His pass to Marco Ureña also set up Costa Rica's third goal in the game.[56] During the round of 16, Campbell was the fourth of five Costa Rican players to successfully convert his kick in a 5–3 penalty shootout victory over Greece.[57]
Campbell was again called up to Costa Rica's squad for the Gold Cup of 2017.[58]
In May 2018 he was named in Costa Rica’s 23-man squad for the 2018 FIFA World Cup in Russia.[59]
Joel Campbell is the son of Humberto Campbell and Roxana Samuels and is of Jamaican descent.[60] He is in a relationship with Maria Fernanda Cascante. He has three siblings by the names of Nekisha, Humberto and Katherine. Campbell is a devout Christian.[61] He says that family is the second pillar in his life, with the first being God. Campbell also recites Psalm 27 before every game.[62]
Club | Season | League | National cup | League cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Saprissa | 2009–10 | Costa Rican Primera División | 1 | 0 | — | — | — | — | 1 | 0 | |||||
2010–11 | Costa Rican Primera División | 2 | 0 | — | — | 1 | 0 | — | 3 | 0 | |||||
Total | 3 | 0 | — | — | 1 | 0 | — | 4 | 0 | ||||||
Puntarenas (loan) | 2010–11 | Costa Rican Primera División | 5 | 0 | — | — | — | — | 5 | 0 | |||||
Lorient (loan) | 2011–12 | Ligue 1 | 25 | 3 | 1 | 0 | 1 | 1 | — | — | 27 | 4 | |||
Lorient II (loan) | 2011–12 | CFA | 5 | 1 | — | — | — | — | 5 | 1 | |||||
Real Betis (loan) | 2012–13 | La Liga | 28 | 2 | 5 | 0 | — | — | — | 33 | 2 | ||||
Olympiacos (loan) | 2013–14 | Super League Greece | 32 | 8 | 6 | 2 | — | 5 | 1 | — | 43 | 11 | |||
Arsenal | 2014–15 | Premier League | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 10 | 0 | |
2015–16 | Premier League | 19 | 3 | 4 | 1 | 2 | 0 | 5 | 0 | — | 30 | 4 | |||
2016–17 | Premier League | 0 | 0 | — | — | — | — | 0 | 0 | ||||||
Total | 23 | 3 | 5 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 40 | 4 | |||
Villarreal (loan) | 2014–15 | La Liga | 16 | 1 | 2 | 0 | — | 4 | 0 | — | 22 | 1 | |||
Sporting CP (loan) | 2016–17 | Primeira Liga | 19 | 3 | 2 | 0 | 3 | 0 | 4 | 0 | — | 28 | 3 | ||
Real Betis (loan) | 2017–18 | La Liga | 8 | 2 | 1 | 0 | — | — | — | 9 | 2 | ||||
Frosinone | 2018–19 | Serie A | 17 | 0 | — | — | — | — | 17 | 0 | |||||
León (loan) | 2018–19 | Liga MX | 19 | 4 | 2 | 0 | — | — | — | 21 | 4 | ||||
2019–20 | Liga MX | 23 | 1 | – | – | – | – | 23 | 1 | ||||||
Total | 42 | 5 | 2 | 0 | — | — | — | 44 | 5 | ||||||
León | 2020–21 | Liga MX | 38 | 2 | — | — | 1 | 0 | — | 39 | 2 | ||||
2022–23 | Liga MX | 32 | 2 | – | – | 8 | 0 | – | 40 | 2 | |||||
Total | 70 | 4 | — | — | 9 | 0 | — | 79 | 4 | ||||||
Monterrey (loan) | 2021–22 | Liga MX | 32 | 4 | — | — | — | 2 | 0 | 34 | 4 | ||||
León | 2022–23 | Liga MX | 32 | 2 | — | — | 8 | 0 | — | 40 | 2 | ||||
Alajuelense | 2023–24 | Liga FPD | 44 | 13 | — | — | 9 | 0 | 2 | 0 | 55 | 13 | |||
Atlético-GO (loan) | 2024 | Série A | 9 | 2 | 0 | 0 | — | 0 | 0 | 9 | 2 | ||||
Career totals | 410 | 53 | 24 | 3 | 7 | 1 | 48 | 1 | 3 | 0 | 492 | 58 |
Costa Rica | 2011 | 9 | 3 | |
2012 | 10 | 4 | ||
2013 | 11 | 1 | ||
2014 | 12 | 2 | ||
2015 | 15 | 1 | ||
2016 | 11 | 3 | ||
2017 | 6 | 0 | ||
2018 | 9 | 3 | ||
2019 | 10 | 0 | ||
2020 | 1 | 1 | ||
2021 | 15 | 3 | ||
2022 | 13 | 4 | ||
2023 | 12 | 2 | ||
2024 | 14 | 0 | ||
Total | 148 | 27 |
---|
Scores and results list Costa Rica's goal tally first, score column indicates score after each Campbell goal.
Date | Venue | Opponent | Score | Result | Competition | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 June 2011 | Cowboys Stadium, Arlington, United States | align=center | 5–0 | align=center | 5–0 | 2011 CONCACAF Gold Cup | ||
2 | 7 July 2011 | Estadio 23 de Agosto, Jujuy, Argentina | align=center | 2–0 | align=center | 2–0 | 2011 Copa América | ||
3 | 15 November 2011 | Estadio Nacional, San José, Costa Rica | align=center | 2–0 | align=center | 2–2 | Friendly | ||
4 | 29 February 2012 | Millennium Stadium, Cardiff, Wales | align=center | 1–0 | align=center | 1–0 | |||
5 | 8 June 2012 | Estadio Nacional, San José, Costa Rica | align=center | 2–0 | align=center | 2–2 | 2014 FIFA World Cup qualification | ||
6 | 12 June 2012 | Providence Stadium, Providence, Guyana | align=center | 4–0 | align=center | 4–0 | |||
7 | 14 November 2012 | Estadio Ramón Tahuichi Aguilera, Santa Cruz de la Sierra, Bolivia | align=center | 1–0 | align=center | 1–1 | Friendly | ||
8 | 6 September 2013 | Estadio Nacional, San José, Costa Rica | align=center | 3–1 | align=center | 3–1 | 2014 FIFA World Cup qualification | ||
9 | 5 March 2014 | Estadio Nacional, San José, Costa Rica | align=center | 1–0 | align=center | 2–1 | Friendly | ||
10 | 14 June 2014 | Estádio Castelão, Fortaleza, Brazil | align=center | 1–1 | align=center | 3–1 | 2014 FIFA World Cup | ||
11 | 13 October 2015 | Red Bull Arena, Harrison, United States | align=center | 1–0 | align=center | 1–0 | Friendly | ||
12 | 8 October 2016 | Krasnodar Stadium, Krasnodar, Russia | align=center | 4–3 | align=center | 4–3 | |||
13 | 15 November 2016 | Estadio Nacional, San José, Costa Rica | align=center | 3–0 | 4–0 | 2018 FIFA World Cup qualification | |||
14 | align=center | 4–0 | |||||||
15 | 3 June 2018 | Estadio Nacional, San José, Costa Rica | align=center | 2–0 | align=center | 3–0 | Friendly | ||
16 | 11 October 2018 | Estadio Universitario, San Nicolás de los Garza, Mexico | align=center | 1–0 | align=center | 2–3 | |||
17 | 20 November 2018 | Estadio Monumental Virgen de Chapi, Arequipa, Peru | align=center | 3–2 | align=center | 3–2 | |||
18 | 13 November 2020 | BSFZ-Arena, Maria Enzersdorf, Austria | align=center | 1–1 | align=center | 1–1 | |||
19 | 6 June 2021 | Empower Field at Mile High, Denver, United States | align=center | 1–0 | align=center | 2–2 | 2021 CONCACAF Nations League Finals | ||
20 | 12 July 2021 | Exploria Stadium, Orlando, United States | align=center | 1–0 | align=center | 3–1 | 2021 CONCACAF Gold Cup | ||
21 | 16 July 2021 | Exploria Stadium, Orlando, United States | align=center | 1–1 | align=center | 2–1 | |||
22 | 2 February 2022 | Independence Park, Kingston, Jamaica | align=center | 1–0 | align=center | 1–0 | 2022 FIFA World Cup qualification | ||
23 | 27 March 2022 | Estadio Cuscatlán, San Salvador, El Salvador | align=center | 2–1 | align=center | 2–1 | |||
24 | 5 June 2022 | Estadio Nacional, San José, Costa Rica | align=center | 1–0 | align=center | 2–0 | 2022–23 CONCACAF Nations League A | ||
25 | 14 June 2022 | Ahmad bin Ali Stadium, Al Rayyan, Qatar | align=center | 1–0 | align=center | 1–0 | 2022 FIFA World Cup qualification | ||
26 | 20 June 2023 | Subaru Park, Chester, United States | align=center | 1–2 | align=center | 1–3 | Friendly | ||
27 | 4 July 2023 | Red Bull Arena, Harrison, United States | align=center | 4–1 | align=center | 6–4 | 2023 CONCACAF Gold Cup |
Olympiacos
Arsenal
León
Guardianes 2020
Alajuelense
Costa Rica
Individual
2013–14[65]