João Carlos | |
Fullname: | João Carlos Barros Lopes |
Birth Date: | 21 June 2001 |
Birth Place: | Campo Erê, Brazil |
Height: | 1.68m |
Currentclub: | Criciúma |
Clubnumber: | 21 |
Position: | Forward |
Youthyears1: | 2015–2016 |
Youthclubs1: | Brusque |
Youthyears2: | 2017–2018 |
Youthclubs2: | Vasco da Gama |
Youthyears3: | 2019–2021 |
Youthclubs3: | Criciúma |
Years1: | 2020– |
Clubs1: | Criciúma |
Caps1: | 62 |
Goals1: | 4 |
Years2: | 2022 |
Clubs2: | → Marcílio Dias (loan) |
Caps2: | 16 |
Goals2: | 1 |
Club-Update: | 16:29, 16 February 2024 (UTC) |
João Carlos Barros Lopes (born 21 June 2001), known as João Carlos, is a Brazilian footballer who plays as a forward for Criciúma.
Born in Campo Erê, Santa Catarina, João Carlos began his career with Brusque, and had a short spell at Vasco da Gama before joining the youth sides of Criciúma in 2019.[1] He made his first team debut with the latter on 22 January 2020, starting in a 2–1 Campeonato Catarinense home win over Concórdia.[2]
João Carlos scored his first senior goal on 26 January 2020, netting the equalizer in a 3–2 away loss to Juventus Jaraguá.[3] Regularly used during the 2020 Campeonato Catarinense, he lost his space afterwards, and was loaned to Marcílio Dias on 9 March 2022.[4]
João Carlos helped the Marinheiro to win the 2022 Copa Santa Catarina,[5] and returned to Tigre in January 2023.[6] On 30 January 2024, after being mainly a backup option as the club achieved promotion to the Série A, he renewed his contract until 2025.[7]
Club | Season | League | State League | Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Criciúma | 2020 | Série C | 6 | 0 | 11 | 1 | 0 | 0 | — | — | 17 | 1 | |||
2021 | 2 | 0 | 8 | 1 | 2 | 0 | — | 4[9] | 0 | 16 | 1 | ||||
2023 | Série B | 16 | 0 | 13 | 1 | 1 | 0 | — | — | 30 | 1 | ||||
2024 | Série A | 0 | 0 | 7 | 1 | 0 | 0 | — | 1[10] | 0 | 8 | 1 | |||
Total | 24 | 0 | 39 | 4 | 3 | 0 | — | 5 | 0 | 71 | 4 | ||||
Marcílio Dias (loan) | 2022 | Série D | 14 | 1 | 2 | 0 | — | — | 13 | 3 | 29 | 4 | |||
Career total | 38 | 1 | 41 | 4 | 3 | 0 | 0 | 0 | 18 | 3 | 100 | 8 |
Marcílio Dias
2022
Criciúma
2024