Jimmy Nicholson | |
Fullname: | James Joseph Nicholson |
Birth Date: | 27 February 1943 |
Birth Place: | Belfast, Northern Ireland |
Height: | 5 ft 9 in[1] |
Position: | Midfielder |
Years1: | 1960–1963 |
Caps1: | 58 |
Goals1: | 5 |
Years2: | 1964–1973 |
Caps2: | 281 |
Goals2: | 25 |
Years3: | 1973–1976 |
Clubs3: | Bury |
Caps3: | 83 |
Goals3: | 0 |
Years4: | 1976–1977 |
Clubs4: | Mossley |
Caps4: | 31 |
Goals4: | 1 |
Years5: | 1977–? |
Nationalyears1: | 1957–1959 |
Nationalcaps1: | 3 |
Nationalgoals1: | 0 |
Nationalyears2: | 1959–1961 |
Nationalteam2: | Northern Ireland B |
Nationalcaps2: | 4 |
Nationalgoals2: | 0 |
Nationalyears3: | 1962–1965 |
Nationalcaps3: | 2 |
Nationalgoals3: | 0 |
Nationalyears4: | 1960–1971 |
Nationalteam4: | Northern Ireland |
Nationalcaps4: | 41 |
Nationalgoals4: | 6 |
James Joseph Nicholson (born 27 February 1943) is a Northern Irish former footballer who played as a midfielder. He played most of his career at Huddersfield Town and earned more than 40 caps for the Northern Ireland national team.
Nicholson began his career with Manchester United, for whom he made 58 appearances, scoring five times, between 1960 and 1963, when he moved over the Pennines to Huddersfield Town. He subsequently played for Bury, Mossley and Stalybridge Celtic.
Nicholson represented Northern Ireland at international level. He represented his country at each level earning three caps for the Schoolboys, as well as playing twice for Northern Ireland U23 and four caps for Northern Ireland B.
He also appeared for Northern Ireland at full international level, appearing 41 times for Northern Ireland, scoring 6 goals. Over an 11-year international career from 1960-71 making him the most capped player internationally for Huddersfield Town.