Artist: | Jay Chou |
Singles: | 53 |
Option Name: | Promotional singles |
Option: | 5 |
2Option Name: | Soundtracks |
2Option: | 2 |
Taiwanese singer-songwriter Jay Chou has released fifteen studio albums since his debut in 2000. His sophomore studio album, Fantasy (2001), spawned singles such as "Simple Love" and "Silence", while his next album, The Eight Dimensions (2002), was supported with singles such as "Secret Signal" and "Back to the Past". His fourth studio record, Yeh Hui-Mei (2003), produced singles such as "Sunny Day" and "Dong-Feng-Po", the former of which re-charted within the top 20 on the charts in Taiwan, Malaysia and Singapore 15 years after its release.
Common Jasmine Orange (2004) produced the title track of the same name, which was named the most popular song of the year in Taiwan by Hit FM. The album also spawned the single as "Step Aside". Various singles were promoted for November's Chopin (2005), including "Coral Sea", "All the Way North", and "Maple Leaf". "Blue and White Porcelain" (2007) drew inspiration from porcelain—a national treasure in China—as the song's central motif, which won Song of the Year at the Golden Melody Awards. His 2008 single, "Rice Field", also won the same award the following year's ceremony.
Aiyo, Not Bad (2014) contained several singles including "What Kind of Man" and "Rhythm of the Rain". Jay Chou's Bedtime Stories (2016) spawned several hits including the collaboration "Shouldn't Be" with A-Mei and the song "Love Confession". "Won't Cry" (2019) and "Mojito" (2020) reached number one on the charts in China and garnered over 9 million downloads in the country. The single "Greatest Works of Art" from the album of the same name (2022) reached number one in Taiwan, China, Hong Kong, and Malaysia.
Year | Peak chart positions | Album | ||||
---|---|---|---|---|---|---|
TWN | MLY Chin. [1] | SGP Reg. [2] | ||||
"Starry Mood" | 2000 | — | — | — | Jay | |
"Adorable Woman" | — | — | — | |||
"Tornado" | — | — | — | |||
"Simple Love" (簡單愛) | 2001 | — | — | — | Fantasy | |
"Can't Express Myself" (開不了口) | — | — | — | |||
"Silence" (安靜) | — | — | — | |||
"Back to the Past" (回到過去) | 2002 | — | — | — | The Eight Dimensions | |
"Peninsula Ironbox" (半島鐵盒) | — | — | — | |||
"Secret Signal" (暗號) | — | — | — | |||
"Dong-Feng-Po" | 2003 | — | — | — | Yeh Hui-Mei | |
"Sunny Day" (晴天) | 15 | 2 | 16 | |||
"In the Name of the Father" | — | — | — | |||
"Common Jasmine Orange" (七里香) | 2004 | — | 4 | — | Common Jasmine Orange | |
"Wounds of War" | — | — | — | |||
"Step Aside" (擱淺) | 13 | 3 | — | |||
"Excuse" | — | — | — | |||
"Nocturne" (夜曲) | 2005 | — | — | — | November's Chopin | |
"Coral Sea" (珊瑚海) (with Lara Liang) | — | — | — | |||
"All the Way North" (一路向北) | — | 7 | — | |||
"Hair Like Snow" (髮如雪) | — | — | — | |||
"Maple Leaf" (楓) | — | 6 | — | |||
"Far Away" (featuring Fei Yu-ching) | 2006 | — | — | — | Still Fantasy | |
"A Step Back" (退後) | — | — | — | |||
"Listen to Mom" (聽媽媽的話) | — | — | — | |||
"Cowboy on the Run" (牛仔很忙) | 2007 | — | — | — | On the Run! | |
"Blue and White Porcelain" (青花瓷) | — | — | — | |||
"Rainbow" (彩虹) | — | — | — | |||
"Sunshine Nerd" (陽光宅男) | — | — | — | |||
"Rice Field" (稻香) | 2008 | — | — | — | Capricorn | |
"The Promised Love" (說好的幸福呢) | — | 10 | — | |||
"Give Me the Time of a Song" | — | — | — | |||
"Sand Painting" (with Cindy Yen) | 2009 | — | — | — | Cindy Yen | |
"—" denotes releases that did not chart, chart did not exist, or was not released in that region. |
Year | Peak chart positions | Sales | Certifications | Album | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TWN | CHN [3] [4] | MLY | MLY Chin. | NZ Hot | SGP | US World | ||||||
"Superman Can't Fly" (超人不會飛) | 2010 | — | — | — | — | — | — | — | The Era | |||
"Say Goodbye" (說了再見) | — | — | — | — | — | — | — | |||||
"Fade Away" (煙花易冷) | — | — | — | — | — | — | — | |||||
"Mine Mine" | 2011 | — | — | — | — | — | — | — | Wow! | |||
"Exclamation Point" | — | — | — | — | — | — | — | |||||
"Ming Ming Jiu" (明明就) | 2012 | — | — | — | — | — | — | — | Opus 12 | |||
"Hong-Chen Inn" (紅塵客棧) | — | — | — | — | — | — | — | |||||
"What Kind of Man" (算什麼男人) | 2014 | — | — | — | — | — | — | — | Aiyo, Not Bad | |||
"Handwritten Past" (手寫的從前) | — | — | — | — | — | — | — | |||||
"Rhythm of the Rain" (聽見下雨的聲音) | 2015 | — | — | — | — | — | — | — | ||||
"Listen to Dad" (聽爸爸的話) | — | — | — | — | — | — | — | |||||
"Shouldn't Be" (不該) (with A-Mei) | 2016 | — | 2 | — | — | — | — | — | Jay Chou's Bedtime Stories | |||
"Failure at Love" (愛情廢柴) | — | — | — | — | — | — | — | |||||
"Love Confession" (告白氣球) | — | 1 | — | 5 | — | — | — | |||||
"Waiting for You" (等你下課) | 2018 | 22 | 1 | 5 | 9 | — | 4 | — | Greatest Works of Art | |||
"If You Don't Love Me, It's Fine" (不愛我就拉倒) | 17 | 1 | — | 8 | — | 2 | — | |||||
"Won't Cry" (說好不哭) | 2019 | 6 | 1 | 1 | 4 | 25 | 1 | 5 |
| |||
"—" denotes releases that did not chart, chart did not exist, or was not released in that region. |
Year | Peak chart positions | Sales | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TWN [7] | CHN | HK [8] | MLY [9] | MLY Chin. [10] | NZ Hot [11] | SGP [12] | US World [13] | |||||
"Mojito" | 2020 | 20 | 1 | — | — | — | 24 | 2 | 7 |
| Greatest Works of Art | |
"Greatest Works of Art" (最偉大的作品) | 2022 | 1 | 1 | 1 | — | 1 | 35 | 8 | — | |||
"Still Wandering" (還在流浪)[15] | 1 | 2 | 5 | 5 | 1 | — | 6 | — | ||||
"Christmas Star" (聖誕星) | 2023 | 2 | 1 | 21 | — | 1 | 18 | — | — | |||
"—" denotes releases that did not chart, chart did not exist, or was not released in that region. |
Title | Year | Peak chart positions | Notes | |||
---|---|---|---|---|---|---|
TWN | CHN | SGP Reg. [16] | ||||
"Wo Men Zai Chengzhang" (我們在成長) | 2002 | — | — | — | Promotional song for RTHK Solar Project | |
"Over Mountains and Oceans" (千山萬水) | 2008 | — | — | — | Song for the 2008 Summer Olympics | |
"Spark" (天地一鬥) | 2011 | — | — | — | Promotional song for Sprite | |
"Hero" (英雄) | 2016 | — | — | — | Promotional song for League of Legends | |
"I Truly Believe" (我是如此相信) | 2019 | 18 | 1 | 15 | Theme song for the movie Skyfire | |
"—" denotes releases that did not chart. |
Title | Year | Peak chart positions | Album | |
---|---|---|---|---|
TWN | CHN | |||
"Cold Hearted" | 2022 | 4 | 3 | Greatest Works of Art |
"You Are the Firework I Missed" | 6 | 9 | ||
"Reflection" | 12 | 10 | ||
"Pink Ocean" | 14 | 7 |