Jason Sangha | |
Full Name: | Jason Jaskirat Singh Sangha |
Birth Date: | 8 September 1999 |
Birth Place: | Randwick, New South Wales, Australia |
Batting: | Right-handed |
Bowling: | Right-arm leg break |
Role: | Batter |
Club1: | Cricket Australia XI |
Club2: | New South Wales |
Clubnumber2: | 23 |
Club3: | Sydney Thunder |
Clubnumber3: | 23 |
Club4: | South Australia |
Clubnumber4: | 50 |
Columns: | 3 |
Column1: | FC |
Matches1: | 39 |
Runs1: | 1,785 |
Bat Avg1: | 27.46 |
100S/50S1: | 4/8 |
Top Score1: | 142 |
Deliveries1: | 1,166 |
Wickets1: | 16 |
Bowl Avg1: | 43.18 |
Fivefor1: | 0 |
Tenfor1: | 0 |
Best Bowling1: | 3/19 |
Catches/Stumpings1: | 28/– |
Column2: | LA |
Matches2: | 17 |
Runs2: | 173 |
Bat Avg2: | 12.35 |
100S/50S2: | 0/0 |
Top Score2: | 29 |
Deliveries2: | 184 |
Wickets2: | 2 |
Bowl Avg2: | 97.00 |
Fivefor2: | 0 |
Tenfor2: | 0 |
Best Bowling2: | 2/16 |
Catches/Stumpings2: | 9/– |
Column3: | T20 |
Matches3: | 32 |
Runs3: | 706 |
Bat Avg3: | 29.41 |
100S/50S3: | 0/5 |
Top Score3: | 91 |
Deliveries3: | 84 |
Wickets3: | 4 |
Bowl Avg3: | 30.00 |
Fivefor3: | 0 |
Tenfor3: | 0 |
Best Bowling3: | 2/16 |
Catches/Stumpings3: | 18/– |
Date: | 12 November |
Year: | 2024 |
Source: | http://www.espncricinfo.com/ci/content/player/959827.html ESPNcricinfo |
Jason Jaskirat Singh Sangha (born 8 September 1999) is an Australian cricketer. He is a right-handed batsman and right-arm leg break bowler. He represents New South Wales and Randwick Petersham in NSW Premier Grade Cricket.
Sanga was born in Sydney, Australia to parents of Indian descent.[1] He grew up in Newcastle, then at the age of 17 moved to Sydney to play grade cricket for Randwick Petersham Cricket Club.[2]
Sangha made his debut for Australia under-19 team debut against Pakistan under-19 team in January 2016.[1] Later, he made his List A debut for Cricket Australia XI against South Australia on 15 October 2016.[3] He made his first-class debut for Cricket Australia XI against England on 8 November 2017 in a tour game prior to the 2017–18 Ashes series.[4] He scored his maiden first-class century in the second tour match, becoming the second-youngest player to score a first-class century against England, second to only Sachin Tendulkar.[5]
In December 2017, he was named as the captain of Australia's squad for the 2018 Under-19 Cricket World Cup.[6] He was the leading run-scorer for Australia in the tournament, with 229 runs.[7]
In December 2022, he was named as the captain of the Sydney Thunder, replacing Usman Khawaja.[8]
In April 2024, Sangha was named as part of the South Australian squad ahead of the 2024/25 domestic season.[9]