Jana Macurová | |
Fullname: | Jana Macurová |
Country: | Czech Republic |
Birth Date: | 14 October 1978 |
Birth Place: | Czechoslovakia |
Turnedpro: | 1994 |
Retired: | 2004 |
Careerprizemoney: | $56,950 |
Singlesrecord: | 200–141 |
Singlestitles: | 0 WTA, 6 ITF |
Highestsinglesranking: | 276 (8 September 1997) |
Doublesrecord: | 132–72 |
Doublestitles: | 0 WTA, 15 ITF |
Highestdoublesranking: | 200 (6 May 1996) |
Jana Macurová (born 14 October 1978) is a former professional Czech tennis player.
Macurová reached a record singles ranking high of world no. 276 and even ranked World No. 200 in doubles during her playing career. She won 21 different ITF titles.
$100,000 tournaments | |
$75,000/$80,000 tournaments | |
$50,000 tournaments | |
$25,000 tournaments | |
$10,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Opponent | Score | |
---|---|---|---|---|---|---|---|
Winner | 1. | 23 July 1995 | Toruń, Poland | Clay | Zuzana Lešenarová | 6–2, 6–4 | |
Runner-up | 2. | 13 August 1995 | Paderborn, Germany | Clay | 3–6, 5–7 | ||
Runner-up | 3. | 27 August 1995 | Valašské Meziříčí, Czech Republic | Clay | 5–7, 7–5, 5–7 | ||
Runner-up | 4. | 9 October 1995 | Burgdorf, Switzerland | Carpet | Heike Thoms | 1–6, 6–3, 2–6 | |
Winner | 5. | 16 October 1995 | Langenthal, Switzerland | Carpet | Renata Kochta | 6–4, 7–6(3) | |
Runner-up | 6. | 18 February 1996 | Sheffield, United Kingdom | Hard (i) | Evgenia Kulikovskaya | 2–6, 3–6 | |
Runner-up | 7. | 28 April 1996 | Bari, Italy | Clay | Antonella Serra Zanetti | 6-3, 2-6, 5-7 | |
Runner-up | 8. | 8 December 1996 | Vítkovice, Czech Republic | Carpet (i) | Květa Peschke | 2–6, 3–6 | |
Winner | 9. | 11 May 1997 | Nitra, Slovakia | Clay | Anna Bieleń-Żarska | 6–4, 4–6, 6–3 | |
Winner | 10. | 18 May 1997 | Prešov, Slovakia | Clay | Jana Ondrouchová | 2-6, 6-2, 6-3 | |
Runner-up | 11. | 10 August 1997 | Paderborn, Germany | Clay | Jitka Schönfeldová | 1–6, 6–7(3) | |
Winner | 12. | 27 July 1998 | Toruń, Poland | Clay | Cornelia Grünes | 3–6, 6–4, 6–1 | |
Winner | 13. | 28 May 2001 | Staré Splavy, Czech Republic | Clay | Hana Šromová | 6–2, 4–6, 6–3 | |
Runner-up | 14. | 2 September 2001 | Bucharest, Romania | Clay | Antonela Voina | 6-3, 2-6, 2-6 | |
Runner-up | 15. | 14 July 2002 | Toruń, Poland | Clay | Mariya Koryttseva | 3–6, 0–6 |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score | |
---|---|---|---|---|---|---|---|---|
Runner-up | 1. | 17 July 1995 | Toruń, Poland | Clay | Milena Nekvapilová | Monika Maštalířová Natalia Nemchinova | 3–6, 6–7(2) | |
Runner-up | 2. | 21 August 1995 | Valašské Meziříčí, Czech Republic | Clay | Olga Vymetálková | Alena Havrlíková Jana Lubasová | 6–7(2), 3–6 | |
Winner | 3. | 9 October 1995 | Burgdorf, Switzerland | Carpet (i) | Olga Vymetálková | Debby Haak Martine Vosseberg | 6–1, 6–3 | |
Winner | 4. | 16 October 1995 | Langenthal, Switzerland | Carpet (i) | Olga Vymetálková | Debby Haak Kristin Osmond | 5–7, 6–4, 6–3 | |
Runner-up | 5. | 13 November 1995 | Bad Gögging, Germany | Carpet (i) | Olga Vymetálková | Eva Melicharová Helena Vildová | 5–7, 3–6 | |
Winner | 6. | 22 April 1996 | Bari, Italy | Clay | Olga Vymetálková | Germana Di Natale Andreea Ehritt-Vanc | 6–4, 4–6, 7–5 | |
Runner-up | 7. | 5 August 1996 | Budapest, Hungary | Clay | Syna Schreiber Fruzsina Siklosi | 2–6, 1–6 | ||
Runner-up | 8. | 3 March 1997 | Buchen, Germany | Clay | Olga Vymetálková | Nina Duebbers Lisa Fritz | 7–5, 3–6, 4–6 | |
Winner | 9. | 5 May 1997 | Nitra, Slovakia | Clay | Andrea Šebová Gabriela Voleková | 6–0, 0–6, 7–6(4) | ||
Runner-up | 10. | 12 May 1997 | Prešov, Slovakia | Clay | Olga Vymetálková | Milena Nekvapilová Hana Šromová | 6–2, 4–6, 2–6 | |
Winner | 11. | 14 June 1997 | Kędzierzyn-Koźle, Poland | Clay | Milena Nekvapilová | Libuše Průšová Zuzana Průšová | 6–4, 6–2 | |
Winner | 12. | 16 June 1997 | Staré Splavy, Czech Republic | Clay | Gabriela Chmelinová | Kateřina Kroupová-Šišková Jana Ondrouchová | 6–2, 6–2 | |
Winner | 13. | 7 July 1997 | Fiumicino, Italy | Clay | Zuzana Hejdová | Sofia Finér Anna Linkova | 6–1, 6–1 | |
Runner-up | 14. | 2 November 1997 | Stockholm, Sweden | Hard (i) | Olga Vymetálková | Annica Lindstedt Anna-Karin Svensson | 6–3, 5–7, 3–6 | |
Runner-up | 15. | 30 March 1998 | Athens, Greece | Clay | Milena Nekvapilová Hana Šromová | 3–6, 5–7 | ||
Winner | 16. | 27 July 1998 | Toruń, Poland | Clay | Olga Vymetálková | Gabriela Chmelinová Petra Plačková | 7–6(2), 6–0 | |
Winner | 17. | 24 August 1998 | Plzeň, Czech Republic | Clay | Olga Vymetálková | Gabriela Chmelinová Veronika Raimrová | 1–6, 6–2, 6–1 | |
Winner | 18. | 30 August 1999 | Zadar, Croatia | Clay | Olga Vymetálková | Natasha Galouza Mara Santangelo | 6–1, 6–3 | |
Runner-up | 19. | 25 October 1999 | Minsk, Belarus | Carpet (i) | Gabriela Chmelinová | Tatiana Poutchek Marina Stets | 4–6, 2–6 | |
Winner | 20. | 7 February 2000 | Mallorca, Spain | Clay | Alena Paulenková Andrea Šebová | 6–2, 6–1 | ||
Runner-up | 21. | 3 June 2000 | Staré Splavy, Czech Republic | Clay | Milena Nekvapilová | Andrea Plačková Pavlina Slitrová | 3–6, 4–6 | |
Runner-up | 22. | 5 June 2000 | Vaduz, Liechtenstein | Clay | Zuzana Hejdová | Rewa Hudson Shelley Stephens | 2–6, 6–2, 2–6 | |
Runner-up | 23. | 31 July 2000 | Toruń, Poland | Clay | Gabriela Chmelinová | Iveta Benešová Lenka Novotná | 1–6, 4–6 | |
Winner | 24. | 29 April 2002 | Dubrovnik, Croatia | Clay | Blanka Kumbárová | Melissa Dowse Linda Smolenaková | 1–6, 6–4, 6–4 | |
Runner-up | 25. | 30 July 2002 | Bad Saulgau, Germany | Clay | 2–6, 0–6 | |||
Winner | 26. | 29 September 2002 | Trenčianske Teplice, Slovakia | Clay | Milena Nekvapilová Hana Šromová | 2–1 ret. | ||
Winner | 27. | 13 October 2002 | Makarska, Croatia | Clay | 1–6, 6–3, 6–3 | |||
Winner | 28. | 21 April 2003 | Hvar, Croatia | Clay (i) | İpek Şenoğlu Vladimíra Uhlířová | 6–4, 3–6, 6–1 | ||
Runner-up | 29. | 28 April 2003 | Pula, Croatia | Clay | Daniela Klemenschits Sandra Klemenschits | 2–6, 2–6 | ||
Runner-up | 30. | 8 June 2000 | Staré Splavy, Czech Republic | Clay | Iveta Gerlová Lucie Kriegsmannová | 5–7, 3–6 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Jana Macurová".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.