Jack Hinshelwood | |
Full Name: | Jack Luca Hinshelwood[1] |
Birth Date: | 2005 4, df=y |
Birth Place: | Chichester, England[2] |
Height: | 1.81m |
Position: | Midfielder |
Currentclub: | Brighton & Hove Albion |
Clubnumber: | 41 |
Youthyears1: | 2012–2023 |
Youthclubs1: | Brighton & Hove Albion |
Years1: | 2023– |
Clubs1: | Brighton & Hove Albion |
Caps1: | 23 |
Goals1: | 4 |
Nationalyears1: | 2023 |
Nationalteam1: | England U18 |
Nationalcaps1: | 6 |
Nationalgoals1: | 0 |
Nationalyears2: | 2023 |
Nationalteam2: | England U19 |
Nationalcaps2: | 8 |
Nationalgoals2: | 0 |
Nationalyears3: | 2024– |
Nationalteam3: | England U21 |
Nationalcaps3: | 3 |
Nationalgoals3: | 0 |
Club-Update: | 23:46, 9 November 2024 (UTC) |
Ntupdate: | 15:14, 6 November 2024 (UTC) |
Jack Luca Hinshelwood (born 11 April 2005) is an English professional footballer who plays as a midfielder for club Brighton & Hove Albion.
Hinshelwood joined the youth academy of Brighton & Hove Albion at the age of 7, and worked his way up through their youth categories. He debuted with their under-18s in March 2021, and started his scholarship the following season at the age of 16.[3] On 14 April 2023, he signed a professional contract with the club until 2026.[4] He made his senior and professional debut with Brighton & Hove Albion as a late substitute replacing Deniz Undav in a 2–1 Premier League defeat to Aston Villa at Villa Park on 28 May 2023.[5] He made his first start in a 6–1 defeat against Aston Villa on 30 September.
On 6 December 2023, Hinshelwood scored his first career goal in a 2–1 home victory against Brentford.[6] On 9 April 2024 he signed a new contract with Brighton until June 2028.[7]
Hinshelwood is a youth international for England, representing England U18 in 2023.[8]
On 6 September 2023, Hinshelwood made his England U19 debut during a 1–0 defeat to Germany in Oliva.[9]
On 9 September 2024, Hinshelwood made his England U21 debut during a 4–1 win over Austria at Kenilworth Road.[10]
Hinshelwood comes from a family of footballers. His great-grandfather Wally Hinshelwood, his grandfather Paul, his father Adam, his great-uncle Martin, and his first cousin once removed Danny were all professional footballers.[3]
Hinshelwood is a ball-playing central midfielder with great tactical awareness. He can also play in any defensive position, but best affects games through his ball-distribution and vision which suits his midfield role best. He is an ambidextrous player with a good understanding of the game, who also likes to get forward.[11]
Season | League | FA Cup | EFL Cup | Europe | Other | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Brighton & Hove Albion | 2022–23 | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | |||
2023–24 | Premier League | 12 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | — | 17 | 3 | |||
2024–25 | Premier League | 10 | 1 | 0 | 0 | 2 | 0 | — | — | 12 | 1 | ||||
Total | 23 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | — | 30 | 4 | ||||
Brighton & Hove Albion U21 | 2022–23 | — | — | — | — | 3 | 0 | 3 | 0 | ||||||
2023–24 | — | — | — | — | 2 | 0 | 2 | 0 | |||||||
Total | — | — | — | — | 5 | 0 | 5 | 0 | |||||||
Career total | 23 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 35 | 4 |
Individual