J. J. Moses | |
Number: | 86, 84, 82 |
Position: | Wide receiver |
Birth Date: | 12 September 1979 |
Birth Place: | Waterloo, Iowa, U.S. |
Height Ft: | 5 |
Height In: | 6 |
Weight Lbs: | 175 |
High School: | Waterloo East |
College: | Iowa State (1997-2000) |
Undraftedyear: | 2001 |
Pastteams: |
|
Highlights: | |
Pfr: | MoseJ.00 |
Jerry James Moses Jr.[2] (born September 12, 1979), better known as J.J. Moses, is an American former professional football player. He played wide receiver at Iowa State University and for the Green Bay Packers, Houston Texans, and Arizona Cardinals in the National Football League (NFL). During his career, he was listed as the shortest player in the NFL, at 5'6".[3] [4]
Moses was born in Waterloo, Iowa and attended Waterloo East High School in Waterloo, Iowa.[5]
After high school, Moses attended Iowa State University, where he continued his football career. He played primarily as wide receiver for the Iowa State Cyclones, as well as returning kickoffs and punts.[6] In his senior season, Moses led the team in receiving yards[7] and was named team MVP.
Receiving | Rushing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | |||||||||||||||
1997 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 52 | 3.5 | 13 | 0 | 10.4 | |
1998 | 11 | 11 | 13 | 155 | 11.9 | 62 | 0 | 14.1 | 23 | 80 | 3.5 | 20 | 0 | 7.3 | |
1999 | 11 | 11 | 18 | 296 | 16.4 | 28 | 2 | 26.9 | 17 | 120 | 7.1 | 29 | 1 | 10.9 | |
2000 | 11 | 11 | 53 | 775 | 14.6 | 78 | 4 | 70.5 | 16 | 153 | 9.6 | 58 | 2 | 13.9 | |
Total | 25 | 25 | 84 | 1,226 | 14.6 | 78 | 6 | 32.3 | 71 | 405 | 5.7 | 58 | 3 | 10.7 |
During his professional career, Moses primarily played as a kick returner and punt returner. He played for the Green Bay Packers, Houston Texans, and Arizona Cardinals, mostly on special teams.[5] He also played for the Scottish Claymores of NFL Europe, where he was the #1 punt returner for the 2002 season.
Year | Team | G | GS | Punt Return | Kick Return | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | Fum | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | Fum | |||||
GB | 2 | 0 | 5 | 12 | 2.4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 69 | 17.3 | 27 | 0 | 1 | 0 | 0 | 0 | ||
HOU | 15 | 0 | 36 | 244 | 6.8 | 40 | 0 | 3 | 0 | 7 | 0 | 58 | 1,355 | 23.4 | 70 | 0 | 38 | 2 | 0 | 0 | ||
HOU | 15 | 0 | 36 | 309 | 8.6 | 27 | 0 | 2 | 1 | 13 | 0 | 59 | 1,303 | 22.1 | 49 | 0 | 34 | 4 | 0 | 0 | ||
ARI | 2 | 0 | 7 | 40 | 5.7 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 177 | 25.3 | 35 | 0 | 5 | 0 | 0 | 0 | ||
Total | 34 | 0 | 84 | 605 | 7.2 | 40 | 0 | 5 | 1 | 20 | 2 | 128 | 2,904 | 22.7 | 70 | 0 | 78 | 6 | 0 | 0 |
After the end of his playing career, Moses became Director of Player Engagement with the Houston Texans.[8] He was popular in this role, but was dismissed after the 2019 season.[9]
While playing professional football, Moses found time to volunteer as an usher at Lakewood Church in Houston under pastor Joel Osteen.[3] [10]