Jõgeva | |
Settlement Type: | Town |
Pushpin Map: | Estonia |
Pushpin Label Position: | bottom |
Pushpin Map Caption: | Location in Estonia |
Coordinates: | 58.7469°N 26.4°W |
Subdivision Type: | Country |
Subdivision Name: | Estonia |
Subdivision Type1: | County |
Subdivision Name1: | Jõgeva County |
Subdivision Type2: | Municipality |
Subdivision Name2: | Jõgeva Parish |
Established Title: | First mentioned |
Established Date: | 1599 |
Established Title1: | Borough rights |
Established Date1: | 13 October 1919 |
Established Title2: | Town rights |
Established Date2: | 1 May 1938 |
Area Total Km2: | 3.86 |
Population Footnotes: | [1] |
Population Total: | 4851 |
Population As Of: | 2021 |
Population Rank: | 21st |
Population Density Km2: | auto |
Timezone: | EET |
Utc Offset: | +2 |
Timezone Dst: | EEST |
Utc Offset Dst: | +3 |
Jõgeva is a small town in Estonia with a population of around 5000 people. It is the capital of Jõgeva Parish and Jõgeva County.
Jõgeva was first mentioned in 1599 as Jagiwa manor, being established only recently on the lands of the same named village by the orders of the Polish king. During the Polish reign in Estonia (1582–1622) it was part of Laiuse starostwo, which became Laiuse fief during Swedish rule (1622–1721).
In 1756, Jõgeva manor became the property of Gotthard Johann von Manteuffel (1690–1763) and remained in the family of von Manteuffel until 1919 when it was nationalized by the government. In 1876, a railway station, named Laisholm after the manor, was established near the village of Jõgeva (de|Laisholm). The owner of Jõgeva manor, Ernst Gotthard von Manteuffel (1844–1922), started renting out land around the railway station in 1903. After that, the village grew quickly. On October 13, 1919, Jõgeva became a borough and on 1 May 1938, a town.
During the Second World War nearly 60% of the town was destroyed.
During the Soviet occupation of Estonia Jõgeva became an important administrative center with several big industries. Many new administrative, commercial and residential buildings were erected at that time.
1922[2] | 1934[3] | 1941[4] | 1959[5] | 1970[6] | 1979[7] | 1989 | 2000[8] | 2011[9] | 2021[10] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
amount | % | amount | % | amount | % | amount | % | amount | % | amount | % | amount | % | amount | % | amount | % | amount | % | ||
Estonians | 840 | 92.3 | 1088 | 95.1 | 1044 | 97.1 | 2304 | 92.3 | 3214 | 88.2 | 4554 | 84.5 | 5961 | 84.7 | 5670 | 88.3 | 5036 | 91.5 | 4821 | 92.3 | |
Russians | 43 | 4.73 | 35 | 3.06 | 14 | 1.30 | - | - | 189 | 5.19 | 545 | 10.1 | 728 | 10.3 | 470 | 7.32 | 324 | 5.89 | 240 | 4.60 | |
Ukrainians | - | - | 0 | 0.00 | - | - | - | - | 35 | 0.96 | 91 | 1.69 | 144 | 2.05 | 89 | 1.39 | 63 | 1.15 | 71 | 1.36 | |
Belarusians | - | - | - | - | - | - | - | - | 27 | 0.74 | 45 | 0.84 | 50 | 0.71 | 35 | 0.55 | 22 | 0.40 | 19 | 0.36 | |
Finns | - | - | 0 | 0.00 | 0 | 0.00 | - | - | 33 | 0.91 | 56 | 1.04 | 72 | 1.02 | 58 | 0.90 | 19 | 0.35 | 17 | 0.33 | |
Jews | 3 | 0.33 | 5 | 0.44 | 0 | 0.00 | - | - | 0 | 0.00 | 1 | 0.02 | 1 | 0.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |
Latvians | - | - | 3 | 0.26 | 2 | 0.19 | - | - | 8 | 0.22 | 13 | 0.24 | 6 | 0.09 | 9 | 0.14 | 4 | 0.07 | 4 | 0.08 | |
Germans | 11 | 1.21 | 5 | 0.44 | - | - | - | - | - | - | 70 | 1.30 | 40 | 0.57 | 9 | 0.14 | 6 | 0.11 | 5 | 0.10 | |
Tatars | - | - | 1 | 0.09 | - | - | - | - | - | - | 1 | 0.02 | 3 | 0.04 | 4 | 0.06 | 2 | 0.04 | 3 | 0.06 | |
Poles | - | - | 5 | 0.44 | 5 | 0.47 | - | - | - | - | 5 | 0.09 | 6 | 0.09 | 3 | 0.05 | 0 | 0.00 | 0 | 0.00 | |
Lithuanians | - | - | 1 | 0.09 | 0 | 0.00 | - | - | 7 | 0.19 | 5 | 0.09 | 6 | 0.09 | 9 | 0.14 | 7 | 0.13 | 8 | 0.15 | |
unknown | 0 | 0.00 | 1 | 0.09 | 1 | 0.09 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 52 | 0.81 | 2 | 0.04 | 9 | 0.17 | |
other | 13 | 1.43 | 0 | 0.00 | 9 | 0.84 | 192 | 7.69 | 131 | 3.59 | 3 | 0.06 | 18 | 0.26 | 12 | 0.19 | 16 | 0.29 | 28 | 0.54 | |
Total | 910 | 100 | 1144 | 100 | 1075 | 100 | 2496 | 100 | 3644 | 100 | 5389 | 100 | 7035 | 100 | 6420 | 100 | 5501 | 100 | 5222 | 100.06 |
Jõgeva is situated on the right shore of Pedja River which flows through the city from north to south. Parallel with the river is the Tallinn–Tartu railway line. The major cities Tartu and Tallinn are respectively 51 and 154km (96miles) from Jõgeva, both connected through railway as well as through highways.
Jõgeva is located between big drumlins. The hill of Laiuse is located east from the town. River Pedja passes through the town. Jõgeva has a humid continental climate (Dfb). Winters are usually snowy and cold. It is known as the coldest place in Estonia with the lowest temperature of -43.5°C. Summers are mild and often humid, some days the maximum can reach 30°C. Thunder season starts in April and ends usually in the end of October.
In July Jõgevatreff, an annual bikers reunion takes place. The culmination of the event is the parade of the bikers through the town. In August, the annual Garlic Festival is held.Jõgeva is also regarded as the headquarters of the Estonian Santa Claus.
See also: List of twin towns and sister cities in Estonia.
The former municipality of Jõgeva was twinned with:[11]