Ivan Ostojić | |
Height: | 1.90 m |
Birth Date: | 26 June 1989 |
Clubnumber: | 15 |
Years1: | 2007–2009 |
Clubs1: | Radnik Stari Tamiš |
Years2: | 2010–2011 |
Years3: | 2011–2015 |
Caps3: | 92 |
Goals3: | 2 |
Years4: | 2014–2015 |
Caps4: | 3 |
Goals4: | 0 |
Years5: | 2016 |
Caps5: | 28 |
Goals5: | 1 |
Years6: | 2017 |
Caps6: | 7 |
Goals6: | 0 |
Years7: | 2017–2019 |
Caps7: | 47 |
Goals7: | 0 |
Years8: | 2019 |
Caps8: | 19 |
Goals8: | 1 |
Years9: | 2020 |
Caps9: | 13 |
Goals9: | 0 |
Years10: | 2021 |
Caps10: | 19 |
Goals10: | 0 |
Years11: | 2021–2024 |
Caps11: | 71 |
Goals11: | 5 |
Years12: | 2024– |
Caps12: | 2 |
Goals12: | 0 |
Club-Update: | 18 September 2024 |
Ivan Ostojić (Serbian: Иван Остојић; born 26 June 1989) is a Serbian professional footballer who plays as a centre-back for Napredak Kruševac.
On 5 August 2011, Ostojić joined Slovak club MFK Košice. He made his debut on 4 April 2012 when Košice drew 0–0 to Banská Bystrica.
On 1 July 2021, Ostojić joined Russian First League club Baltika Kaliningrad on a three-year contract and a one-year option.
Club | Season | League | National Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Košice | 2011–12 | Corgon Liga | 7 | 0 | — | — | — | 7 | 0 | ||||
2012–13 | Corgon Liga | 30 | 2 | 4 | 0 | — | — | 34 | 2 | ||||
2013–14 | Corgon Liga | 22 | 0 | 6 | 0 | — | — | 28 | 0 | ||||
2014–15 | Fortuna Liga | 24 | 0 | 1 | 0 | 2 | 0 | — | 27 | 0 | |||
2015–16 | II. Liga East | 9 | 0 | 2 | 0 | — | — | 11 | 0 | ||||
Total | 92 | 2 | 13 | 0 | 2 | 0 | — | 109 | 2 | ||||
Košice B | 2014–15 | II. Liga East | 3 | 0 | — | — | — | 3 | 0 | ||||
Spartak Myjava | 2015–16 | Fortuna Liga | 11 | 0 | 0 | 0 | — | — | 11 | 0 | |||
2016–17 | Fortuna Liga | 17 | 1 | 2 | 0 | 2 | 0 | — | 21 | 1 | |||
Total | 28 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 32 | 1 | |||
Karmiotissa | 2016–17 | Cypriot First Division | 7 | 0 | — | — | — | 7 | 0 | ||||
Dukla Prague | 2017–18 | Czech First League | 23 | 0 | 2 | 1 | — | — | 25 | 1 | |||
2018–19 | Czech First League | 24 | 0 | 3 | 0 | — | — | 27 | 0 | ||||
Total | 47 | 0 | 5 | 1 | — | — | 52 | 1 | |||||
Radnički Niš | 2019–20 | Serbian SuperLiga | 19 | 1 | 1 | 0 | 2 | 0 | — | 22 | 1 | ||
Helsinki | 2020 | Veikkausliiga | 13 | 0 | 5 | 0 | — | — | 18 | 0 | |||
Javor Ivanjica | 2020–21 | Serbian SuperLiga | 19 | 0 | 0 | 0 | — | — | 19 | 0 | |||
Baltika Kaliningrad | 2021–22 | Russian First League | 32 | 1 | 4 | 1 | — | — | 36 | 2 | |||
2022–23 | Russian First League | 25 | 4 | — | — | — | 25 | 4 | |||||
2023–24 | Russian Premier League | 14 | 0 | 7 | 0 | — | — | 21 | 0 | ||||
Total | 71 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 82 | 5 | |||
Career total | 299 | 9 | 37 | 2 | 6 | 0 | 0 | 0 | 342 | 11 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Ivan Ostojić".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.