Noc: | ITA |
Nocname: | Italian Olympic Committee |
Games Link: | 2024 Winter Youth Olympics |
Games: | Winter Youth Olympics |
Year: | 2024 |
Flagcaption: | Flag of Italy |
Location: | Gangwon, South Korea |
Competitors: | 74 |
Sports: | 13 |
Flagbearer Open: | Flora Tabanelli |
Flagbearer Close: | TBD |
Rank: | 1 |
Gold: | 11 |
Silver: | 3 |
Bronze: | 4 |
Appearances: | auto |
Italy is scheduled to compete at the 2024 Winter Youth Olympics in Gangwon, South Korea, from 19 January to 1 February 2024. This will be Italy's fourth appearance at the Winter Youth Olympic Games, having competed at every Games since the inaugural edition in 2012.
Freestyle skier Flora Tabanelli was the country's flagbearer during the opening ceremony.[1]
The following is the list of number of competitors (per gender) participating at the games per sport/discipline.
width=160 | Sport | width=55 | Men | width=55 | Women | width=55 | Total |
---|---|---|---|---|---|---|---|
Alpine skiing | 3 | 3 | 6 | ||||
Biathlon | 4 | 4 | 8 | ||||
Cross-country skiing | 3 | 3 | 6 | ||||
Curling | 3 | 3 | 6 | ||||
Figure skating | 2 | 1 | 3 | ||||
Freestyle skiing | 2 | 3 | 5 | ||||
Ice hockey | 0 | 13 | 13 | ||||
Luge | 3 | 2 | 5 | ||||
Nordic combined | 2 | 2 | 4 | ||||
Short track speed skating | 2 | 2 | 4 | ||||
Ski jumping | 2 | 2 | 4 | ||||
Snowboard | 4 | 2 | 6 | ||||
Speed skating | 2 | 2 | 4 | ||||
Total | 32 | 42 | 74 |
Medal | Name | Sport | Event | Date | |
---|---|---|---|---|---|
Cross-country skiing | Men's sprint | ||||
Nordic combined | Men's individual normal hill/6 km | ||||
Alpine skiing | Women's slalom | ||||
Nordic combined | Mixed team normal hill/4 × 3.3 km |
See main article: Alpine skiing at the 2024 Winter Youth Olympics. Italy qualified six alpine skiers (three per gender).[2]
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Jonas Feichter | Super-G | ||||||
Giant slalom | |||||||
Slalom | |||||||
Combined | |||||||
Pietro Scesa | Super-G | ||||||
Giant slalom | |||||||
Slalom | |||||||
Combined | |||||||
Edoardo Simonelli | Super-G | ||||||
Giant slalom | |||||||
Slalom | |||||||
Combined |
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Giorgia Collomb | Super-G | 6 | |||||
Giant slalom | 1 | 2 | |||||
Slalom | |||||||
Combined | 13 | 1 | |||||
Rita Granruaz | Super-G | ||||||
Giant slalom | 5 | 8 | 6 | ||||
Slalom | |||||||
Combined | |||||||
Camilla Vanni | Super-G | ||||||
Giant slalom | 3 | ||||||
Slalom | |||||||
Combined | 5 | 16 | 8 |
See main article: Biathlon at the 2024 Winter Youth Olympics.
Athlete | Event | Time | Misses | Rank | |
---|---|---|---|---|---|
align=left rowspan=2 | Hannes Bacher | Sprint | |||
Individual | |||||
align=left rowspan=2 | Manuel Contoz | Sprint | |||
Individual | |||||
align=left rowspan=2 | Michel Deval | Sprint | |||
Individual | |||||
align=left rowspan=2 | Antonio Pertile | Sprint | |||
Individual |
Athlete | Event | Time | Misses | Rank | |
---|---|---|---|---|---|
align=left rowspan=2 | Carlotta Gautero | Sprint | 1 (1+0) | ||
Individual | 4 (0+1+1+2) | 8 | |||
align=left rowspan=2 | Matilde Giordano | Sprint | 5 (2+3) | 15 | |
Individual | 3 (2+0+1+0) | 5 | |||
align=left rowspan=2 | Eva Hutter | Sprint | 4 (2+2) | 32 | |
Individual | 7 (3+1+1+2) | 52 | |||
align=left rowspan=2 | Nayeli Mariotti Cavagnet | Sprint | 4 (3+1) | 9 | |
Individual | 3 (0+1+1+1) |
Athletes | Event | Time | Misses | Rank | |
---|---|---|---|---|---|
Hannes Bacher Nayeli Mariotti Cavagnet | Single mixed relay | 17 (3+14) | 5 | ||
Hannes Bacher Michel Deval Carlotta Gautero Nayeli Mariotti Cavagnet | Mixed relay |
See main article: Cross-country skiing at the 2024 Winter Youth Olympics. Italy qualified six cross-country skiers (three per gender).[3]
See main article: Curling at the 2024 Winter Youth Olympics. Italy qualified a mixed team and mixed doubles pair for a total of six athletes.[4] [5]
Team | Event | Group Stage | Quarterfinal | Semifinal | Final / | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||||
align=left | Andrea Gilli Giorgia Maurino Alberto Cavallero Rebecca Mariani | align=left | Mixed team | W 8–3 | W 6–5 | W 7–5 | L 3–7 | L 5–7 | W 10–3 | L 7–8 | 4 | Did not advance | 7 | ||
align=left | Vittoria Maioni Elia Nichelatti | align=left | Mixed doubles | L 2–7 | L 3–13 | L 5–6 | L 2–8 | L 2–10 | 6 | Did not advance | 21 |
See main article: Curling at the 2024 Winter Youth Olympics – Mixed team.
width=140 | Group B | width=150 | Skip | width=20 | width=20 | width=30 | width=20 | width=20 | width=20 | width=20 | width=20 | width=20 | width=20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | – | 44 | 30 | 26 | 21 | 4 | 7 | 51.75 | ||||||||||||||
5 | 2 | – | 48 | 28 | 27 | 20 | 2 | 9 | 34.70 | ||||||||||||||
4 | 3 | 2–0 | 52 | 35 | 25 | 23 | 5 | 7 | 39.96 | ||||||||||||||
4 | 3 | 1–1 | 46 | 38 | 29 | 23 | 3 | 7 | 50.58 | ||||||||||||||
4 | 3 | 0–2 | 48 | 33 | 24 | 22 | 3 | 8 | 109.88 | ||||||||||||||
3 | 4 | – | 40 | 34 | 24 | 20 | 3 | 11 | 35.43 | ||||||||||||||
1 | 6 | 1–0 | 17 | 81 | 13 | 31 | 0 | 2 | 103.39 | ||||||||||||||
1 | 6 | 0–1 | 30 | 46 | 19 | 27 | 2 | 5 | 68.51 |
See main article: Curling at the 2024 Winter Youth Olympics – Mixed doubles.
width=140 | Group D | width=20 | width=20 | width=30 | width=20 | ||||
---|---|---|---|---|---|---|---|---|---|
4 | 1 | 1–1 | 30.64 | ||||||
4 | 1 | 1–1 | 31.04 | ||||||
4 | 1 | 1–1 | 79.90 | ||||||
2 | 3 | – | 40.68 | ||||||
1 | 4 | – | 44.33 | ||||||
0 | 5 | – | 107.78 |
See main article: Ice hockey at the 2024 Winter Youth Olympics. Italy qualified a team of thirteen ice hockey players for the women's 3-on-3 tournament.[6]
------------
See main article: Luge at the 2024 Winter Youth Olympics.
Athlete | Event | Run 1 | Run 2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||||
Philipp Brunner | align=left rowspan=2 | Singles | 3 | 3 | |||||
Leon Haselrieder | 2 | 1 | |||||||
Philipp Brunner Manuel Weißensteiner | align=left rowspan=2 | Doubles | 1 | 2 |
Athlete | Event | Run 1 | Run 2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||||
Katharina Sofie Kofler | align=left rowspan=2 | Singles | 9 | 17 | 15 | ||||
Alexandra Oberstolz | 2 | 2 | |||||||
Katharina Sofie Kofler Alexandra Oberstolz | align=left rowspan=2 | Doubles | 1 | 1 |
See main article: Ski jumping at the 2024 Winter Youth Olympics. Italy qualified four ski jumpers (two per gender).[8]