Noc: | ITA |
Nocname: | Italian National Olympic Committee |
Games: | Winter Olympics |
Year: | 1984 |
Website: | |
Location: | Sarajevo |
Competitors: | 74 (59 men, 15 women) |
Sports: | 9 |
Flagbearer: | Paul Hildgartner (luge) |
Rank: | 10 |
Gold: | 2 |
Silver: | 0 |
Bronze: | 0 |
Appearances: | auto |
See also: | 1906 Intercalated Games |
Italy competed at the 1984 Winter Olympics in Sarajevo, Yugoslavia (now Bosnia and Herzegovina).
Medal | Name | Sport | Event | Date | |
---|---|---|---|---|---|
12 February | |||||
17 February |
See main article: article and Alpine skiing at the 1984 Winter Olympics.
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Danilo Sbardellotto | Downhill | 1:48.06 | 20 | ||||
Alberto Ghidoni | 1:47.87 | 16 | |||||
Michael Mair | 1:47.70 | 15 | |||||
Alberto Ghidoni | Giant Slalom | DNF | - | - | - | DNF | - |
Oswald Tötsch | 1:22.94 | 16 | 1:22.03 | 13 | 2:44.97 | 15 | |
Roberto Erlacher | 1:22.36 | 13 | 1:21.73 | 12 | 2:44.09 | 12 | |
Alex Giorgi | 1:22.05 | 9 | 1:20.95 | 3 | 2:43.00 | 7 | |
Paolo De Chiesa | Slalom | DNF | - | - | - | DNF | - |
Roberto Grigis | 53.19 | 12 | DNF | - | DNF | - | |
Oswald Tötsch | 52.81 | 7 | 47.67 | 1 | 1:40.48 | 5 | |
Alex Giorgi | 51.96 | 4 | DNF | - | DNF | - |
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Paoletta Magoni | Giant Slalom | 1:12.56 | 36 | 1:15.31 | 32 | 2:27.87 | 32 |
Fulvia Stevenin | 1:12.09 | 29 | DNF | - | DNF | - | |
Daniela Zini | 1:12.07 | 28 | 1:14.26 | 25 | 2:26.33 | 25 | |
Fulvia Stevenin | Slalom | DNF | - | - | - | DNF | - |
Maria Rosa Quario | 49.68 | 13 | 48.31 | 2 | 1:37.99 | 7 | |
Daniela Zini | 49.32 | 8 | 48.83 | 8 | 1:38.15 | 9 | |
Paoletta Magoni | 48.85 | 4 | 47.62 | 1 | 1:36.47 |
See main article: article and Biathlon at the 1984 Winter Olympics.
Event | Athlete | Misses 1 | Time | Rank |
---|---|---|---|---|
10 km Sprint | Johann Passler | 4 | 34:31.4 | 35 |
Andreas Zingerle | 5 | 34:07.5 | 29 | |
Gottlieb Taschler | 1 | 33:04.9 | 19 |
Event | Athlete | Time | Penalties | Adjusted time 2 | Rank |
---|---|---|---|---|---|
20 km | Adriano Darioli | 1'13:14.0 | 8 | 1'21:14.0 | 28 |
Marco Zanon | 1'15:59.9 | 4 | 1'19:59.9 | 19 | |
Andreas Zingerle | 1'12:21.7 | 4 | 1'16:21.7 | 9 |
1 A penalty loop of 150 metres had to be skied per missed target.
2 One minute added per missed target.
See main article: article and Bobsleigh at the 1984 Winter Olympics.
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||||
ITA-1 | Guerrino Ghedina Andrea Meneghin | Two-man | 52.40 | 9 | 52.46 | 8 | 51.82 | 6 | 52.41 | 9 | 3:29.09 | 7 | |
ITA-2 | Marco Bellodis Stefano Ticci | Two-man | 52.69 | 11 | 52.73 | 9 | 52.28 | 11 | 52.32 | 7 | 3:30.02 | 9 |
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||||
ITA-1 | Alex Wolf Georg Beikircher Pasquale Gesuito Umberto Prato | Four-man | 51.12 | 16 | 51.19 | 12 | 51.57 | 17 | 51.63 | 17 | 3:25.51 | 17 | |
ITA-2 | Guerrino Ghedina Stefano Ticci Paolo Scaramuzza Andrea Meneghin | Four-man | 50.66 | 8 | 50.93 | 6 | 51.00 | 6 | 51.18 | 7 | 3:23.77 | 8 |
See main article: article and Cross-country skiing at the 1984 Winter Olympics.
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
15 km | Gianfranco Polvara | 44:35.7 | 34 |
Giulio Capitanio | 43:50.8 | 24 | |
Giorgio Vanzetta | 42:54.9 | 14 | |
Maurilio De Zolt | 42:40.0 | 9 | |
30 km | Alfred Runggaldier | DSQ | - |
Giulio Capitanio | 1'34:22.6 | 26 | |
Giorgio Vanzetta | 1'33:54.3 | 24 | |
Maurilio De Zolt | 1'31:58.7 | 9 | |
50 km | Giulio Capitanio | 2'28:51.7 | 34 |
Giorgio Vanzetta | 2'27:08.3 | 30 | |
Maurilio De Zolt | 2'25:14.9 | 22 | |
Gianfranco Polvara | 2'25:07.5 | 21 |
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
5 km | Paola Pozzoni | 18:51.9 | 33 |
Clara Angerer | 18:47.9 | 31 | |
Guidina Dal Sasso | 18:24.9 | 24 | |
Manuela Di Centa | 18:24.9 | 24 | |
10 km | Clara Angerer | 35:31.1 | 35 |
Paola Pozzoni | 35:30.8 | 34 | |
Manuela Di Centa | 34:41.6 | 28 | |
Guidina Dal Sasso | 33:48.2 | 16 | |
20 km | Germana Sperotto | 1'10:24.1 | 35 |
Manuela Di Centa | 1'07:10.5 | 26 | |
Guidina Dal Sasso | 1'04:44.1 | 10 |
See main article: article and Figure skating at the 1984 Winter Olympics.
See main article: article and Ice hockey at the 1984 Winter Olympics.
Top two teams (shaded ones) advanced to the medal round.
Team | Pld | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 42 | 5 | 10 | ||
5 | 3 | 1 | 1 | 34 | 15 | 7 | ||
5 | 3 | 1 | 1 | 27 | 17 | 7 | ||
5 | 1 | 4 | 0 | 16 | 37 | 2 | ||
5 | 1 | 4 | 0 | 15 | 31 | 2 | ||
5 | 1 | 4 | 0 | 8 | 37 | 2 |
See main article: article and Luge at the 1984 Winter Olympics.
Athlete | Run 1 | Run 2 | Run 3 | Run 4 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Norbert Huber | 46.888 | 14 | 46.629 | 10 | 46.265 | 4 | 46.127 | 4 | 3:05.909 | 9 | |
Paul Hildgartner | 46.182 | 3 | 46.271 | 2 | 45.871 | 1 | 45.934 | 1 | 3:04.258 | ||
Ernst Haspinger | 46.157 | 1 | 46.562 | 7 | 46.438 | 8 | 46.170 | 5 | 3:05.327 | 6 |
(Men's) Doubles
Athletes | Run 1 | Run 2 | Total | ||||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Hansjörg Raffl Norbert Huber | 42.369 | 9 | 41.984 | 6 | 1:24.353 | 6 | |
Helmuth Brunner Walter Brunner | 42.039 | 5 | 42.749 | 11 | 1:24.788 | 10 |
Athlete | Run 1 | Run 2 | Run 3 | Run 4 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Monika Auer | 44.466 | 23 | 42.830 | 13 | 41.910 | 4 | 42.070 | 9 | 2:51.276 | 13 | |
Veronika Oberhuber | 43.466 | 15 | 42.534 | 9 | 42.192 | 8 | 42.037 | 8 | 2:50.229 | 11 | |
Maria Luise Rainer | 42.560 | 7 | 42.320 | 6 | 42.330 | 12 | 41.928 | 6 | 2:49.138 | 6 |
See main article: article and Ski jumping at the 1984 Winter Olympics.
Athlete | Event | Jump 1 | Jump 2 | Total | |||
---|---|---|---|---|---|---|---|
Distance | Points | Distance | Points | Points | Rank | ||
Sandro Sambugaro | Normal hill | 72.5 | 75.5 | 78.5 | 86.1 | 161.6 | 43 |
Massimo Rigoni | 78.0 | 87.3 | 85.0 | 103.0 | 190.3 | 16 | |
Lido Tomasi | 87.0 | 101.7 | 78.0 | 86.3 | 188.0 | 21 | |
Sandro Sambugaro | Large hill | 88.0 | 68.9 | 88.0 | 69.4 | 138.3 | 44 |
Massimo Rigoni | 92.0 | 78.5 | 94.0 | 80.8 | 159.3 | 34 | |
Lido Tomasi | 100.5 | 91.9 | 88.0 | 69.4 | 161.3 | 33 |
See main article: article and Speed skating at the 1984 Winter Olympics.
Event | Athlete | Race | ||
---|---|---|---|---|
Time | Rank | |||
500 m | Giorgio Paganin | 40.54 | 33 | |
1000 m | Giorgio Paganin | 1:20.89 | 32 | |
1500 m | Giorgio Paganin | 2:04.97 | 35 | |
5000 m | Maurizio Marchetto | 7:36.87 | 22 | |
10,000 m | Maurizio Marchetto | 15:19.77 | 20 |
Event | Athlete | Race | ||
---|---|---|---|---|
Time | Rank | |||
500 m | Marzia Peretti | 43.63 | 17 | |
1000 m | Marzia Peretti | 1:30.33 | 33 |