Noc: | ISR |
Nocname: | Olympic Committee of Israel |
Games: | Summer Olympics |
Year: | 1952 |
Website: | |
Location: | Helsinki |
Competitors: | 25 (22 men, 3 women) |
Sports: | 5 |
Flagbearer: | Abraham Shneior[1] |
Gold: | 0 |
Silver: | 0 |
Bronze: | 0 |
Appearances: | auto |
Israel competed in the Summer Olympic Games for the first time[2] at the 1952 Summer Olympics in Helsinki, Finland. 25 competitors, 22 men and 3 women, took part in 17 events in 5 sports.[3]
See main article: Athletics at the 1952 Summer Olympics.
Event | Participant | Result | Ref |
---|---|---|---|
Men's 100 metres | David Tabak | First round, heat 6 - 10.9 seconds (1st place) Second round, heat 3 - 10.9 seconds (6th place) | |
Men's 200 metres | David Tabak | First round, heat 6 - 22.4 seconds (1st place) Second round, heat 4 - 21.8 seconds (5th place) | |
Men's 400 metres | Aryeh Glick-Gill | First round, heat 5 - 50.2 seconds (5th place) | |
Men's 800 metres | Aryeh Glick-Gill | First round, heat 7 - 2:00.9 minutes (6th place) | |
Men's high jump | Arieh Batun-Kleinstub | Qualifying - 1.70 metres (did not qualify) | |
Men's discus | Orion Gallin | Qualifying - 40.76 metres (32nd; did not qualify) | |
Women's 80 metres hurdles | Leah Horovitz-Ravid | First round - 12.4 seconds (6th place) | |
Women's high jump | Tamar Mettal-Schumacher | 1.40 metres (17th place) | |
Women's long jump | Tamar Mettal-Schumacher | Qualifying - 5.16 metres (29th; did not qualify) | |
Women's discus | Olga Winterberg | Qualifying - 35.79 metres (did not qualify) | |
See main article: Basketball at the 1952 Summer Olympics.
See main article: Diving at the 1952 Summer Olympics.
Event | Participant | Result | Ref |
---|---|---|---|
Men's 3m springboard | Yoav Raanan | Preliminary round - 67.70 points (9th place) | |
Men's 10m platform | Yoav Raanan | Preliminary round - 58.15 points (30th place) | |
See main article: Shooting at the 1952 Summer Olympics. Four shooters represented Israel in 1952.
Event | Participant | Result | Ref |
---|---|---|---|
300 m rifle, three positions | Dov Ben-Dov | 1033 points (21st place) | |
Shmuel Laviv-Lubin | 973 points (26th place) | ||
50 m rifle, prone | Zvi Pinkas | 388 points (41st place) | |
Alexander Eliraz | 381 points (56th place) | ||
50 m rifle, three positions | Zvi Pinkas | 1077 points (41st place) | |
Alexander Eliraz | 1059 points (44th place) | ||
See main article: Swimming at the 1952 Summer Olympics.