Islington North | |
Parl Name: | London County Council |
Year: | 1889 |
Abolished: | 1965 |
Members: | 2 (to 1949) 3 (from 1949) |
Islington North was a constituency used for elections to the London County Council between 1889 and the council's abolition, in 1965. The seat shared boundaries with the UK Parliament constituency of the same name.
Year | Name | Party | Name | Party | Name | Party | |||
---|---|---|---|---|---|---|---|---|---|
1889 | William Ebenezer Grigsby | William Coulson Parkinson | Progressive | Two seats until 1949 | |||||
1893 | Thomas Bateman Napier | ||||||||
1907 | Frederick Lionel Dove | Municipal Reform | Charles Kenneth Murchison | ||||||
1910 | John Cathles Hill | ||||||||
1912 | Richard Joshua Cooper | ||||||||
1919 | Robert McKenna | ||||||||
1922 | Rosamund Smith | Municipal Reform | |||||||
1932 | Sidney Charles Harper | Municipal Reform | |||||||
1934 | Athro Charles Knight | ||||||||
1937 | Eva Bull | Labour | Arthur Norman Dove | ||||||
1946 | Arthur Edward Middleton | Labour | |||||||
1949 | Charles William Pope | Labour | |||||||
1952 | Hazel Rose |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Islington North (London County Council constituency)".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.