Iraq at the 2014 Asian Beach Games explained
Iraq participated in the 2014 Asian Beach Games in Phuket, Thailand from 14 to 23 November 2014.
Medal summary
Medal by sport
Medals by sport |
---|
width=120 | Sport | | | | width=30 | Total |
---|
Muaythai | 0 | 2 | 2 | 4 |
Sambo | 0 | 0 | 1 | 1 |
Total | 0 | 2 | 3 | 5 | |
---|
Medal by Date
Medals by date |
---|
width=30 | Day | width=90 | Date | width=30 style="background:#F7F6A8;" | | width=30 style="background:#DCE5E5;" | | width=30 style="background:#FFDAB9;" | | width=30 | Total |
---|
–1 | 12 Nov | 0 | 0 | 1 | 1 |
0 | 13 Nov | 0 | 0 | 0 | 0 |
1 | 14 Nov | 0 | 0 | 0 | 0 |
2 | 15 Nov | 0 | 0 | 0 | 0 |
3 | 16 Nov | 0 | 0 | 0 | 0 |
4 | 17 Nov | 0 | 0 | 0 | 0 |
5 | 18 Nov | 0 | 0 | 0 | 0 |
6 | 19 Nov | 0 | 0 | 0 | 0 |
7 | 20 Nov | 0 | 0 | 0 | 0 |
8 | 21 Nov | 0 | 0 | 2 | 2 |
9 | 22 Nov | 0 | 2 | 0 | 2 |
10 | 23 Nov | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 3 | 5 | |
---|
External links