Iranian League (1st tier) |
---|
Local League (1970–1972) Takht Jamshid Cup (1973 - 1978) Qods League (1989–1990) Azadegan League[1] (1991 - 2001) Pro League (2001 -) |
Founded |
1970 |
Number of Teams |
16 |
Current Champions |
Persepolis |
Country |
Iran |
Most successful club |
Persepolis (16 times champions) |
width=5% | Year | width=10% | Winner (number of titles) | width=10% | Runners-up | width=10% | Third-Place | width=24% | Top scorer (club) (goals) |
---|---|---|---|---|---|---|---|---|---|
Taj (1) | Hossein Kalani (Persepolis) (6) | ||||||||
Persepolis (1) | Taj | Hossein Kalani (Persepolis) (12) | |||||||
width=5% | Year | width=10% | Winner (number of titles) | width=10% | Runners-up | width=10% | Third-Place | width=24% | Top scorer (club) (goals) |
---|---|---|---|---|---|---|---|---|---|
Persepolis (2) | Gholam Hossein Mazloumi (Taj) Aziz Espandar (Malavan) (15) | ||||||||
Taj (2) | Homa | Gholam Hossein Mazloumi (Taj) (10) | |||||||
Persepolis (3) | Homa | Pas Tehran | Nasser Nouraei (Homa) (10) | ||||||
Pas Tehran (1) | Persepolis | Shahbaz | Gholam Hossein Mazloumi (Shahbaz) (19) | ||||||
Pas Tehran (2) | Persepolis | Malavan | Aziz Espandar (Malavan) (16) | ||||||
Not completed due to the Iranian Revolution |
width=5% | Year | width=10% | Winner (number of titles) | width=10% | Runners-up | width=10% | Third-Place | width=24% | Top scorer (club) (goals) |
---|---|---|---|---|---|---|---|---|---|
1989–90 | Esteghlal[2] (3) | Malavan | Mohammad Ahmadzadeh (Malavan) (16) | ||||||
width=5% | Year | width=10% | Winner (number of titles) | width=10% | Runners-up | width=10% | Third-Place | width=24% | Top scorer (club) (goals) |
---|---|---|---|---|---|---|---|---|---|
Pas Tehran (3) | Farshad Pious (Persepolis) (11) | ||||||||
Pas Tehran (4) | Persepolis | Keshavarz–Tractor | Jamshid Shahmohammadi (Keshavarz) (11) | ||||||
Saipa (1) | Persepolis | Jonoob Ahvaz | Abbas Simakani (Zob Ahan) (17) | ||||||
Saipa (2) | Esteghlal | Keshavarz | Farshad Pious (Persepolis) (20) | ||||||
Persepolis (4) | Esteghlal | Mohammad Momeni (Polyacryl) (19) | |||||||
Persepolis (5) | Bahman | Sepahan | Ali Asghar Modir Roosta (Bahman) (18) | ||||||
Esteghlal (4) | Zob Ahan | Hossein Khatibi (Tractor) (16) | |||||||
Persepolis (6) | Esteghlal | Sepahan | Koroush Barmak (Tractor) Abdoljalil Golcheshmeh (Aboomoslem) (14) | ||||||
Persepolis (7) | Esteghlal | Fajr Sepasi | Mohanned Mehdi Al-Nadawi (Sanat Naft) (15) | ||||||
Esteghlal (5) | Saipa | Reza Sahebi (Zob Ahan) Ali Samereh (Esteghlal) (14) | |||||||
Bold indicates Double winners – i.e. League and Hazfi Cup winners OR League and Champions League winners
Italic indicates Treble winners – i.e. League, Hazfi Cup and Champions League winners
Asian Club Championship/ AFC Champions League/ AFC Champions League Elite Qualified | Asian Cup Winners' Cup Qualified | AFC Champions League Two Qualified | AFC Challenge League Qualified |
The following table lists the performance of each club describing winners of the Championship.
Club | Winners | Runners-up | Winning seasons |
---|---|---|---|
1971–72, 1973–74, 1975–76, 1995–96, 1996–97, 1998–99, 1999–2000, 2001–02, 2007–08, 2016–17, 2017–18, 2018–19, 2019–20, 2020–21, 2022–23, 2023–24 | |||
Esteghlal | 1970–71, 1974–75, 1989–90, 1997–98, 2000–01, 2005–06, 2008–09, 2012–13, 2021–22 | ||
Pas Tehran | 1976–77, 1977–78, 1991–92, 1992–93, 2003–04 | ||
Sepahan | 2002–03, 2009–10, 2010–11, 2011–12, 2014–15 | ||
Saipa | |||
Foolad | 2004–05, 2013–14 | ||
Esteghlal Khuzestan | 2015–16 | ||
The following table lists the Iranian football champions by city.[3]
City | Titles | Winning clubs | |
---|---|---|---|
Tehran | Persepolis (16), Esteghlal (9), Pas Tehran (5), Saipa (2) | ||
Isfahan | Sepahan (5) | ||
Ahvaz | Foolad (2), Esteghlal Khuzestan (1) | ||
Karaj | Saipa (1) |
The following table lists the Iranian football champions by Province.[3]
Province | Titles | Winning clubs | |
---|---|---|---|
Tehran | Persepolis (16), Esteghlal (9), Pas Tehran (5), Saipa (3) | ||
Isfahan | Sepahan (5) | ||
Khuzestan | Foolad (2), Esteghlal Khuzestan (1) |
Since 2003 to 2015, Saipa Club had played its games in Karaj (Capital of Alborz Province). but before the formation of the Alborz province in 2010, Karaj was considered part of the Tehran province in Iran's divisions.