The 1956–57 international cricket season was from September 1956 to April 1957.[1] [2]
International tours | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Start date | Home team | Away team | Results [Matches] | |||||||
Test | ODI | FC | LA | |||||||
1–0 [1] |
| — |
| — |
| — | ||||
0–2 [3] |
| — |
| — |
| — | ||||
| — |
| — | 0–0 [2] |
| — | ||||
2–2 [5] |
| — |
| — |
| — | ||||
| — |
| — | 0–2 [2] |
| — | ||||
| — |
| — | 0–2 [3] |
| — | ||||
| — |
| — | 1–0 [1] |
| — |
See main article: Australian cricket team in Pakistan in 1956–57.
See main article: Australian cricket team in India in 1956–57.
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 431 | 19–23 October | by an innings and 5 runs | ||||||
Test 432 | 26–31 October | Match drawn | ||||||
Test 433 | 2–6 November | by 94 runs |
Two-day Match series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
FC Match | 10–12 November | Match drawn | ||||||
FC Match | 17–19 November | Match drawn |
See main article: English cricket team in South Africa in 1956–57.
Test series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Test 434 | 24–29 December | by 131 runs | ||||||
Test 435 | 1–5 January | by 312 runs | ||||||
Test 436 | 25–30 January | Match drawn | ||||||
Test 437 | 15–20 February | by 17 runs | ||||||
Test 438 | 1–5 March | by 58 runs |
See main article: C. G. Howard's XI cricket team in India in 1956–57.
First-class series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home team | Away team | Venue | Result | |||
Match 1 | 30 Dec–1 January | Dr Roy's XI | C. G. Howard's XI | C. G. Howard's XI by 142 runs | ||||
Match 2 | 5–8 January | President's XI | C. G. Howard's XI | C. G. Howard's XI by 152 runs |
See main article: Duke of Norfolk's XI cricket team in West Indies in 1956-57.
First-class series | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Date | Home captain | Away captain | Venue | Result | |||
Match 1 | 2–5 March | Match drawn | ||||||
Match 2 | 15–19 March | Duke of Norfolk's XI by 3 wickets | ||||||
Match 3 | 21–26 March | Duke of Norfolk's XI by 7 wickets |