Bgcolour: |
| ||||||||
Num Episodes: | 16 | ||||||||
Network: | Paramount Network | ||||||||
Module1: |
| ||||||||
Prev Season: | Return of the Masters | ||||||||
Next Season: | Battle of the Sexes |
Ink Master: Grudge Match – Cleen vs. Christian is the eleventh season of the tattoo reality competition Ink Master that premiered on Paramount Network on August 28, instead of its original air date September 4, and concluded on December 18, 2018, with a total of 16 episodes. The show is hosted and judged by Jane's Addiction guitarist Dave Navarro, with accomplished tattoo artists Chris Núñez and Oliver Peck serving as series regular judges. The winner received $100,000, a feature in Inked magazine and the title of Ink Master.
The premise of this season was to have Ink Master veterans Christian Buckingham and James "Cleen Rock One" Steinke return to coach two teams of nine artists, similar to the premise of the previous season, and for them to settle their rivalry that began on the seventh season of the show. The live finale featured the final Grudge Match between the coaches where the number of artists that were left on their respective team gave each of them the power to sabotage each other, in which the winning coach would also receive $100,000.
The winner of the eleventh season of Ink Master was Tony Medellin, with Teej Poole being the runner-up. The winner of the Grudge Match was James "Cleen Rock One" Steinke.
The judging panel is a table of three or more primary judges in addition to the coaches. The judges and the coaches make their final decision by voting to see who had best tattoo of the day, and who goes home.
Season 11 once again featured the jury of peers. But this time, the artist that wins best tattoo of the day gives their respective team the power to put up one artist for elimination.
The first episode featured 22 artists competing to be one of the 18 artists that were split into two teams of 9 artists. The top 14, who were chosen by the judges and the coaches in a blind critique, chose which team to be on while the remaining 8 artists that were not selected went head to head in the knockout round that determined who got the final spots on Team Christian and Team Cleen.
Names, experience, and cities stated are at time of filming.
Contestant Name | Years of experience | Hometown | Outcome | |
---|---|---|---|---|
Tony Medellin | 15 | Reno, Nevada | Winner | |
Teej Poole | 7 | Charlotte, North Carolina | Runner-up | |
Tiffer Wright | 11 | Dallas, Texas | 3rd place | |
Timothy "Tim" Stafford | 5 | Austin, Texas | 4th place | |
Amanda Boone | 6 | Nashville, Tennessee | 5th place | |
Chris Shockley | 6 | Clementon, New Jersey | 6th place | |
Adam Turk | 20 | San Diego, California | 7th place | |
Kyle Mackenzie | 6 | Malden, Massachusetts | 8th place | |
Jess Cavazos | 8 | Corpus Christi, Texas | 9th place | |
Jimmy "Snaz" Mackenzie | 11 | Boston, Massachusetts | 10th place | |
Angel Rose Fergerstrom | 2 | Los Angeles, California | 11th place | |
Austin Rose | 10 | Portland, Oregon | 12th place | |
Stacy Smith | 10 | Charlotte, North Carolina | 13th place | |
John Paul "JP" Roldan | 9 | Houston, Texas | 14th place | |
Jamie Lee Parker | 8 | West Hills, California | 15th place | |
Oba Jackson | 21/2 | Wilmington, Delaware | 16th place | |
Tiara Gordon | 14 | Lockport, New York | 17th place | |
Kasey "Gonzo" Gonzalez | 9 | Baltimore, Maryland | 18th place |
Team Christian | |
---|---|
Amanda Boone | |
Jess Cavazos | |
Gonzo | |
Oba Jackson | |
TeeJ Poole | |
JP Roldan | |
Angel Rose | |
Chris Shockley | |
Tim Stafford |
Team Cleen | |
---|---|
Tiara Gordon | |
Kyle Mackenzie | |
Tony Medellin | |
Jamie Lee Parker | |
Austin Rose | |
Stacy Smith | |
Jimmy Snaz | |
Turk | |
Tiffer Wright |
Contestant Name | |
---|---|
De'Vonne Foxworth | |
Jennifer Love | |
Desiree "Desi" Mattivi | |
Matt Stebly |
Indicates the contestant was a part of Team Christian. Indicates the contestant was a part of Team Cleen.
Contestant | Episode | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
SAFE | HIGH | SAFE | SAFE | SAFE | SAFE | BTM3 | BTM9 | HIGH | TOP2 | BTM3 | Winner | ||||||
Teej Poole | SAFE | SAFE | SAFE | BTM3 | SAFE | SAFE | TOP2 | BTM9 | SAFE | TOP2 | Runner-up | ||||||
Tiffer Wright | TOP2 | TOP2 | SAFE | SAFE | SAFE | BTM9 | SAFE | LOW | BTM3 | Eliminated | |||||||
Tim Stafford | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | SAFE | BTM9 | BTM3 | BTM3 | BTM3 | ELIM | Guest | ||||
HIGH | SAFE | SAFE | HIGH | SAFE | BTM3 | BTM3 | BTM9 | BTM3 | BTM3 | BTM3 | ELIM | Guest | |||||
SAFE | SAFE | SAFE | HIGH | HIGH | SAFE | BTM9 | SAFE | SAFE | ELIM | Guest | |||||||
Turk | SAFE | SAFE | BTM3 | BTM3 | SAFE | SAFE | LOW | BTM9 | LOW | ELIM | Guest | ||||||
SAFE | HIGH | LOW | SAFE | BTM3 | SAFE | SAFE | BTM9 | ELIM | Guest | ||||||||
Jess Cavazos | SAFE | LOW | SAFE | SAFE | BTM3 | HIGH | SAFE | ELIM | Guest | ||||||||
Jimmy Snaz | HIGH | HIGH | SAFE | HIGH | SAFE | SAFE | BTM3 | ELIM | Guest | ||||||||
Angel Rose | HIGH | SAFE | SAFE | SAFE | LOW | ELIM | Guest | ||||||||||
Austin Rose | BTM3 | HIGH | LOW | SAFE | BTM2 | ELIM | Guest | ||||||||||
Stacy Smith | SAFE | SAFE | BTM3 | SAFE | ELIM | Guest | |||||||||||
JP Roldan | BTM3 | BTM3 | SAFE | ELIM | Guest | ||||||||||||
SAFE | HIGH | ELIM | Guest | ||||||||||||||
Oba Jackson | SAFE | BTM3 | Guest | ||||||||||||||
Tiara Gordon | HIGH | ELIM | Guest | ||||||||||||||
Gonzo | ELIM | Guest |
The contestant won Ink Master.
The contestant was the runner-up.
The contestant was eliminated during the finale.
The contestant advanced to the finale.
The contestant won Best Tattoo of the Day.
The contestant won the Tattoo Marathon.
The contestant was among the top.
The contestant received positive critiques.
The contestant received mixed critiques.
The contestant received negative critiques.
The contestant was in the bottom.
The contestant was put in the bottom by the Jury of Peers
The contestant was eliminated from the competition.
The contestant was put in the bottom by the Jury of Peers and was eliminated from the competition.
The contestant withdrew from the competition.
The contestant returned as a guest for that episode.