Ilira | |
Birth Name: | Ilira Gashi |
Birth Date: | 1994 10, df=yes |
Birth Place: | Brienz, Bern, Switzerland |
Genre: | Pop |
Years Active: | 2011, 2017–present |
Label: | Four Music,[1] Virgin Records, Universal Music Group |
Ilira Gashi (born 29 October 1994), known professionally as just Ilira, (stylized in all caps) is a Swiss singer and songwriter. In 2018, she signed to Four Music and released her debut single "Whisper My Name".
Ilira Gashi was born on 29 October 1994 in Brienz, Switzerland, to father Ismet and mother Entela Gashi, the former a Kosovo Albanian from Pristina and the latter an Albanian from Tirana.[2] [3] She uploaded videos of herself singing on Instagram, which led to a record label deal.
Ilira later moved to Berlin, Germany and signed a management and publishing deal with Sony/ATV Music Publishing. In 2018, Ilira signed a label deal with Four Music, and released her debut track "Whisper My Name" on 24 August 2018,[4] followed by her second single "Get Off My D!ck" that same year which entered the Spotify Viral Top 50 in the U.S.[5] Her first chart placement was achieved together with Alle Farben and the song "Fading",[6] which reached number 16 on the German Single Charts and number 1 on the German Airplay Charts for four consecutive weeks.[7] [8]
In 2019, Ilira released four singles, "Do It Yourself", "Diablo" (with Spanish producer and recording artist Juan Magán),[9] "Pay Me Back!", and "Extra Fr!es".
In 2020, she released the singles "Royalty", "Fuck It, I Love It!", "Ladida (My Heart Goes Boom)" (together with Crispie), "Easy", and "Eat My Brain".
On 14 December 2021 Ilira announced that she had signed a joint deal with Virgin Records and Universal Music Group.[10] She released the single "Flowers" on 17 December 2021 as her first solo single of 2021, and her first single under Virgin Records. In 2022, she released the single "Another Heart".[11]
Title | Year | Peak chart positions | Certifications | Album | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[12] | [13] | [14] | [15] | [16] | FRA [17] | [18] | [19] | [20] | ck": Web site: AirPlay Top: 26.01. – 01.02.2019 . ZPAV . pl . 14 February 2022.
| [21] | SVK [22] | [23] | |||||||
"Whisper My Name" | 2018 | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
"Fading" | 17 | 16 | — | 61 | 1 | — | 16 | 1 | 2 | 74 | 2 | 6 | Sticker on My Suitcase | ||||||
"Get Off My D | ck" | — | — | — | — | — | — | — | — | 47 | — | — | — | rowspan="15" | |||||
"Do It Yourself" | 2019 | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
"Diablo" | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
"Pay Me Back | " | — | — | — | — | — | — | — | — | 64 | — | — | — | ||||||
"Extra Fr | es" | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
"Royalty" | 2020 | — | — | — | — | — | — | — | 9 | — | — | — | — | ||||||
"Fuck It, I Love It | " | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
"Ladida (My Heart Goes Boom)" | — | — | 33 | 244 | — | 156 | — | 18 | 5 | — | — | — | |||||||
"Easy" | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
"Happiness" | — | — | — | 519 | — | — | — | 1 | — | — | — | — | |||||||
"Eat My Brain" | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
"Anytime" | 2021 | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
"See You in Tears" | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
"Dynamite" | — | 71 | — | — | — | — | 72 | — | — | — | — | — |
| ||||||
"Can't Get You Out of My Head" [27] | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
"Flowers" | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
"Alien" [28] | — | — | — | 4 | — | — | — | — | 10 | 1 | — | — |
| rowspan="3" | |||||
"Another Heart" | 2022 | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
"Clean Break" | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Year | Peak chart positions | Album | ||||
---|---|---|---|---|---|---|---|
US Dance [29] | US Dance Dig. [30] | US Dance/Mix [31] | |||||
"Stay High" | 2016 | — | — | — | rowspan="7" | ||
"Wasted" | 2017 | — | — | — | |||
"Afterglow" | — | — | — | ||||
"Lost Without You" | — | — | — | ||||
"Ain't Growing Up" | — | — | — | ||||
"Level Up" | 2018 | — | — | — | |||
"Growing Up" | 2019 | — | — | — | |||
"Lose You" | 2020 | 37 | 17 | 2 | The London Sessions | ||
"Are You OK?"[32] | 2021 | — | — | — | |||
"Infinity"[33] | 2023 | — | — | — | |||
"—" denotes a recording that did not chart or was not released. |
Year | Award | Nomination | Work | Result | |
---|---|---|---|---|---|
2019 | Herself | [34] [35] | |||
New Faces Awards | Music | [36] |