Artist: | Il Volo |
Studio: | 8 |
Live: | 4 |
Ep: | 2 |
Compilation: | 2 |
Singles: | 12 |
Music Videos: | 4 |
Option: | 9 |
Option Name: | Other charted songs |
This article is the discography of Italian popera trio Il Volo and includes all the studio albums, live albums, EPs, and singles, as well as the peak chart positions for Italy, Argentina, Austria, Belgium (Wallonia), France, Germany, Mexico, Netherlands, New Zealand, Switzerland and United States (Billboard 200, Classical Albums, Top Latin Albums and Latin Pop Albums for the albums and Classical Digital Songs and World Digital Songs for the singles). Furthermore, there are certifications from FIMI, CAPIF, IFPI Austria, SNEP, AMPROFON, RMNZ and the RIAA.
Details | Peak chart positions | Sales | Certifications | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA [1] | AUT [2] | BEL (Wa) [3] | FRA [4] | GER [5] | NL [6] | NZ [7] | SWI [8] | US [9] | US Class | |||||||||||
Il Volo |
| 6 | 1 | 3 | 10 | 8 | 7 | 2 | 46 | 10 | 1 | |||||||||
We Are Love |
| 46 | — | 136 | 189 | — | 57 | — | — | 100 | 2 | |||||||||
| 20 | — | 162 | — | — | — | — | 97 | 39 | 1 |
| |||||||||
L'amore si muove |
| 1 | — | 127 | — | — | — | — | — | — | 14 |
| ||||||||
Ámame[A] |
| — | — | — | — | — | — | — | — | — | — | |||||||||
Musica |
| 2 | — | — | — | — | — | — | 22 | — | 6 |
| ||||||||
Il Volo Sings Morricone |
| 9 | — | 91 | — | — | — | — | 53 | — | — | |||||||||
Ad Astra |
| 5 | — | 84 | — | — | — | — | 32 | — | — | |||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Details | Peak chart positions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | BEL (Wa) | SWI | US | US Class | ||||||||||||||||
We Are Love (Special Edition) |
| — | — | — | 111 | 2 | ||||||||||||||
Grande amore (International Version) |
| 42 | 19 | 10 | 188 | 1 | ||||||||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Details | Peak chart positions | Sales | Certifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARG [15] | MEX [16] | US | US Class | US Latin | US Latin Pop | ||||||||||||||
Il Volo |
| — | 6 | — | 3 | 4 | 1 |
| |||||||||||
Más Que Amor |
| 9 | 7 | 112 | 3 | 2 | 1 |
| |||||||||||
Grande amore |
| 14 | — | — | 5 | 2 | 1 | ||||||||||||
"—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
Details | Peak chart positions | Sales | Certifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | AUT | BEL (Wa) | MEX | SWI | UK Class [22] | US | US Class | ||||||||||||
Il Volo... Takes Flight: Live from the Detroit Opera House |
| 37 | — | 95 | 31 | — | — | 85 | 1 |
|
| ||||||||
We Are Love: Live from The Fillmore Miami Beach at Jackie Gleason Theater |
| — | — | — | — | — | — | — | 12 | ||||||||||
Live A Pompei |
| 26 | — | — | — | — | — | — | — | ||||||||||
Notte Magica - A Tribute to the Three Tenors |
| 2 | 33 | 74 | 9 [24] | 33 | 16 | 186 | 1 |
|
| ||||||||
"—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
Details | Peak chart positions | Sales | Certifications | |||||
---|---|---|---|---|---|---|---|---|
ITA | BEL (Wa) | SWI | US Class | |||||
The Platinum Collection |
| 13 | — | — | — |
|
| |
10 Years: The Best Of |
| 3 | 128 | 76 | 5 |
|
|
Details | Peak chart positions | Sales | Certifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | AUT | BEL (Wa) | NL | SWI | US Class | ||||||||||||||
Christmas Favorites |
| — | — | — | — | — | 9 |
| |||||||||||
Sanremo grande amore | 1 | 9 | 59 | 63 | 15 | 7 |
|
| |||||||||||
4 Xmas |
| — | — | — | — | — | — | ||||||||||||
"—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
Year | Peak chart positions | Certifications | Album | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA [26] | AUT | BEL (Wa) | FRA | GER | SWI | US Class | US World | |||||||||||||
"'O Sole Mio" | 2011 | — | 55 | — | — | — | — | 1 | 2 | Il Volo | ||||||||||
"Grande amore" | 2015 | 1 | 5 | 42 | 145 | 54 | 19 | 6 | — |
| Sanremo grande amore | |||||||||
"Ancora" | 65 | — | — | — | — | — | — | — | ||||||||||||
"Canzone per te" | — | — | — | — | — | — | — | — | ||||||||||||
"L'amore si muove" | 59 | — | — | — | — | — | — | — | L'amore si muove | |||||||||||
"Per te ci sarò" | — | — | — | — | — | — | — | — | ||||||||||||
"Tornerà l'amore" | 2016 | — | — | — | — | — | — | — | — | |||||||||||
"Musica che resta" | 2019 | 16 | — | — | — | — | — | — | — | Musica | ||||||||||
"A chi mi dice" | — | — | — | — | — | — | — | — | ||||||||||||
"Capolavoro" | 2024 | 23 | — | — | — | — | — | — | — |
| Ad Astra | |||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Album | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Class | US Latin Pop | US Tropical | ||||||||||||||||||
"Hasta El Final" | 2011 | — | — | — | Il Volo (Edición en Español) | |||||||||||||||
"Constantemente Mía" (with Belinda) | 2013 | — | — | — | Más Que Amor | |||||||||||||||
"El Triste" | 10 | — | — | Más Que Amor (Edición Deluxe) | ||||||||||||||||
"Si Me Falta Tu Mirada" | 2015 | — | — | — | Grande Amore | |||||||||||||||
"Noche Sin Día" (with Gente De Zona) | 2018 | — | 32 | 4 | Ámame | |||||||||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Album | ||
---|---|---|---|
"My Dream"[27] | 2024 |
Year | Peak chart positions | Album | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Class | US World | |||||||||||||||||||
"El Reloj" | 2011 | 25 | 17 | Il Volo (Edición en Español) | ||||||||||||||||
"Il Mondo" | 5 | 3 | Il Volo | |||||||||||||||||
"Notte Stellata (The Swan)" | 5 | 24 | ||||||||||||||||||
"Smile" | 4 | — | ||||||||||||||||||
"This Time" | 13 | — | ||||||||||||||||||
"Un Amore Così Grande" | 15 | 5 | ||||||||||||||||||
"Angel" | 2013 | 16 | — | We Are Love (Special Edition) | ||||||||||||||||
"Can You Feel the Love Tonight" | 8 | — | ||||||||||||||||||
"O Holy Night" | 18 | — | Buon Natale: The Christmas Album | |||||||||||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Album | |
---|---|---|
"We Are the World 25 for Haiti"[28] (Artists for Haiti) | 2010 | Charity Single |
"Così / Así"[29] (Eros Ramazzotti featuring Il Volo) | 2012 | Noi / Somos |
"Pierre"[30] (Pooh featuring Il Volo) | 2013 | Pooh box - Live Treviso & Voci per Valerio |
"El Reloj"[31] (Lucho Gatica featuring Il Volo) | Historia de un Amor | |
"Smile"[32] (Barbra Streisand featuring Il Volo) | Back to Brooklyn | |
"Make Our Garden Grow" (Barbra Streisand featuring Il Volo, Chris Botti and Jason Gould) | Back to Brooklyn | |
"Más Allá / Al di La"[33] (Ricardo Montaner featuring Il Volo) | 2014 | Agradecido |
"It's Now or Never"[34] (Elvis Presley featuring Il Volo) | 2015 | If I Can Dream |
"The Little Drummer Boy"[35] (Jackie Evancho featuring Il Volo) | 2016 | Someday at Christmas |
"Et queda tant per viure"[36] | El disc de La Marató 2016 | |
"Inmenso"[37] (José Luis Rodríguez featuring Il Volo) | 2017 | Inmenso |
"Penumbras"[38] (Sandro featuring Il Volo) | 2018 | Sandro Dúos |
"D'Artagnan e i moschettieri del re"[39] | Duets Forever | |
Title | Album details | Peak chart positions | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA DVD [40] | US Video | ||||||||||||||||||||||||||
Il Volo... Takes Flight: Live from the Detroit Opera House |
| ||||||||||||||||||||||||||
We Are Love: Live from The Fillmore Miami Beach at Jackie Gleason Theater |
| ||||||||||||||||||||||||||
Buon Natale: Live from The Fillmore Miami Beach at Jackie Gleason Theater |
| ||||||||||||||||||||||||||
Live from Pompeii |
| 1 | 1 | ||||||||||||||||||||||||
Notte Magica - A Tribute to the Three Tenors |
| 10 | |||||||||||||||||||||||||
"*" denotes a recording with unknown peak | |||||||||||||||||||||||||||