See main article: Ice hockey at the 1952 Winter Olympics. The ice hockey team rosters at the 1952 Winter Olympics consisted of the following players:[1]
Head coach: Louis Holmes
No. | Pos. | Name | Birthdate | Team | |
---|---|---|---|---|---|
- | G | Ralph Hansch | February 15, 1952 | Edmonton Mercurys | |
1 | G | Eric Paterson | February 15, 1952 | Edmonton Mercurys | |
2 | D | John Davies | February 15, 1952 | Edmonton Mercurys | |
3 | D | Robert "Bob" Meyers | February 15, 1951 | Edmonton Mercurys | |
4 | D | Allan Purvis | February 15, 1952 | Edmonton Mercurys | |
5 | F | Billie Dawe (C) | February 15, 1952 | Edmonton Mercurys | |
6 | D | Donald Gauf | February 15, 1952 | Edmonton Mercurys | |
7 | F | Robert "Bob" Watt | February 15, 1952 | Edmonton Mercurys | |
8 | F | George Abel | February 15, 1952 | Edmonton Mercurys | |
9 | F | Robert "Bruce" Dickson | February 15, 1952 | Edmonton Mercurys | |
10 | F | David Miller | February 15, 1952 | Edmonton Mercurys | |
11 | F | Francis Sullivan | February 15, 1952 | Edmonton Mercurys | |
12 | F | Louis Secco | February 15, 1952 | Edmonton Mercurys | |
13 | F | William Gibson | February 15, 1952 | Edmonton Mercurys | |
14 | F | Gordon Robertson | February 15, 1952 | Edmonton Mercurys | |
15 | D | Thomas Pollock | February 15, 1952 | Edmonton Mercurys |
Assistant coach: Josef Herman
No. | Pos. | Name | Birthdate | Team | |
---|---|---|---|---|---|
- | G | Jan Richter | February 15, 1952 | ZJS GZ Kralovo pole | |
- | G | Jozef Záhorský | February 15, 1952 | ATK Praha | |
1 | D | Jan Lidral | February 15, 1952 | ATK Praha | |
2 | D | Karel Gut (C) | February 15, 1952 | LTC Praha | |
3 | D | Václav Bubník | February 15, 1952 | Sokol VŽKG | |
4 | D | Miloslav Ošmera | February 15, 1952 | ATK Praha | |
5 | F | Slavomír Bartoň | February 15, 1952 | ATK Praha | |
6 | F | Bronislav Danda | February 15, 1952 | SK Zbrojovka Zidenice | |
7 | F | Miloslav Blažek | February 15, 1952 | Sokol VŽKG | |
8 | D | Miroslav Nový | February 15, 1952 | ATK Praha | |
9 | F | Miloslav Charouzd | February 15, 1952 | SK Smichov | |
10 | F | Zdeněk Pýcha | February 15, 1952 | ATK Praha | |
11 | F | Miroslav Rejman | February 15, 1952 | ATK Praha | |
12 | F | Vlastimil Bubnik | February 15, 1952 | ZJS GZ Kralovo pole | |
13 | F | Jiří Sekyra | February 15, 1952 | ATK Praha | |
14 | F | Vlastimil Hajšman | February 15, 1952 | ZSJ SKP JNV České Budějovice | |
15 | F | Oldřich Sedlák | February 15, 1952 | SK Zbrojovka Zidenice |
Assistant coach: Joe Wirkkunen
No. | Pos. | Name | Birthdate | Team | |
---|---|---|---|---|---|
1 | G | Pekka Myllylä | February 15, 1952 | Ilves | |
2 | G | Unto Wiitala | February 15, 1952 | Karhu-Kissat | |
3 | D/F | Eero Salisma | February 15, 1952 | HPK | |
4 | D | Ossi Kauppi | February 15, 1952 | Ilves | |
5 | D | Jukka Wuolio | February 15, 1952 | Ilves | |
6 | D/F | Matti Rintakoski | February 15, 1952 | TBK | |
7 | F | Kauko Mäkinen | February 15, 1952 | Ilves | |
8 | D | Pentti Isotalo | February 15, 1952 | Ilves | |
9 | F | Lauri Silván | February 15, 1952 | TBK | |
10 | F | Yrjö Hakala | February 15, 1952 | Ilves | |
11 | F | Eero Saari | February 15, 1952 | Ilves | |
12 | F | Matti Karumaa | February 15, 1952 | Tarmo | |
13 | F | Aarne Honkavaara (C) | February 15, 1952 | Ilves | |
13 | F | Christian Rapp | February 15, 1952 | HIFK | |
15 | F | Keijo Kuusela | February 15, 1952 | Tarmo | |
16 | F | Erkki Hytönen | February 15, 1952 | TBK | |
17 | F | Esko Rekomaa | February 15, 1952 | HJK |
Head coach: Joe Aitken
No. | Pos. | Name | Birthdate | Team | |
---|---|---|---|---|---|
- | G | Alfred Hoffmann | February 15, 1952 | SC Riessersee | |
- | G | Heinz Wackers | February 15, 1952 | KTSV Preussen Krefeld | |
1 | F/D | Karl Wild | February 15, 1952 | SC Riessersee | |
2 | F/D | Herbert Schibukat (C) | February 15, 1952 | KTSV Preussen Krefeld | |
3 | F | Ludwig Kuhn | February 15, 1952 | EV Füssen | |
4 | D | Karl Bierschel | February 15, 1952 | Krefelder EV 1936 | |
5 | F | Georg Guggemos | 1927 (aged 25 or 25) | EV Füssen | |
6 | F | Fritz Poitsch | February 15, 1952 | SC Riessersee | |
7 | F | Markus Egen | February 15, 1952 | EV Füssen | |
8 | F | Xaver Unsinn | February 15, 1952 | EV Füssen | |
9 | F | Engelbert Holderied | February 15, 1952 | EV Füssen | |
10 | F | Walter Kremershof | February 15, 1952 | KTSV Preussen Krefeld | |
11 | F | Karl Enzler | February 15, 1952 | SC Riessersee | |
12 | F | Dieter Niess | February 15, 1952 | VfL Bad Nauheim | |
13 | F | Hans-Georg Pescher | February 15, 1952 | Krefelder EV 1936 |
Head coach: Bud McEachern
No. | Pos. | Name | Birthdate | Team | |
---|---|---|---|---|---|
1 | G | Per Dahl | February 15, 1952 | N/A | |
2 | D/F | Johnny Larntvet | February 15, 1952 | Gamlebyen | |
3 | D | Roar Pedersen (C) | February 15, 1952 | Gamlebyen | |
4 | D | Arne Berg | February 15, 1952 | Stabæk IF | |
5 | D | Gunnar Kroge | February 15, 1952 | N/A | |
6 | F | Leif Solheim | February 15, 1952 | N/A | |
7 | F/D | Øivind Solheim | February 15, 1952 | N/A | |
8 | F/D | Egil Bjerklund | February 15, 1952 | Hasle AIL | |
9 | D | Per Voigt | February 15, 1952 | N/A | |
10 | F | Ragnar Rygel | February 15, 1952 | N/A | |
11 | F | Bjørn Oscar Gulbrandsen | February 15, 1952 | N/A | |
12 | F | Finn Gundersen | February 15, 1952 | Tigrene | |
13 | F | Annar Petersen | February 15, 1952 | Gamlebyen | |
14 | D | Bjørn Gulbrandsen | February 15, 1952 | N/A | |
15 | F | Jan Erik Adolfsen | February 15, 1952 | Hasle AIL | |
16 | F | Roy Strandem | February 15, 1952 | N/A | |
17 | G | Arthur Kristiansen | February 15, 1952 | N/A |
Head coach: Mieczysław Kasprzycki
No. | Pos. | Name | Birthdate | Team | |
---|---|---|---|---|---|
- | G | Stanisław Szlendak | February 15, 1952 | Unia Krynica | |
1 | F/D | Stefan Csorich (C) | February 15, 1952 | Unia Krynica | |
2 | D | Kazimierz Chodakowski | February 15, 1952 | CWKS Warszawa | |
3 | F | Eugeniusz Lewacki | February 15, 1952 | Unia Krynica | |
4 | F | Alfred Wróbel | February 15, 1952 | N/A | |
6 | F | Marian Jeżak | February 15, 1952 | Unia Krynica | |
7 | F/D | Alfred Gansiniec | February 15, 1952 | Gornik Janów | |
8 | F | Antoni Wróbel | February 15, 1952 | Gornik Janów | |
9 | F | Tadeusz Świcarz | February 15, 1952 | CWKS Warszawa | |
10 | F | Hilary Skarżyński | February 15, 1952 | GKS Katowice | |
11 | D | Henryk Bromowicz | February 15, 1952 | CWKS Warszawa | |
12 | F | Roman Penczek | February 15, 1952 | Gornik Janów | |
13 | F | Zdzisław Trojanowski | February 15, 1952 | CWKS Warszawa | |
14 | D | Michał Antuszewicz | February 15, 1952 | CWKS Warszawa | |
15 | F | Rudolf Czech | February 15, 1952 | Budowlani Opole | |
16 | G | Jan Hampel | February 15, 1952 | Start Katowice |
No. | Pos. | Name | Birthdate | Team | |
---|---|---|---|---|---|
- | D | Åke Lassas | February 15, 1952 | Leksands IF | |
1 | G | Thord Floqvist | February 15, 1952 | AIK | |
2 | D/F | Åke Andersson (C) | February 15, 1952 | Hammarby IF | |
3 | D | Rune Johansson | February 15, 1952 | Hammarby IF | |
4 | D | Sven Thunman | February 15, 1952 | Södertälje SK | |
5 | D | Göte Almqvist | February 15, 1952 | Skellefteå AIK | |
6 | F | Göte Blomqvist | February 15, 1952 | Södertälje SK | |
7 | F | Gösta Johansson | February 15, 1952 | Djurgårdens IF | |
8 | F | Erik Johansson | February 15, 1952 | Södertälje SK | |
9 | F | Stig Andersson-Tvilling | February 15, 1952 | Djurgårdens IF | |
10 | F | Hans Andersson-Tvilling | February 15, 1952 | Djurgårdens IF | |
11 | F | Lars Pettersson | February 15, 1952 | AIK | |
12 | F | Hans Öberg | February 15, 1952 | Gävle GIK | |
13 | F | Sven Tumba | February 15, 1952 | Djurgårdens IF | |
14 | F | Holger Nurmela | February 15, 1952 | AIK | |
15 | G | Lars Svensson | February 15, 1952 | Matteuspojkarna | |
16 | D | Lasse Björn | February 15, 1952 | Djurgårdens IF |
Head coach: Bibi Torriani
No. | Pos. | Name | Birthdate | Team | |
---|---|---|---|---|---|
1 | G | Hans Bänninger | February 15, 1952 | Zürcher SC | |
2 | F | Ulrich Poltera (C) | February 15, 1952 | EHC Arosa | |
3 | D | Emil Handschin | February 15, 1952 | EHC Basel | |
4 | D | Paul Hofer | February 15, 1952 | EHC Basel | |
5 | D | Émile Golaz | February 15, 1952 | EHC Basel | |
6 | F | Gian Bazzi | February 15, 1952 | Lausanne HC | |
7 | F | Gebhard Poltera | February 15, 1952 | EHC Arosa | |
8 | F | Francis Blank | February 15, 1952 | HC Neuchâtel Young Sprinters | |
9 | F | Willy Pfister | February 15, 1952 | EHC Basel | |
10 | F | Otto Schubiger | February 15, 1952 | Grasshopper Club Zürich | |
11 | D | Reto Delnon | February 15, 1952 | HC La Chaux-de-Fonds | |
12 | F/D | Walter Paul Dürst | February 15, 1952 | HC Davos | |
13 | F | Otto Schläpfer | February 15, 1952 | Lausanne HC | |
14 | F | Hans-Martin Trepp | February 15, 1952 | EHC Arosa | |
15 | F | Alfred Streun | February 15, 1952 | N/A | |
16 | F | Bixio Celio | February 15, 1952 | HC Ambrì-Piotta | |
17 | G | Paul Wyss | February 15, 1952 | SC Bern |
Head coach: Connie Pleban
No. | Pos. | Name | Birthdate | Team | |
---|---|---|---|---|---|
- | G | Don Whiston | February 15, 1952 | N/A | |
1 | G | Dick Desmond | February 15, 1952 | N/A | |
2 | D | Allen Van | February 15, 1952 | St. Paul Saints | |
3 | F/D | Red Czarnota | February 15, 1952 | N/A | |
4 | D/F | Bob Rompre | February 15, 1952 | N/A | |
5 | F | Gerald Kilmartin | February 15, 1952 | N/A | |
6 | F | Ken Yackel | February 15, 1952 | Minnesota Golden Gophers | |
7 | F | Len Ceglarski | February 15, 1952 | N/A | |
8 | F | Ruben Bjorkman | February 15, 1952 | St. Paul Saints | |
9 | D | John Noah | February 15, 1952 | N/A | |
11 | F | Andy Gambucci | February 15, 1952 | Colorado College Tigers | |
12 | D | Jim Sedin | February 15, 1952 | St. Paul Saints | |
14 | F | Clifford Harrison | February 15, 1952 | N/A | |
15 | D/F | Arnold Oss | February 15, 1952 | Minneapolis Millers | |
16 | F | Jack Mulhern | February 15, 1952 | N/A |