Composer: | Kim Hyeon-jong |
Country: | South Korea |
Language: | Korean |
Num Seasons: | 1 |
Num Episodes: | 50 |
Executive Producer: | Son Ki-won |
Editor: | Hwang Geum-bong |
Runtime: | 70 minutes |
Company: | Kim Jong-hak Production |
Channel: | Munhwa Broadcasting Corporation |
Splendid Politics is a 2015 South Korean television series starring Cha Seung-won, Lee Yeon-hee, Kim Jaewon, Seo Kang-joon, Han Joo-wan and Jo Sung-ha.[1] [2] It aired on MBC from April 13 to September 29, 2015 on Mondays and Tuesdays at 22:00 for 50 episodes.
The Korean title Hwajeong is a shortened version of Hwaryeohan Jeongchi (literally "Splendid Politics").
Prince Gwanghae (portrayed by Cha Seung-won), son of a concubine, usurps the Joseon throne from the direct bloodline of his father, King Seonjo (portrayed by Park Yeong-gyu).
After her younger brother, Grand Prince Yeongchang (portrayed by Jeon Jin-seo), is executed, Princess Jeongmyeong (portrayed by Lee Yeon-hee), who managed to flee the palace during the massacre, starts living as a commoner disguised as a man while plotting her revenge.
In the table below,
the blue numbers represent the lowest ratings and the red numbers represent the highest ratings.Episode # | Original broadcast date | Average audience share | |||||
---|---|---|---|---|---|---|---|
TNmS Ratings[7] | AGB Nielsen[8] | ||||||
width=100 | Nationwide | width=100 | Seoul National Capital Area | width=100 | Nationwide | width=100 | Seoul National Capital Area |
1 | 2015/04/13 | 10.0% | 12.3% | 10.5% | 12.0% | ||
2 | 2015/04/14 | 10.5% | 12.4% | 12.8% | |||
3 | 2015/04/20 | 9.0% | 11.6% | 10.9% | 12.6% | ||
4 | 2015/04/21 | 10.4% | 12.6% | 10.8% | 12.1% | ||
5 | 2015/04/27 | 9.7% | 12.1% | 9.9% | 11.2% | ||
6 | 2015/04/28 | 10.0% | 12.0% | 10.9% | 11.6% | ||
7 | 2015/05/04 | 9.2% | 10.9% | 9.4% | 10.2% | ||
8 | 2015/05/05 | 9.9% | 12.0% | 10.3% | 11.7% | ||
9 | 2015/05/11 | 8.3% | 9.8% | 9.5% | 10.8% | ||
10 | 2015/05/12 | 9.3% | 10.6% | 10.1% | 11.4% | ||
11 | 2015/05/18 | 8.2% | 9.9% | 10.6% | 12.4% | ||
12 | 2015/05/19 | 9.2% | 11.2% | 11.4% | 13.0% | ||
13 | 2015/05/25 | 8.3% | 10.2% | 10.4% | 11.5% | ||
14 | 2015/05/26 | 8.9% | 11.0% | 12.2% | |||
15 | 2015/06/01 | 8.4% | 9.9% | 10.6% | 12.5% | ||
16 | 2015/06/02 | 9.1% | 11.2% | 10.2% | 11.6% | ||
17 | 2015/06/08 | 8.8% | 11.1% | 11.9% | |||
18 | 2015/06/09 | 11.0% | 12.7% | ||||
19 | 2015/06/15 | 10.3% | 12.1% | 10.7% | 12.4% | ||
20 | 2015/06/16 | 9.3% | 11.1% | 11.0% | 12.5% | ||
21 | 2015/06/22 | 10.1% | 11.8% | 11.6% | |||
22 | 2015/06/23 | 9.9% | 12.1% | 10.7% | 12.2% | ||
23 | 2015/06/29 | 9.2% | 10.8% | 10.0% | 10.8% | ||
24 | 2015/06/30 | 9.7% | 12.0% | 9.8% | |||
25 | 2015/07/06 | 8.0% | 9.8% | 8.9% | 9.8% | ||
26 | 2015/07/07 | 8.4% | 10.3% | 8.8% | |||
27 | 2015/07/13 | 8.3% | 10.6% | 9.1% | 10.2% | ||
28 | 2015/07/14 | 7.6% | 9.2% | 9.8% | 10.8% | ||
29 | 2015/07/20 | 7.8% | 9.8% | 9.9% | 10.9% | ||
30 | 2015/07/21 | 9.4% | 10.9% | 11.4% | 12.3% | ||
31 | 2015/07/27 | 7.5% | 9.2% | 10.3% | 11.5% | ||
32 | 2015/07/28 | 9.2% | 10.4% | ||||
33 | 2015/08/03 | 7.9% | 9.3% | 9.1% | 10.7% | ||
34 | 2015/08/04 | 9.2% | 9.9% | 9.8% | 11.0% | ||
35 | 2015/08/10 | 8.0% | 9.5% | 9.0% | 10.5% | ||
36 | 2015/08/11 | 8.6% | 9.6% | 10.7% | 12.4% | ||
37 | 2015/08/17 | 8.1% | 9.6% | 10.4% | |||
38 | 2015/08/18 | 8.8% | 10.7% | 9.7% | 10.6% | ||
39 | 2015/08/24 | 7.9% | 8.7% | 8.8% | 10.5% | ||
40 | 2015/08/25 | 8.2% | 9.0% | 9.9% | |||
41 | 2015/08/31 | 7.3% | 8.5% | 9.5% | |||
42 | 2015/09/01 | 8.5% | 10.1% | 8.9% | 9.6% | ||
43 | 2015/09/07 | 7.3% | 7.6% | 8.1% | 9.3% | ||
44 | 2015/09/08 | 7.8% | 8.3% | 9.1% | |||
45 | 2015/09/14 | 7.1% | 8.5% | 8.1% | 8.7% | ||
46 | 2015/09/15 | 8.7% | 10.3% | 10.8% | 12.2% | ||
47 | 2015/09/21 | 7.4% | 7.7% | 9.7% | 10.9% | ||
48 | 2015/09/22 | 8.3% | 9.3% | 10.5% | 12.1% | ||
49 | 2015/09/28 | ||||||
50 | 2015/09/29 | 6.2% | 7.2% | 7.8% | 8.8% | ||
Average |
Year | Award | Category | Recipient | Result |
---|---|---|---|---|
2015 | 8th Korea Drama Awards | Grand Prize (Daesang) | ||
Excellence Award, Actor | Seo Kang-joon | |||
Hot Star Award | ||||
4th APAN Star Awards | Top Excellence Award, Actor in a Serial Drama | |||
23rd Korea Cultural Entertainment Awards [9] | Best Actor Award, Drama | |||
34th MBC Drama Awards | Grand Prize (Daesang) | Cha Seung-won | ||
Top Excellence Award, Actor in a Special Project Drama | ||||
Excellence Award, Actor in a Special Project Drama | ||||
Excellence Award, Actress in a Special Project Drama | ||||
Best Supporting Actor in a Special Project Drama | ||||
Best New Actor in a Special Project Drama | ||||
Top 10 Stars Award | ||||