Howrah–Bhopal Weekly Express | |
Type: | Express |
Locale: | West Bengal, Jharkhand, Uttar Pradesh & Madhya Pradesh |
Operator: | Eastern Railway |
Start: | Howrah Junction (HWH) |
Stops: | 24 |
End: | Bhopal Junction (BPL) |
Distance: | 1460km (910miles) |
Journeytime: | 29 hrs 45 mins |
Frequency: | Weekly |
Class: | AC 2 Tier, AC 3 Tier, Sleeper Class, General Unreserved |
Seating: | No |
Sleeping: | Yes |
Catering: | On-board Catering, E-Catering |
Observation: | Large windows |
Baggage: | Available |
Otherfacilities: | Below the seats |
Stock: | LHB coach |
Gauge: | Broad Gauge |
Trainnumber: | 13025 / 13026 |
Speed: | 49km/h average including halts. |
The 13025 / 13026 Howrah–Bhopal Weekly Express is a weekly express train operated by Indian Railways which runs between Howrah Junction railway station in Kolkata, the capital of West Bengal state, and Bhopal Junction railway station in Bhopal, the capital of Madhya Pradesh state.
The train consists 20 LHB coaches:
The train runs with an average speed of 49 km/h, and the maximum permissible speed is 130 km/h (between Dankuni Junction and Dhanbad Junction).
Station Code | Station name | Arrival | Departure |
---|---|---|---|
HWH | Howrah Junction | --- | 12:35 |
BWN | Bardhaman Junction | 13:37 | 13:39 |
DGR | Durgapur | 14:33 | 14:35 |
ASN | Asansol Junction | 15:08 | 15:13 |
DHN | Dhanbad Junction | 16:45 | 16:50 |
PUS | Phusro | 18:01 | 18:03 |
GMIA | Gumia | 18:22 | 18:24 |
BRKA | Barkakana Junction | 19:35 | 19:45 |
PTRU | Patratu | 20:11 | 20:13 |
TORI | Tori Junction | 21:00 | 21:02 |
LTHR | Latehar | 21:56 | 21:58 |
DTO | DaltonGanj | 22:53 | 22:58 |
GHD | Garhwa Road Junction | 23:50 | 23:55 |
GHQ | Garhwa | 00:04 | 00:06 |
RNQ | Renukut | 01:16 | 01:18 |
CPU | Chopan | 02:10 | 02:30 |
SGRL | Singrauli | 04:52 | 05:02 |
BEHR | Beohari | 07:45 | 07:50 |
KMZ | Katni Murwara | 10:50 | 11:00 |
DMQ | Damoh | 12:33 | 12:35 |
PHA | Patharia | 13:03 | 13:05 |
SGO | Saugor | 13:35 | 13:40 |
KYE | Khurai | 14:23 | 14:25 |
BINA | Bina Junction | 16:00 | 16:10 |
BHS | Vidisha | 17:08 | 17:10 |
BPL | Bhopal Junction | 18:20 | --- |
It is regularly hauled by a Howrah Loco Shed-based WAP-7 electric locomotive from end to end.
The train shares its rake with 12353/12354 Howrah-Lalkuan Express.
The train reverses its direction twice at;