Type: | suburb |
Horse Creek | |
State: | qld |
Coordinates: | -23.6675°N 150.3819°W |
Pop: | 83 |
Postcode: | 4714 |
Area: | 4.0 |
Timezone: | AEST |
Utc: | +10:00 |
Lga: | Rockhampton Region |
Stategov: | Mirani |
Fedgov: | Flynn |
Near-N: | Mount Morgan |
Near-Ne: | Mount Morgan |
Near-E: | Limestone |
Near-Se: | Hamilton Creek |
Near-S: | Trotter Creek |
Near-Sw: | Boulder Creek |
Near-W: | Boulder Creek |
Near-Nw: | The Mine |
Horse Creek is a rural locality in the Rockhampton Region, Queensland, Australia.[1] In the, Horse Creek had a population of 83.
The Dee River forms part of the western boundary.
The Burnett Highway runs through the eastern end.
In the, Horse Creek had a population of 123 people.
In the, Horse Creek had a population of 83 people.
There are no schools in Horse Creek. The nearest government primary and secondary schools are Mount Morgan State School and Mount Morgan State High School, both in neighbouring Mount Morgan to the north.