Hiroki Itō | |
Full Name: | Hiroki Itō[1] |
Birth Date: | 12 May 1999 |
Birth Place: | Hamamatsu, Shizuoka, Japan |
Height: | 1.88 m |
Currentclub: | Bayern Munich |
Clubnumber: | 21 |
Youthclubs1: | Santos FC Academy Japan |
Youthclubs2: | Hamamatsu Kaba SSS |
Youthyears3: | 2012–2017 |
Youthclubs3: | Júbilo Iwata |
Years1: | 2018–2022 |
Clubs1: | Júbilo Iwata |
Caps1: | 58 |
Goals1: | 4 |
Years2: | 2019 |
Clubs2: | → Nagoya Grampus (loan) |
Caps2: | 2 |
Goals2: | 0 |
Years3: | 2021–2022 |
Clubs3: | → VfB Stuttgart (loan) |
Caps3: | 29 |
Goals3: | 1 |
Years4: | 2022–2024 |
Clubs4: | VfB Stuttgart |
Caps4: | 56 |
Goals4: | 1 |
Years5: | 2024– |
Clubs5: | Bayern Munich |
Caps5: | 0 |
Goals5: | 0 |
Nationalyears1: | 2015 |
Nationalteam1: | Japan U17[2] |
Nationalcaps1: | 1 |
Nationalgoals1: | 0 |
Nationalyears2: | 2016–2017 |
Nationalteam2: | Japan U18[3] |
Nationalcaps2: | 6 |
Nationalgoals2: | 2 |
Nationalyears3: | 2017–2018 |
Nationalteam3: | Japan U19 |
Nationalcaps3: | 5 |
Nationalgoals3: | 1 |
Nationalyears4: | 2019 |
Nationalteam4: | Japan U20 |
Nationalcaps4: | 6 |
Nationalgoals4: | 0 |
Nationalyears5: | 2018 |
Nationalteam5: | Japan U23 |
Nationalcaps5: | 2 |
Nationalgoals5: | 0 |
Nationalyears6: | 2022– |
Nationalteam6: | Japan |
Nationalcaps6: | 19 |
Nationalgoals6: | 1 |
Club-Update: | 21 May 2024 (UTC) |
Nationalteam-Update: | 11 June 2024 (UTC) |
is a Japanese professional footballer who plays as a centre-back and left-back for Bundesliga club Bayern Munich and the Japan national team.
After growing through Júbilo Iwata youth ranks, Hiroki Itō was promoted to the first team in 2018.[4] He debuted as a pro in March 2018 in J. League Cup, and would soon make his first appearance in J1 League in August 2018.[5] In 2019, he was loaned out to Nagoya Grampus, where he made nine appearances in all competitions.[6]
In June 2021, Itō joined Bundesliga club VfB Stuttgart on loan, and was assigned to play for the second team in the Regionalliga Südwest.[7] However, he was instantly promoted to the first team by coach Pellegrino Matarazzo, and started his first match in a 6–0 away win against BFC Dynamo in the DFB-Pokal.[6] Afterwards that year, on 26 November, he scored his first Bundesliga goal in a 2–1 win over Mainz.[8] On 20 May 2022, VfB Stuttgart exercised a purchase option which tied Itō to the club with a contract until June 2025.[9]
In August 2023, he extended his contract with Stuttgart until June 2027.[10] In the 2023–24 season, he played a crucial role in his club's runner-up finish and qualification to the Champions League.[11]
On 13 June 2024, Itō signed for fellow Bundesliga club Bayern Munich until 2028,[12] after they had triggered his release clause of an estimated €30 million.[13]
Itō played for the youth teams of Japan, including the U23 team during the 2018 AFC Championship,[14] the U19 team in the 2018 AFC Championship,[15] and the U20 team in the 2019 FIFA World Cup.[16]
Itō made his debut for the senior Japan national team on 2 June 2022, during a 4–1 friendly win over Paraguay.[17] Later that year, on 1 November, he was selected in 26-man squad for the 2022 FIFA World Cup in Qatar.[18]
He scored his first goal for Japan against Peru on 20 June 2023 during the Kirin Challenge Cup.[19] On 1 January 2024, he was called up for the 2023 AFC Asian Cup.[20]
Season | League | National cup | League cup | Continental | Other | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Júbilo Iwata | 2018 | J1 League | 1 | 0 | 1 | 0 | 4 | 0 | — | — | 6 | 0 | |||
2020 | J2 League | 37 | 2 | 0 | 0 | 0 | 0 | — | — | 37 | 2 | ||||
2021 | J2 League | 20 | 2 | 0 | 0 | 0 | 0 | — | — | 20 | 2 | ||||
Total | 58 | 4 | 1 | 0 | 4 | 0 | — | — | 63 | 4 | |||||
Nagoya Grampus (loan) | 2019 | J1 League | 2 | 0 | 1 | 0 | 6 | 0 | — | — | 9 | 0 | |||
VfB Stuttgart (loan) | 2021–22 | Bundesliga | 29 | 1 | 2 | 0 | — | — | — | 31 | 1 | ||||
VfB Stuttgart | 2022–23 | Bundesliga | 30 | 1 | 5 | 0 | — | — | 2 | 0 | 37 | 1 | |||
2023–24 | Bundesliga | 26 | 0 | 3 | 0 | — | — | — | 29 | 0 | |||||
Total | 85 | 2 | 10 | 0 | — | — | 2 | 0 | 97 | 2 | |||||
Bayern Munich | 2024–25 | Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career total | 145 | 6 | 12 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 169 | 6 |
Japan | 2022 | 7 | 0 | |
2023 | 6 | 1 | ||
2024 | 6 | 0 | ||
Total | 19 | 1 |
---|
Scores and results list Japan's goal tally first.
1. | 20 June 2023 | Panasonic Stadium Suita, Suita, Japan | 1–0 | 4–1 | 2023 Kirin Challenge Cup |
Japan U19
Individual