Harri Ylönen | |
Fullname: | Harri Juhani Ylönen |
Birth Date: | 1972 12, df=yes |
Birth Place: | Kuopio, Finland |
Position: | Defender |
Years1: | 1991–1992 |
Clubs1: | KuPS |
Caps1: | 56 |
Goals1: | 9 |
Years2: | 1993–1998 |
Clubs2: | Haka |
Caps2: | 139 |
Goals2: | 2 |
Years3: | 1999–2001 |
Clubs3: | Brann |
Caps3: | 69 |
Goals3: | 2 |
Years4: | 2002–2004 |
Clubs4: | Haka |
Caps4: | 73 |
Goals4: | 3 |
Years5: | 2004–2005 |
Clubs5: | Sportfreunde Siegen |
Caps5: | 9 |
Goals5: | 0 |
Years6: | 2006 |
Clubs6: | Haka |
Caps6: | 12 |
Goals6: | 1 |
Years7: | 2007–2009 |
Clubs7: | KuPS |
Caps7: | 23 |
Goals7: | 2 |
Nationalyears1: | 1995–2002 |
Nationalteam1: | Finland |
Nationalcaps1: | 46 |
Nationalgoals1: | 1 |
Manageryears1: | 2008–2014 |
Managerclubs1: | KuPS (assistant) |
Manageryears2: | 2014 |
Managerclubs2: | KuPS |
Harri Juhani Ylönen (born 21 December 1972) is a Finnish former footballer[1] and manager.[2]
Club | Season | League | Cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
KuPS | 1991 | Veikkausliiga | 26 | 4 | – | – | 26 | 4 | |||
1992 | Veikkausliiga | 31 | 6 | – | – | 31 | 6 | ||||
Total | 57 | 10 | 0 | 0 | 0 | 0 | 57 | 10 | |||
Haka | 1993 | Veikkausliiga | 17 | 0 | – | – | 17 | 0 | |||
1994 | Veikkausliiga | 18 | 0 | – | – | 18 | 0 | ||||
1995 | Veikkausliiga | 26 | 2 | – | – | 26 | 2 | ||||
1996 | Veikkausliiga | 25 | 0 | – | 4 | 0 | 29 | 0 | |||
1997 | Ykkönen | 26 | 0 | 1 | 0 | – | 27 | 0 | |||
1998 | Veikkausliiga | 27 | 0 | – | 4 | 0 | 31 | 0 | |||
Total | 139 | 2 | 1 | 0 | 8 | 0 | 148 | 2 | |||
Brann | 1999 | Tippeligaen | 26 | 1 | 6 | 0 | 2 | 0 | 34 | 1 | |
2000 | Tippeligaen | 25 | 0 | 2 | 0 | 4 | 0 | 31 | 0 | ||
2001 | Tippeligaen | 18 | 1 | 5 | 0 | 0 | 0 | 23 | 1 | ||
Total | 69 | 2 | 13 | 0 | 6 | 0 | 88 | 2 | |||
Brann 2 | 2001 | 3. divisjon | 1 | 0 | – | – | 1 | 0 | |||
Haka | 2002 | Veikkausliiga | 27 | 0 | 1 | 1 | 4 | 0 | 32 | 1 | |
2003 | Veikkausliiga | 20 | 1 | 0 | 0 | 2 | 0 | 22 | 1 | ||
2004 | Veikkausliiga | 26 | 2 | 0 | 0 | 4 | 0 | 30 | 2 | ||
Total | 73 | 3 | 1 | 1 | 10 | 0 | 84 | 4 | |||
Sportfreunde Siegen | 2004–05 | Regionalliga Süd | 8 | 0 | – | – | 8 | 0 | |||
2005–06 | 2. Bundesliga | 1 | 0 | – | – | 1 | 0 | ||||
Total | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||
Sportfreunde Siegen II | 2005–06 | Oberliga Westfalen | 4 | 0 | – | – | 4 | 0 | |||
Haka | 2006 | Veikkausliiga | 12 | 1 | – | 1 | 0 | 13 | 1 | ||
KuPS | 2007 | Ykkönen | 12 | 1 | – | – | 12 | 1 | |||
2008 | Veikkausliiga | 20 | 2 | – | – | 20 | 2 | ||||
2009 | Veikkausliiga | 3 | 0 | 1 | 0 | – | 4 | 0 | |||
Total | 35 | 3 | 1 | 0 | 0 | 0 | 36 | 3 | |||
Career total | 399 | 21 | 16 | 1 | 25 | 0 | 440 | 22 |
Haka
Sportfreunde Siegen
2004–05