Gymnastics at the 2022 Asian Games – Women's artistic individual all-around explained

Event:Women's individual all-around
Games:2022 Asian Games
Venue:Huanglong Gymnasium
Date:25–27 September 2023
Competitors:28
Nations:10
Gold:Zuo Tong
Gold Nation:CHN
Silver:Mana Okamura
Silver Nation:JPN
Bronze:Kim Su-jong
Bronze Nation:PRK
Prev:2018
Next:2026

See main article: Gymnastics at the 2022 Asian Games.

The women's artistic individual all-around competition at the 2022 Asian Games was held on 27 September 2023 at Huanglong Sports Centre Gymnasium.[1]

Schedule

All times are China Standard Time

width=220Datewidth=50Timewidth=100Event
Monday, 25 September 2023 10:00 Qualification
Wednesday, 27 September 2023 15:00 Final

Results

Legend

Qualification

width=40Rankwidth=250Athletewidth=50width=50width=50width=50width=60Total
1 align=left 13.900 13.533 13.600 13.233 54.266
2 align=left 13.033 13.933 12.733 13.166 52.865
3 align=left 13.266 13.533 12.500 13.200 52.499
4 align=left 13.000 12.933 13.366 13.133 52.432
5 align=left 12.666 13.433 13.166 13.100 52.365
6 align=left 13.866 13.933 11.900 12.566 52.265
7 align=left 13.433 12.733 13.100 12.933 52.199
8 align=left 13.633 12.833 12.433 13.266 52.165
9 align=left 13.133 12.100 13.266 12.700 51.199
10 align=left 12.733 11.566 13.866 12.500 50.665
11 align=left 12.966 13.533 12.100 10.966 49.565
12 align=left 12.366 12.000 12.033 12.266 48.665
13 align=left 12.800 11.566 12.166 11.866 48.398
14 align=left 12.666 11.433 11.600 11.800 47.499
15 align=left 12.700 11.733 12.600 10.433 47.466
16 align=left 12.666 10.200 11.533 13.033 47.432
17 align=left 11.466 11.333 12.200 12.400 47.399
18 align=left 12.333 10.366 12.466 11.366 46.531
19 align=left 12.966 12.066 10.566 10.933 46.531
20 align=left 12.266 10.400 11.433 11.900 45.999
21 align=left 12.133 10.000 10.533 11.833 44.499
22 align=left 11.866 8.966 10.966 12.466 44.264
23 align=left 12.866 10.300 11.233 9.833 44.232
24 align=left 11.666 9.900 11.266 11.100 43.932
25 align=left 11.900 9.033 11.266 11.366 43.565
26 align=left 12.366 9.433 9.066 11.466 42.331
27 align=left 12.033 7.466 9.066 12.233 40.798
28 align=left 11.433 7.266 8.300 10.400 37.399

Final

width=40Rankwidth=250Athletewidth=50width=50width=50width=50width=60Total
align=left 12.833 13.733 13.833 13.166 53.565
align=left 12.866 13.033 13.933 13.066 52.898
align=left 12.300 13.000 13.200 12.966 51.466
4 align=left 13.033 10.100 13.900 13.866 50.899
5 align=left 12.366 12.300 13.533 12.100 50.299
6 align=left 13.500 13.633 12.033 11.100 50.266
7 align=left 12.700 11.100 12.433 12.933 49.166
8 align=left 12.733 11.566 12.533 12.133 48.965
9 align=left 12.886 11.233 12.966 11.766 48.831
10 align=left 11.600 11.100 11.933 12.900 47.533
11 align=left 12.366 9.700 11.133 12.533 45.732
12 align=left 12.500 9.566 11.900 11.500 45.466
13 align=left 12.166 10.033 11.366 10.766 44.331
14 align=left 12.300 10.466 10.800 10.466 44.032
15 align=left 12.733 10.633 9.166 11.433 43.965
16 align=left 11.566 8.433 10.833 11.266 42.098
align=left DNS DNS DNS DNS DNS

External links

Notes and References

  1. Web site: Artistic Gymnastics . www.hangzhou2022.cn/En . 15 October 2023 .