Event: | Women's team |
Games: | 2002 Asian Games |
Venue: | Sajik Gymnasium |
Date: | 8 October 2002 |
Competitors: | 16 |
Nations: | 4 |
Gold: | Sun Dan, Zhang Shuo, Zhong Ling, Zhu Minhong |
Silver: | Aida Krasnikova, Lola Yeros, Aliya Yussupova, Zaira Zhakupova |
Bronze: | Cho Eun-jung, Choi Ye-lim, Lee Ji-ae, Yoo Seong-oeun |
Prev: | 1998 |
Next: | 2006 |
See main article: Gymnastics at the 2002 Asian Games.
The women's rhythmic team competition at the 2002 Asian Games in Busan, South Korea was held on 8 October 2002 at the Sajik Gymnasium.
All times are Korea Standard Time
width=220 | Date | width=50 | Time | width=100 | Event |
---|---|---|---|---|---|
Tuesday, 8 October 2002 | 14:00 | Final |
width=40 | Rank | width=250 | Team | width=50 | width=50 | width=50 | width=50 | width=60 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73.950 | 49.600 | 49.850 | 76.350 | 249.750 | |||||||||
23.800 | 24.500 | ||||||||||||
25.900 | 25.850 | 25.700 | 27.450 | ||||||||||
24.250 | 23.750 | 24.150 | 24.400 | ||||||||||
71.100 | 71.350 | 72.550 | 24.950 | 239.950 | |||||||||
22.200 | 22.850 | ||||||||||||
22.350 | 23.450 | ||||||||||||
25.600 | 26.150 | 25.650 | 24.950 | ||||||||||
23.300 | 23.450 | ||||||||||||
69.250 | 22.950 | 69.400 | 76.975 | 238.575 | |||||||||
22.950 | 23.550 | 25.500 | |||||||||||
23.400 | 22.950 | 25.575 | |||||||||||
22.900 | 25.900 | ||||||||||||
22.900 | 22.950 | ||||||||||||
4 | 68.600 | 71.200 | 71.125 | 20.925 | 231.850 | ||||||||
23.700 | 23.900 | 24.375 | 20.925 | ||||||||||
23.500 | 23.350 | ||||||||||||
22.900 | 23.800 | 23.400 | |||||||||||
22.000 |