Guy Melamed | |
Fullname: | Guy Melamed |
Birth Date: | 21 December 1992 |
Birth Place: | Ra'anana, Israel |
Currentclub: | Hapoel Haifa |
Clubnumber: | 18 |
Position: | Forward |
Youthclubs1: | Hapoel Kfar Saba |
Years1: | 2011–2013 |
Caps1: | 41 |
Goals1: | 12 |
Years2: | 2013–2017 |
Caps2: | 81 |
Goals2: | 20 |
Years3: | 2014 |
Caps3: | 15 |
Goals3: | 6 |
Years4: | 2017–2018 |
Caps4: | 17 |
Goals4: | 5 |
Years5: | 2018–2020 |
Clubs5: | Maccabi Netanya |
Caps5: | 60 |
Goals5: | 17 |
Years6: | 2020–2021 |
Clubs6: | St Johnstone |
Caps6: | 18 |
Goals6: | 5 |
Years7: | 2021–2023 |
Clubs7: | Bnei Sakhnin |
Caps7: | 62 |
Goals7: | 21 |
Years8: | 2023– |
Clubs8: | Hapoel Haifa |
Caps8: | 44 |
Goals8: | 26 |
Nationalyears1: | 2022– |
Nationalcaps1: | 3 |
Nationalgoals1: | 1 |
Pcupdate: | 15 April 2024 |
Ntupdate: | 28 September 2022 |
Guy Melamed (he|גיא מלמד; born 21 December 1992) is an Israeli professional footballer who plays for Israeli Premier League club Hapoel Haifa.
Melamed was born in Ra'anana, Israel, to a Sephardic Jewish family.
On 5 October 2020, Melamed joined St Johnstone on a free transfer, signing a one-year deal.[1] Melamed left St Johnstone at the end of his contract in June 2021 after having played a key role for the Perth club as they landed an historic cup double.[2]
In August 2021, Melamed returned to his native country, signing for Bnei Sakhnin in the Israeli Premier League.[3]
Club | Season | League | National Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Maccabi Petah Tikva | 2013–14 | Israeli Premier League | 7 | 1 | 0 | 0 | 0 | 0 | – | 7 | 1 | ||
2014–15 | Israeli Premier League | 27 | 4 | 3 | 0 | 5 | 0 | – | 35 | 4 | |||
2015–16 | Israeli Premier League | 23 | 6 | 1 | 1 | 6 | 1 | – | 30 | 8 | |||
2016–17 | Israeli Premier League | 28 | 9 | 4 | 3 | 3 | 0 | – | 35 | 12 | |||
Total | 81 | 20 | 8 | 4 | 14 | 1 | – | 103 | 25 | ||||
Maccabi Herzliya (loan) | 2013–14 | Liga Leumit | 15 | 6 | 0 | 0 | 0 | 0 | – | 15 | 6 | ||
Hapoel Be'er Sheva | 2017–18 | Israeli Premier League | 16 | 4 | 4 | 2 | 2 | 0 | – | 22 | 6 | ||
2018–19 | Israeli Premier League | 1 | 1 | – | 1 | 1 | 0 | 0 | 2 | 2 | |||
Total | 17 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 24 | 8 | |||
Maccabi Netanya | 2018–19 | Israeli Premier League | 30 | 9 | 6 | 3 | 4 | 1 | – | 40 | 13 | ||
2019–20 | Israeli Premier League | 30 | 8 | 1 | 0 | 4 | 1 | – | 35 | 9 | |||
2020–21 | Israeli Premier League | – | – | 1 | 0 | – | 1 | 0 | |||||
Total | 60 | 17 | 7 | 3 | 9 | 2 | – | 76 | 22 | ||||
St Johnstone | 2020–21 | Scottish Premiership | 18 | 5 | 4 | 2 | 1 | 0 | – | 23 | 7 | ||
Bnei Sakhnin | 2021–22 | Israeli Premier League | 33 | 9 | 2 | 1 | 0 | 0 | – | 35 | 10 | ||
2022–23 | 29 | 12 | 2 | 3 | 4 | 1 | – | 35 | 16 | ||||
Total | 62 | 21 | 4 | 4 | 4 | 1 | – | 70 | 26 | ||||
Hapoel Haifa | 2023–24 | Israeli Premier League | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | ||
Career total | 253 | 74 | 27 | 15 | 31 | 5 | 0 | 0 | 311 | 94 |
Hapoel Be'er Sheva
St Johnstone