Noc: | GUA |
Nocname: | Guatemalan Olympic Committee |
Games: | Summer Olympics |
Year: | 2000 |
Website: | |
Location: | Sydney |
Competitors: | 15 (14 men and 1 woman) |
Sports: | 7 |
Flagbearer: | Attila Solti |
Gold: | 0 |
Silver: | 0 |
Bronze: | 0 |
Appearances: | auto |
Guatemala competed at the 2000 Summer Olympics in Sydney, Australia.
See main article: Athletics at the 2000 Summer Olympics.
Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Oscar Meneses | 100 m | 10.54 | 5 | colspan=6 | |||||
Rolando Blanco José Haroldo Meneses Oscar Meneses José Tinoco | relay | 39.34 | 2 | colspan=4 | |||||
Luis Fernando García | align=left rowspan=2 | 20 km race walk | 1:27:16 | 32 | |||||
Julio René Martínez | 1:31:47 | 43 |
See main article: Shooting at the 2000 Summer Olympics.
Athlete | Event | Qualification | Final | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
align=left rowspan=2 | Sergio Sánchez | 10 m air pistol | 565 | 34 | colspan=4 | ||
50 m pistol | 557 | 16 | colspan=4 | ||||
Attila Solti | 10 m running target | 572 | 10 | colspan=4 | |||
Juan Romero Arribas | Skeet | 117 | =35 |
See main article: Swimming at the 2000 Summer Olympics.
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
align=left rowspan=2 | Alvaro Fortuny | Men's 100 m breaststroke | 01:04.35 | 38 | colspan="4" | ||
Men's 200 m breaststroke | 02:21.78 | 39 |
See main article: Weightlifting at the 2000 Summer Olympics.