Official Name: | Grums |
Pushpin Map: | Sweden |
Subdivision Type: | Country |
Subdivision Name: | Sweden |
Subdivision Type3: | Municipality |
Subdivision Name3: | Grums Municipality |
Subdivision Type2: | County |
Subdivision Name2: | Värmland County |
Subdivision Type1: | Province |
Subdivision Name1: | Värmland |
Area Footnotes: | [1] |
Area Total Km2: | 5.62 |
Population As Of: | 31 December 2010 |
Population Total: | 5,025 |
Population Density Km2: | 895 |
Timezone: | CET |
Utc Offset: | +1 |
Timezone Dst: | CEST |
Utc Offset Dst: | +2 |
Coordinates: | 59.35°N 19°W |
Grums is a locality and the seat of Grums Municipality, Värmland County, Sweden with 5,025 inhabitants in 2010.