Npc: | GBR |
Npcname: | British Paralympic Association |
Games: | Summer Paralympics |
Year: | 2004 |
Flagcaption: | Flag of the United Kingdom |
Location: | Athens |
Competitors: | 167 |
Sports: | 15 |
Flagbearer: | Noel Thatcher |
Rank: | 2 |
Gold: | 35 |
Silver: | 30 |
Bronze: | 29 |
Appearances: | auto |
Great Britain (the name which the United Kingdom of Great Britain and Northern Ireland competes under at Olympic and Paralympic level) sent a delegation of 166 athletes to the 2004 Summer Paralympics, covering 15 sports. The ParalympicsGB team entered the opening ceremony behind the Union Flag carried by Noel Thatcher.
The following British competitors won medals at the Games. In the 'by discipline' sections below, medallists' names are in bold.| width="95%" align="left" valign="top" |
Medals by Sport | |||||||
---|---|---|---|---|---|---|---|
Sport | bgcolor=#f7f6a8 | bgcolor=#dce5e5 | bgcolor=#ffdab9 | Total | |||
Swimming | 16 | 20 | 16 | 52 | |||
Athletics | 6 | 5 | 6 | 17 | |||
Equestrian | 5 | 0 | 3 | 8 | |||
Cycling | 3 | 2 | 2 | 7 | |||
Archery | 2 | 0 | 0 | 2 | |||
Wheelchair Tennis | 1 | 1 | 0 | 2 | |||
Powerlifting | 1 | 0 | 0 | 1 | |||
Shooting | 1 | 0 | 0 | 1 | |||
Table tennis | 0 | 1 | 1 | 2 | |||
Judo | 0 | 1 | 0 | 1 | |||
Wheelchair Basketball | 0 | 0 | 1 | 1 | |||
Total | 35 | 30 | 29 | 94 |
Medals by date | ||||||
---|---|---|---|---|---|---|
Day | Date | Total | ||||
1 | 2 | 0 | 0 | 2 | ||
2 | 3 | 2 | 5 | 10 | ||
3 | 4 | 4 | 2 | 10 | ||
4 | 6 | 3 | 3 | 12 | ||
5 | 3 | 2 | 3 | 8 | ||
6 | 4 | 2 | 2 | 8 | ||
7 | 2 | 5 | 4 | 11 | ||
8 | 4 | 3 | 2 | 9 | ||
9 | 4 | 6 | 3 | 13 | ||
10 | 3 | 2 | 3 | 9 | ||
11 | 0 | 0 | 1 | 1 | ||
Unknown | 0 | 1 | 1 | 2 | ||
Total | 35 | 30 | 29 | 94 |
Medals by gender(Comparison graphs) | ||||||
---|---|---|---|---|---|---|
Gender | Total | Percentage | ||||
Male | 22 | 14 | 15 | 51 | 54.3% | |
Female | 12 | 16 | 14 | 42 | 44.7% | |
Mixed | 1 | 0 | 0 | 1 | 1.1% | |
Total | 35 | 30 | 29 | 94 | 100% |
The following competitors won multiple medals at the 2004 Paralympic Games.
See main article: Archery at the 2004 Summer Paralympics.
Athlete | Event | Ranking round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | ||
---|---|---|---|---|---|---|---|---|---|
Score | Rank | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Andrew Baylis | Men's Individual W2 | 610 | 10 | W 155–140 | L 141–146 | Did not advance | |||
James Buchanan | Men's Individual W2 | 586 | 19 | L 131–140 | Did not advance | ||||
John Cavanagh | Men's Individual W1 | 624 | 5 | W 164–114 | W 102–93 | W 108–108 wins by tie break: 9:6 | W 108–102 | ||
Alexander Gregory | Men's Individual W2 | 601 | 12 | W 141–135 | L 149–161 | Did not advance | |||
Paul Hawthorne | Men's Individual Standing | 530 | 21 | L 136–151 | Did not advance | ||||
Andrew Baylis John Cavanagh Alexander Gregory | Men's Team Open | 1835 | 4 | Bye | W 221–209 | L 231–236 | Bronze L 212–231 | 4 |
Athlete | Event | Ranking round | Round of 16 | Quarterfinals | Semifinals | Finals | ||
---|---|---|---|---|---|---|---|---|
Score | Rank | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Anita Chapman MBE | Women's Individual Standing | 554 | 5 | L 108–132 | Did not advance | |||
Margaret Parker | Women's Individual W1/W2 | 534 | 11 | L 121–140 | Did not advance | |||
Kathleen Smith | Women's Individual W1/W2 | 545 | 8 | W 147–126 | L 95–96 | Did not advance | ||
Anita Chapman MBE Margaret Parker Kathleen Smith | Women's Teams Open | 1633 | 4 | W 210–168 | W 197–191 | W 184–157 |
Legend:
See main article: Athletics at the 2004 Summer Paralympics.
Athlete | Events | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Graeme Ballard | 100 m T36 | 12.73 | 1 Q | 12.81 | 6 | ||
200 m T36 | 25.78 | ||||||
Mark Brown | 5000 m T46 | 15:21.56 | 5 | ||||
Stephen Cooper | 800 m T37 | 2:16.11 | 3 Q | 2.12.62 | 4 | ||
Danny Crates | 800 m T46 | 1:58.48 | 1 Q | 1:57.89 | |||
Mark Farnell | Marathon T13 | 2:57:16 | 12 | ||||
David Holding | 100 m T54 | 14.22 | 2 q | 14.52 | 2 Q | 14.58 | 4 |
200 m T54 | 25.81 | 2 Q | 26.43 | 8 | |||
Steven Leigh | 800 m T38 | 2:18.75 | 7 | ||||
Robert Matthews MBE | 5000 m T11 | 16:20.51 | 6 | ||||
10000 m T11 | 34:47.66 | 5 | |||||
Stephen Payton | 100 m T38 | 11.92 | 3 Q | 11.76 | 5 | ||
200 m T38 | 25.11 | 3 Q | 24.45 | 8 | |||
400 m T38 | 53.64 | 3 Q | 52.32 | ||||
Paul Pearce | Marathon T13 | 2:46:20 | 6 | ||||
Noel Thatcher MBE | 5000 m T12 | 15:16.59 | 4 | ||||
10000 m T12 | 32:20.76 | 4 | |||||
Lloyd Upsdell | 100 m T35 | 13.70 | 3 Q | 13.61 | 4 | ||
200 m T35 | 27.82 | ||||||
Dave Weir | 100 m T54 | 14.17 PR | 1 Q | 14.31 | 1 Q | 14.31 | |
200 m T54 | 25.43 | 2 Q | 25.55 | ||||
400 m T54 | 49.26 | 3 | Did not advance | ||||
Darren Westlake | 1500 m T13 | 4:03.67 | 3 Q | 4:10.64 | 11 | ||
Richard White | 100 m T35 | 14.26 | 3 Q | 14.15 | 6 | ||
200 m T35 | DNF |
Athlete | Events | Result | Points | Rank | ||
---|---|---|---|---|---|---|
Kenny Churchill | Javelin F37 | 48.09 m WR | align="center" | - | ||
Dave Gale | Discus Throw F32/51 | 9.41 m | 1042 | |||
Dan Greaves | Discus Throw F44/46 | 55.12 m WR | 1102 | |||
Christopher Martin | Discus Throw F33-34 | 28.16 m PR | 869 | 4 | ||
Stephen Miller | Club Throw F32/51 | 33.53 m WR | 1133 | |||
Richard Schabel | Discus Throw F32/51 | 9.20 m | 1019 | 4 | ||
Dan West | Shot Put F33-34 | 10.16 m | 961 | 4 | ||
Discus Throw F33-34 | 36.76 m | 867 | ||||
Andrew Williams | Shot Put F32 | 6.49 m | align="center" | - | 4 | |
Paul Williams | Shot Put F35 | 11.59 m | align="center" | - | 5 |
Athlete | Events | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Debbie Brennan | 100 m T34 | 20.23 | |||||
200 m T34 | 35.39 | ||||||
Tanni Grey-Thompson OBE | 100 m T53 | 17.24 | |||||
200 m T54 | 30.75 | 2 Q | 30.54 | 4 | |||
400 m T53 | 58.09 | 1 Q | 57.36 PR | ||||
800 m T53 | 1:57.11 Q | 2 | 2:03.11 | 7 | |||
Tracey Hinton | 400 m T12 | 1:01.38 | 1 Q | 1:00.25 | 3 | Final B DNS | |
800 m T12 | 2:22.71 Q | 1 | 2:19.29 | 4 | |||
Karen Lewis-Archer | 200 m T52 | 43.11 | 5 q | 44.98 | 7 | ||
400 m T52 | 1:27.46 | 5 | Did not advance | ||||
Rachel Potter | 200 m T54 | 32.41 | 2 | Did not advance | |||
400 m T54 | 1:01.23 | 2 | 1:00.46 | 8 | |||
Hazel Robson | 100 m T36 | 15.31 | |||||
200 m T36 | 31.98 |
Athlete | Events | Result | Points | Rank | |
---|---|---|---|---|---|
Beverley Jones | Shot Put F37/38 | 10.21 m | 1019 | 4 | |
Pauline Latto | Javelin F35-38 | 19.49 m | 878 | 11 | |
Kim Minett | Shot Put F40 | 6.69 m | align="center" | - | 4 |
Discus Throw F40 | 15.02 m | 717 | 7 | ||
Sally Reddin | Shot Put F54/55 | 5.96 m | 980 | 4 | |
Claire Williams | Discus Throw F13 | 35.26 m | align="center" | - | 5 |
See main article: Boccia at the 2000 Summer Paralympics.
Athlete | Event | Preliminary matches | 1/8th Finals | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|---|
Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Nigel Murray | Mixed individual BC2 | W 8–1 W 5–0 W 6–0 DNS | 1 Q | W 5–1 | L 1–6 | Did not advance | ||
Peter Pearse | Mixed individual BC1 | L 3–5 L 1–7 L 3–7 W 7–2 W 11–0 | 4 | Did not advance | ||||
Susie Robinson | Mixed individual BC1 | L 3–6 L 5–6 L 2–3 L 5–7 W 6–0 | 4 | Did not advance | ||||
Anne Woffinden | Mixed individual BC2 | L 1–4 L 1–7 W 9–1 | 3 | Did not advance | ||||
Nigel Murray Peter Pearse Susie Robinson Anne Woffinden | Mixed team BC1-2 | L 1–13 W 11–1 W 9–0 W 7–5 W 6–5 | 2 Q | N/A | L 8–9 | L 5–7 | 4 |
See main article: Cycling at the 2004 Summer Paralympics.
Athlete | Event | Time | Points | Rank | |
---|---|---|---|---|---|
Darren Kenny | Men's Road Race / Time Trial Bicycle CP Div 3 | 1:18.04 | 3 | ||
Ian Sharpe Paul Hunter | Men's Road Race / Time Trial Tandem B1-3 | 3:10.00 | 24 | 13 | |
Gary Rosbotham-Williams | Men's Road Race / Time Trial Bicycle LC1 | 2:39.05 | 15 | 5 |
Athlete | Event | Qualification | Classification | Quarterfinal | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Opposition Time | Rank | Opposition Time | Rank | Opposition Time | Rank | Opposition Time | Rank | ||
Dan Gordon Barney Storey (pilot) | Men's Sprint Tandem B1-3 | 10.991 AT | 4 Q | 5-8 L | 7-8 | L-11.612, 11.553-L, DNF-W L | 6 | Did not advance | |||
Men's 1 km Time Trial Tandem B1-3 | 1:06.645 AT | 5 | |||||||||
Ian Sharpe Paul Hunter (pilot) | Men's 1 km Time Trial Tandem B1-3 | 1:05.530 AT | |||||||||
Men's Individual Pursuit Tandem B1-3 | 4:33.676 AT | 3 Q | W OVL 4:29.345 AT | 3 q | Bronze Final W 4:35.595 AT | ||||||
Darren Kenny | Men's Track 1 km Time Trial Bicycle CP Div 3/4 | 1:08.196 FT WR | |||||||||
Men's Individual Pursuit Bicycle CP Div 3 | 3:59.188 AT | 2 Q | W 3:46.260 AT WR | ||||||||
Aileen McGlynn Ellen Hunter | Women's 1 km Time Trial Tandem B1-3 | 1:11.160 WR | |||||||||
Women's Sprint Tandem B1-3 | 11.939 | 3 Q | Bye | 13.117-L, 14.363-L W | 2 Q | L-13.174, L-12.819 L |
See main article: Equestrian at the 2004 Summer Paralympics.
See main article: Judo at the 2004 Summer Paralympics.
Athlete | Event | Preliminary | Quarterfinals | Semifinals | Repechage round 1 | Repechage round 2 | Final/ Bronze medal contest | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
Darren Kail | Men's 66kg | L 0000-0051 | Did not advance | W 0200-0000 | L 0001-1000 | Did not advance | ||
Simon Jackson MBE | Men's 73kg | L 0001-0010 | Did not advance | |||||
Ian Rose | Men's +100kg | Bye | W 1000-0000 | W 0201S - 0001K | L 0000-1000 | |||
Maxine Ingram | Women's 63kg | L 0000-1000 | L 0000-1000 |
See main article: Powerlifting at the 2004 Summer Paralympics.
Athlete | Event | Result | Rank | |
---|---|---|---|---|
Jason Irving | Men's 60 kg | 165.0 | 5 | |
Anthony Peddle | Men's 48 kg | NMR | ||
Natalie Blake | Women's 56 kg | 87.5 | 4 | |
Emma Brown | Women's 82.5kg | 130.0 | ||
Julie Salmon | Women's 48 kg | 72.5 | 7 |
See main article: Sailing at the 2004 Summer Paralympics.
Athlete(s) | Event | Total points | Rank | |
---|---|---|---|---|
Allan Smith | Mixed Single Person 2.4mr | 54.0 | 8 | |
Stephen Thomas John Robertson Hannah Stodel Helena Lucas (reserve) | Mixed Three Person Sonar | 49.0 | 6 |
See main article: Shooting at the 2004 Summer Paralympics.
Athlete | Event | Qualification | Final | |||
---|---|---|---|---|---|---|
Score | Rank | Score | Total | Rank | ||
Deanna Coates | Women's Air Rifle Standing SH1 | 386 | 5 Q | 96.6 | 482.6 | 7 |
Isabel Newstead MBE | Women's Air Pistol SH1 | 371 | 1 Q | 95.8 | 466.8 | |
Claire Priest | Mixed Air Rifle Prone SH1 | 589 | 43 | align=center colspan="3" | Did not advance |
See main article: Swimming at the 2004 Summer Paralympics.
See main article: Table tennis at the 2004 Summer Paralympics. [1]
Athlete | Event | Preliminaries | Round of 16 | Quarterfinals | Semifinals | Final / | ||||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Arnie Chan | Men's singles 4 | L 1-3 | L 0-3 | W 3-2 | 3 | Did not advance | ||||
James Rawson | Men's singles 3 | L 2-3 | L 2-3 | W 3-0 | 3 | Did not advance | ||||
Scott Robertson | Men's singles 5 | L 1-3 | L 0-3 | 3 | Did not advance | |||||
Neil Robinson | Men's singles 3 | L 1-3 | W 3-2 | W 3-0 | 2 | W 3-2 | L 0-3 | Did not advance | ||
Stefan Trofan | Men's singles 3 | L 0-3 | L 2-3 | W 3-1 | 2 | L 1-3 | Did not advance | |||
Arnie Chan Scott Robertson | Men's team - class 5 | L 0-3 | L 1-3 | 3 | Did not advance | |||||
James Rawson Neil Robinson Stefan Trofan | Men's team - class 3 | L 0–3 | W 3–1 | 2 | W 3–2 | L 0–3 |
Athlete | Event | Preliminaries | Quarterfinals | Semifinals | Final / | ||||
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Rank | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Sue Gilroy | Women's singles 4 | L 2–3 | L 1–3 | 3 | Did not advance | ||||
Catherine Mitton | Women's singles 1-2 | L 1-3 | W 3-1 | 2 | L 1-3 | W 3-0 | |||
Lynne Riding | Women's singles 1-2 | L 0-3 | L 1-3 | W 3-0 | 3 | Did not advance | |||
Catherine Mitton Lynne Riding | Women's team 1-3 | W/O | L 1-3 | 2 |
See main article: Wheelchair basketball at the 2004 Summer Paralympics.
The men's team won a bronze medal.
Game | Match | Score | Rank | |
1 | Great Britain vs. | 45 - 63 | 3 Q | |
2 | Great Britain vs. | 59 - 80 | ||
3 | Great Britain vs. | 48 - 51 | ||
4 | Great Britain vs. | 66 - 57 | ||
5 | Great Britain vs. | 75 - 43 | ||
Quarterfinals | Great Britain vs. | 62 - 59 | W | |
Semifinals | Great Britain vs. | 52 - 64 | L | |
Bronze medal final | Great Britain vs. | 82 - 66 |
The women's team didn't win any medals: they were 8th out of 8.
Game | Match | Score | Rank | |
1 | Great Britain vs. | 21 - 63 | 3 Q | |
2 | Great Britain vs. | 24 - 74 | ||
3 | Great Britain vs. | 36 - 30 | ||
Quarterfinals | Great Britain vs. | 24 - 63 | L | |
Semifinals (5th-8th) | Great Britain vs. | 29 - 40 | L | |
7th-8th classification | Great Britain vs. | 30 - 48 | 8 |
Athlete | Event | Qualification | Round of 16 | Quarterfinal | Semifinal | Final / | |||
---|---|---|---|---|---|---|---|---|---|
Opposition | Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
David Heaton | Men's individual épée B | L 2–5 | 6 | Did not advance | |||||
L 3-5 | |||||||||
L 2–5 | |||||||||
L 2-5 | |||||||||
L 1-5 | |||||||||
Men's individual sabre B | L 1–5 | 5 Q | W 15-12 | L 15–4 | Did not advance | ||||
L 4-5 | |||||||||
L 3-5 | |||||||||
L 3-5 | |||||||||
W 5-1 | |||||||||
W 5-3 |
See main article: Wheelchair rugby at the 2004 Summer Paralympics. The rugby team didn't win any medals: they reached the bronze medal match but were lost to United States.
Game | Match | Score | Rank | |
1 | Great Britain vs. | 27 - 22 | 1 Q | |
2 | Great Britain vs. | 32 - 30 (OT) | ||
3 | Great Britain vs. | 40 - 33 | ||
Quarterfinals | Great Britain vs. | 50 - 42 | W | |
Semifinals | Great Britain vs. | 35 - 39 | L | |
Bronze medal final | Great Britain vs. | 39 - 43 | 4 |
See also Wheelchair tennis at the 2004 Summer Paralympics.
Athlete | Class | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | |
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||||
David Gardner | Open | Men's singles | W 6-3. 6-3 | L 6-0, 6-0 | Did not advance | ||||
Simon Hatt | Open | Men's singles | L 6-3,6-3 | Did not advance | |||||
Jayant Mistry | Open | Men's singles | W 5-7, 6-3, 6-4 | W 6-7, 7-5, 6-1 | L 2-6, 1-6 | Did not advance | |||
Kevin Plowman | Open | Men's singles | W 6-0, 2-6, 7-6 | L 2-6, 0-6 | Did not advance | ||||
David Gardner Kevin Plowman | Open | Men's doubles | L 2-6, 1-6 | Did not advance | |||||
Simon Hatt Jayant Mistry | Open | Men's doubles | Bye | W 6-2, 6-2 | L 1-6, 1-6 | Did not advance |
Athlete | Class | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||||
Kimberly Blake | Open | Women's singles | L 0-6, 1-6 | Did not advance | ||||
Kay Forshaw | Open | Women's singles | W 6-2, 6-0 | W 6-4, 7-6 | L 6-7, 0-6 | Did not advance | ||
Janet McMorran | Open | Women's singles | L 0-6,3-6 | Did not advance |
Athlete | Class | Event | Round of 16 | Quarterfinals | Semifinals | Finals | |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||||
Mark Eccleston | Open | Quads singles | W 3-6, 6–3, 6–2 | L 1–6, 6–3, 5–7 | Did not advance | ||
Roy Humphreys | Open | Quads singles | L 2-6, 1-6 | Did not advance | |||
Peter Norfolk | Open | Quads singles | W 6-1, 6-2 | W 6-3, 7-5 | W 6-2, 6-3 | W 6-3, 6-2 | |
Peter Norfolk Mark Eccleston | Open | Quads doubles | Bye | W 2-6, 7-5, 6-1 | L 4-6, 1-6 |
As with the 2004 Summer Olympics, the BBC aired coverage from the games, live on the bbc.co.uk website via streaming webcasts for UK broadband users, and nightly in a 90-minute highlights programme on BBC Two, presented by Clare Balding.