Govind Nagar | |
Constituency No: | 212 |
Mla: | Surendra Maithani |
Party: | Bharatiya Janata Party |
Latest Election Year: | 2022 |
State: | Uttar Pradesh |
District: | Kanpur Nagar |
Reservation: | None |
Electors: | 3,51,134 (2022) |
Type: | SLA |
Govind Nagar Assembly constituency is one of 403 legislative assemblies of the Uttar Pradesh. It is part of the Kanpur Lok Sabha constituency.
Govindnagar comprises Armapur Estate (CT), Wards No. 11, 19, 22, 37, 42, 48, 49, 50, 59, 60, 61, 80, 85, 92, and 101 in Kanpur Municipal Corporation of 2-Kanpur Sadar Tehsil.
Year | Member[1] | Party | |
---|---|---|---|
1967 | Prabhakar Tripathi | Indian National Congress | |
1969 | |||
1974 | Sant Singh Yusuf | Communist Party of India | |
1977 | Ganesh Dutt Vajpayee | Janata Party | |
1980 | Wilayati Ram Katiyal | Indian National Congress (I) | |
1985 | Indian National Congress | ||
1989 | Bal Chandra Misra | Bharatiya Janata Party | |
1991 | |||
1993 | |||
1996 | |||
2002 | Ajay Kapoor | Indian National Congress | |
2007 | |||
2012 | Satya Dev Pachauri | Bharatiya Janata Party | |
2017 | |||
2019^ | Surendra Maithani | ||
2022 |
|-! style="background-color:#E9E9E9" align=left width=225|Party! style="background-color:#E9E9E9" align=right|Seats won! style="background-color:#E9E9E9" align=right|Seat change|-|align=left|Bharatiya Janata Party| align="center" | 2| align="center" | 1|-|align=left|Samajwadi Party| align="center" | 2| align="center" | 1|-|align=left|Indian National Congress| align="center" | 1| align="center" | 0|-|}