Country: | England |
Coordinates: | 52.5878°N 0.6016°W |
Official Name: | Gooderstone |
Population: | 363 |
Area Total Km2: | 11.29 |
Population Ref: | (2011 census[1] |
Shire District: | Breckland |
Shire County: | Norfolk |
Region: | East of England |
Constituency Westminster: | South West Norfolk |
Post Town: | King's Lynn |
Postcode District: | PE33 |
Postcode Area: | PE |
Dial Code: | 01366 |
Os Grid Reference: | TF7622002111 |
Static Image: | St George, Gooderstone, Norfolk - geograph.org.uk - 313566.jpg |
Static Image Width: | 240px |
Static Image Caption: | St George's, Gooderstone |
Gooderstone is a village situated in the Breckland District of Norfolk and covers an area of 11.29km2 with an estimated population of 390 in 2007,[2] reducing to 363 at the 2011 Census. It lies south west from Swaffham.
The villages name means "Guthere's farm/settlement".[3]
Gooderstone is served by St George's Church[4] [5] in the Benefice of Cockley Cley.[6]
Gooderstone Primary School also serves the villages of Foulden and Oxborough.
Gooderstone Water Gardens and Nature Trail is open daily throughout the year.