Georgia Ellenwood | |
Full Name: | Georgia Lorraine Ellenwood |
Birth Date: | August 5, 1995 |
Birth Place: | Vancouver, British Columbia, Canada |
Hometown: | Langley, British Columbia[1] |
Education: | University of Wisconsin |
Height: | 170 cm[2] |
Sport: | Track and field |
Event: | Heptathlon, pentathlon |
Pb: | Heptathlon: 6314 (Ratingen 2021) |
Collegeteam: | Wisconsin Badgers[3] |
Turnedpro: | 2018 |
Club: | Under Armour |
Georgia Lorraine Ellenwood (born 5 August 1995) is a Canadian athlete who competes in combined events.
She represented Canada at the 2016 World Indoor Championships, finishing tenth, and also represented Canada at the 2020 Olympics in Tokyo. Georgia Ellenwood is an 8-time NCAA Division I All-American, 2018 Big Ten Conference Field athlete of the year after setting a new personal best and a Wisconsin Badgers school record. CKWX NEWS 1130 in British Columbia, Canada profiled Ellenwood's journey. Ellenwood is a Langley Secondary School 2013 graduate.[4] Ellenwood competed at the 2020 Summer Olympics.[5] [6] [7]
Representing | ||||||
---|---|---|---|---|---|---|
2011 | Lille, France | 12th | Heptathlon (youth) | 4952 pts | ||
2012 | Barcelona, Spain | 18th | Heptathlon | 5262 pts | ||
2013 | Medellín, Colombia | 3rd | Heptathlon | 5493 pts | ||
2014 | Eugene, United States | 7th | Heptathlon | 5594 pts | ||
2015 | Gwangju, South Korea | 5th | Heptathlon | 5665 pts | ||
2016 | World Indoor Championships | Portland, United States | 9th | Pentathlon | 4324 pts | |
2016 Pan American Combined Events Cup | Ottawa, Canada | 4th | Heptathlon | 5814 pts[8] | ||
NACAC U23 Championships | San Salvador, El Salvador | 3rd | High jump | 1.78 m | ||
5th | Long jump | 5.79 m | ||||
2018 | 2018 Pan American Combined Events Cup Canadian Track and Field Championships | Ottawa, Canada | bgcolor=gold | 1st | Heptathlon | 6026 pts[9] |
2021 | Olympics | Tokyo, Japan | 20th | Heptathlon | 6077 points | |
2023 | Pan American Games | Santiago, Chile | – | Heptathlon | DNF | |
Representing University of Wisconsin | ||||||
2016 | Eugene, United States | 5th | Heptathlon | 5935 pts | ||
2017 | College Station, Texas | 7th | Pentathlon | 4162 pts | ||
2018 | College Station, Texas | 3rd | Pentathlon | 4381 pts | ||
Eugene, United States | 1st | Heptathlon | 6146 pts | |||
Outdoor
Indoor