Genki Haraguchi | |
Height: | 1.78 m[1] |
Birth Date: | 9 May 1991 |
Birth Place: | Kumagaya, Saitama, Japan |
Currentclub: | Urawa Red Diamonds |
Clubnumber: | 78 |
Position: | Attacking midfielder |
Youthclubs1: | Konan Minami SSS |
Youthyears2: | 2004–2009 |
Youthclubs2: | Urawa Red Diamonds |
Years1: | 2008–2014 |
Clubs1: | Urawa Red Diamonds |
Caps1: | 167 |
Goals1: | 33 |
Years2: | 2014–2018 |
Clubs2: | Hertha BSC |
Caps2: | 91 |
Goals2: | 4 |
Years3: | 2018 |
Clubs3: | → Fortuna Düsseldorf (loan) |
Caps3: | 13 |
Goals3: | 1 |
Years4: | 2018–2021 |
Clubs4: | Hannover 96 |
Caps4: | 94 |
Goals4: | 15 |
Years5: | 2021–2023 |
Clubs5: | Union Berlin |
Caps5: | 41 |
Goals5: | 2 |
Years6: | 2023–2024 |
Clubs6: | VfB Stuttgart |
Caps6: | 13 |
Goals6: | 0 |
Years7: | 2024– |
Clubs7: | Urawa Red Diamonds |
Caps7: | 0 |
Goals7: | 0 |
Nationalyears1: | 2008 |
Nationalteam1: | Japan U19[2] |
Nationalcaps1: | 1 |
Nationalgoals1: | 0 |
Nationalyears2: | 2011 |
Nationalteam2: | Japan U22 |
Nationalcaps2: | 3 |
Nationalgoals2: | 0 |
Nationalyears3: | 2012 |
Nationalteam3: | Japan U23 |
Nationalcaps3: | 1 |
Nationalgoals3: | 1 |
Nationalyears4: | 2011–2022 |
Nationalteam4: | Japan |
Nationalcaps4: | 74 |
Nationalgoals4: | 11 |
Club-Update: | 21 May 2024 |
Nationalteam-Update: | 23 September 2022 |
is a Japanese professional footballer who plays as an attacking midfielder for Urawa Red Diamonds and the Japan national team.[3]
Haraguchi made his debut as a professional on 25 May 2008, in the J. League Cup match against Nagoya Grampus.[4] He scored his first professional goal against Nagoya Grampus in a J. League Division 1 game on 12 April 2009.[5]
On 25 May 2014, it was announced that Haraguchi had been signed by Hertha BSC.[6] He scored his first competitive goal for Hertha on 16 August 2014 in a 4–2 win during the first round DFB Pokal game against FC Viktoria Köln.[7] He scored his first Bundesliga goal on 14 March against Schalke 04 to put Hertha 2–1 in front.
In January 2018, Haraguchi joined Fortuna Düsseldorf on loan until the end of the season.[8]
While on loan at Düsseldorf for the 2017–18 season, Haraguchi played a key role in helping the side gain promotion to the Bundesliga.[9]
On 11 June 2018, Haraguchi announced that he had reached an agreement to join Hannover 96 for the 2018–19 season.
On 30 January 2023, Haraguchi signed for VfB Stuttgart on an eighteen-month contract.[10] On 18 May 2024, VfB Stuttgart announced that Haraguchi will leave the club after this season when his contract expires.[11]
Haraguchi was elected as one of the preliminary registration members on Japan's 50-man list.[12]
Haraguchi played for Japan in the 2013 EAFF East Asian Cup. He played against China PR and South Korea for 71 and 90 minutes respectively, and helped Japan to win the championship for the first time.[13] [14]
In May 2018 Haraguchi was named to Japan's preliminary squad for the 2018 FIFA World Cup in Russia.[15]
Season | League | National cup | League cup | Continental | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Urawa Red Diamonds | 2008 | J1 League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
2009 | J1 League | 32 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 39 | 2 | ||
2010 | J1 League | 26 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 34 | 4 | ||
2011 | J1 League | 30 | 9 | 1 | 0 | 4 | 2 | 0 | 0 | 35 | 11 | ||
2012 | J1 League | 32 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 37 | 6 | ||
2013 | J1 League | 33 | 11 | 4 | 0 | 0 | 0 | 4 | 2 | 41 | 13 | ||
2014 | J1 League | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | ||
Total | 167 | 33 | 12 | 2 | 21 | 3 | 4 | 2 | 204 | 40 | |||
Hertha BSC | 2014–15 | Bundesliga | 21 | 1 | 2 | 1 | — | — | 23 | 2 | |||
2015–16 | Bundesliga | 32 | 2 | 5 | 1 | — | — | 37 | 3 | ||||
2016–17 | Bundesliga | 31 | 1 | 2 | 0 | — | 1 | 0 | 34 | 1 | |||
2017–18 | Bundesliga | 7 | 0 | 1 | 0 | — | 3 | 0 | 11 | 0 | |||
Total | 91 | 4 | 10 | 2 | — | 4 | 0 | 105 | 6 | ||||
Fortuna Düsseldorf (loan) | 2017–18 | 2. Bundesliga | 13 | 1 | 0 | 0 | — | — | 13 | 1 | |||
Hannover 96 | 2018–19 | Bundesliga | 28 | 0 | 1 | 0 | — | — | 29 | 0 | |||
2019–20 | 2. Bundesliga | 32 | 6 | 1 | 0 | — | — | 33 | 6 | ||||
2020–21 | 2. Bundesliga | 34 | 9 | 2 | 0 | — | — | 36 | 9 | ||||
Total | 94 | 15 | 4 | 0 | — | — | 98 | 15 | |||||
Union Berlin | 2021–22 | Bundesliga | 30 | 2 | 5 | 0 | — | 7 | 0 | 42 | 2 | ||
2022–23 | Bundesliga | 11 | 0 | 2 | 0 | — | 6 | 0 | 19 | 0 | |||
Total | 41 | 2 | 7 | 0 | — | 13 | 0 | 61 | 2 | ||||
VfB Stuttgart | 2022–23 | Bundesliga | 11 | 0 | 2 | 0 | — | — | 13 | 0 | |||
2023–24 | Bundesliga | 2 | 0 | 1 | 0 | — | — | 3 | 0 | ||||
Total | 13 | 0 | 3 | 0 | — | — | 16 | 0 | |||||
Career total | 419 | 55 | 36 | 4 | 21 | 3 | 21 | 2 | 497 | 64 |
National team | Year | Apps | Goals | |
---|---|---|---|---|
Japan | 2011 | 1 | 0 | |
2012 | 0 | 0 | ||
2013 | 2 | 0 | ||
2014 | 0 | 0 | ||
2015 | 8 | 1 | ||
2016 | 9 | 5 | ||
2017 | 9 | 0 | ||
2018 | 11 | 2 | ||
2019 | 13 | 3 | ||
2020 | 4 | 0 | ||
2021 | 9 | 0 | ||
2022 | 8 | 0 | ||
Total | 74 | 11 |
Scores and results list Japan's goal tally first, score column indicates score after each Haraguchi goal.
No. | Date | Venue | Opponent | Score | Result | Competition | |
---|---|---|---|---|---|---|---|
1 | 11 June 2015 | Nissan Stadium, Yokohama, Japan | 4–0 | 4–0 | Friendly | ||
2 | 29 March 2016 | Saitama Stadium 2002, Saitama, Japan | 5–0 | 5–0 | 2018 FIFA World Cup qualification | ||
3 | 6 September 2016 | Rajamangala Stadium, Bangkok, Thailand | 1–0 | 2–0 | 2018 FIFA World Cup qualification | ||
4 | 6 October 2016 | Saitama Stadium 2002, Saitama, Japan | 1–0 | 2–1 | 2018 FIFA World Cup qualification | ||
5 | 11 October 2016 | Etihad Stadium, Melbourne, Australia | 1–0 | 1–1 | 2018 FIFA World Cup qualification | ||
6 | 15 November 2016 | Saitama Stadium 2002, Saitama, Japan | 2–0 | 2–1 | 2018 FIFA World Cup qualification | ||
7 | 2 July 2018 | Rostov Arena, Rostov-on-Don, Russia | 1–0 | 2–3 | 2018 FIFA World Cup | ||
8 | 20 November 2018 | Toyota Stadium, Toyota, Japan | 2–0 | 4–0 | 2018 Kirin Challenge Cup | ||
9 | 13 January 2019 | Zayed Sports City Stadium, Abu Dhabi, United Arab Emirates | 1–0 | 1–0 | 2019 AFC Asian Cup | ||
10 | 28 January 2019 | Hazza bin Zayed Stadium, Al Ain, United Arab Emirates | 3–0 | 3–0 | 2019 AFC Asian Cup | ||
11 | 14 November 2019 | Dolen Omurzakov Stadium, Bishkek, Kyrgyzstan | 2–0 | 2–0 | 2022 FIFA World Cup qualification |
Fortuna Düsseldorf
Japan
Individual