Gavin Robertson | |||||
Country: | Australia | ||||
Fullname: | Gavin Ron Robertson | ||||
Birth Date: | 28 May 1966 | ||||
Birth Place: | St Leonards, New South Wales, Australia | ||||
Batting: | Right-handed | ||||
Bowling: | Right-arm offbreak | ||||
Role: | Bowler | ||||
International: | true | ||||
Testdebutdate: | 6 March | ||||
Testdebutyear: | 1998 | ||||
Testdebutagainst: | India | ||||
Testcap: | 375 | ||||
Lasttestdate: | 22 October | ||||
Lasttestyear: | 1998 | ||||
Lasttestagainst: | Pakistan | ||||
Odidebutdate: | 13 September | ||||
Odidebutyear: | 1994 | ||||
Odidebutagainst: | Sri Lanka | ||||
Lastodidate: | 21 April | ||||
Lastodiyear: | 1998 | ||||
Lastodiagainst: | New Zealand | ||||
Odicap: | 119 | ||||
Club1: | New South Wales | ||||
Club2: | Tasmania | ||||
Year2: | 1989/90–1990/91 | ||||
Club3: | New South Wales | ||||
Year3: | 1991/92–1999/00 | ||||
Columns: | 4 | ||||
Matches1: | 4 | ||||
Runs1: | 140 | ||||
Bat Avg1: | 20.00 | ||||
100S/50S1: | 0/1 | ||||
Top Score1: | 57 | ||||
Deliveries1: | 898 | ||||
Wickets1: | 13 | ||||
Bowl Avg1: | 39.61 | ||||
Fivefor1: | 0 | ||||
Tenfor1: | 0 | ||||
Best Bowling1: | 4/72 | ||||
Catches/Stumpings1: | 1/– | ||||
Matches2: | 13 | ||||
Runs2: | 45 | ||||
Bat Avg2: | 15.00 | ||||
100S/50S2: | 0/0 | ||||
Top Score2: | 15 | ||||
Deliveries2: | 597 | ||||
Wickets2: | 8 | ||||
Bowl Avg2: | 53.75 | ||||
Fivefor2: | 0 | ||||
Tenfor2: | 0 | ||||
Best Bowling2: | 3/29 | ||||
Catches/Stumpings2: | 3/– | ||||
Column3: | FC | ||||
Matches3: | 58 | ||||
Runs3: | 1,658 | ||||
Bat Avg3: | 23.35 | ||||
100S/50S3: | 0/6 | ||||
Top Score3: | 99 | ||||
Deliveries3: | 11,416 | ||||
Wickets3: | 127 | ||||
Bowl Avg3: | 41.86 | ||||
Fivefor3: | 6 | ||||
Tenfor3: | 0 | ||||
Best Bowling3: | 6/54 | ||||
Catches/Stumpings3: | 30/– | ||||
Column4: | LA | ||||
Matches4: | 64 | ||||
Runs4: | 284 | ||||
Bat Avg4: | 14.20 | ||||
100S/50S4: | 0/0 | ||||
Top Score4: | 34 | ||||
Deliveries4: | 2,970 | ||||
Wickets4: | 58 | ||||
Bowl Avg4: | 35.15 | ||||
Fivefor4: | 0 | ||||
Tenfor4: | 0 | ||||
Best Bowling4: | 4/46 | ||||
Catches/Stumpings4: | 18/– | ||||
Date: | 12 December | ||||
Year: | 2005 | ||||
Source: | http://www.espncricinfo.com/ci/content/player/7366.html Cricinfo | ||||
Module: |
|
Gavin Ron Robertson (born 28 May 1966) is an Australian former cricketer. He was a right-handed offbreak bowler and a lower-order batsman.
Robertson made his debut for the New South Wales Blues in 1987. Two seasons later he moved to Tasmania in search of more playing time. He moved back to New South Wales after 2 seasons with the Tigers and was part of the successful 1992–93 Sheffield Shield-winning team. He retired in 2000.
Robertson made his Test debut for Australia in March 1998 against India in Chennai. He claimed 5 wickets in total. In Australia's first innings, by scoring 57, he shared a 96 runs partnership with Ian Healy for the 9th wicket to help the Australians for taking first innings lead. However, a Sachin Tendulkar century helped the Indians to post a match winning total in the second Innings.[1]
Robertson currently hosts Talkin Sport on 2SM. He is also a regular panelist of Fox Sports program Bill & Boz.
Robertson is a member of the band Six & Out with four former New South Wales teammates. He plays the drums and supplies backing vocals. In May 2019 he was diagnosed with a brain tumour, and undertook operations and chemotherapy as treatment. He was able to play with the band at a reunion concert held in Melbourne in January 2024.[2] [3]