Gangapur | |
Native Name Lang: | hi |
Settlement Type: | Town |
Pushpin Map: | India Uttar Pradesh Varanasi |
Pushpin Label Position: | left |
Pushpin Map Caption: | Location in Uttar Pradesh, India |
Coordinates: | 25.4598°N 82.8782°W |
Subdivision Type: | Country |
Subdivision Name: | India |
Subdivision Type1: | State |
Subdivision Name1: | Uttar Pradesh |
Subdivision Type2: | District |
Subdivision Name2: | Varanasi |
Unit Pref: | Metric |
Elevation M: | 448 |
Population Total: | 6388 |
Population As Of: | 2001 |
Population Density Km2: | auto |
Demographics Type1: | Languages |
Demographics1 Title1: | Official |
Demographics1 Info1: | Hindi |
Timezone1: | IST |
Utc Offset1: | +5:30 |
Gangapur is a town and a nagar panchayat in Varanasi district in the state of Uttar Pradesh, India.
As of the 2001 Census of India,[1] Gangapur had a population of 6,388. Males constitute 53% of the population and females 47%. Gangapur has an average literacy rate of 55%, lower than the national average of 59.5%: male literacy is 63%, and female literacy is 46%. In Gangapur, 20% of the population is under 6 years of age.