Clubname: | Gamlakarleby Bollklubb (GBK) |
Fullname: | Gamlakarleby Bollklubb |
Nickname: | GBK |
Capacity: | 3,000 |
Chairman: | Hans-Erik Sund |
Manager: | Chris Corcoran |
Season: | 2013 |
Position: | Kakkonen Group C – 5th |
Pattern B1: | _whitestripes |
Leftarm1: | ff0000 |
Body1: | ff0000 |
Rightarm1: | ff0000 |
Shorts1: | FFFFFF |
Socks1: | FFFFFF |
Leftarm2: | 0000FF |
Body2: | 0000FF |
Rightarm2: | 0000FF |
Shorts2: | 0000FF |
Socks2: | 0000FF |
Gamlakarleby Bollklubb is a Finnish football club from Kokkola (Gamlakarleby in Swedish). It currently plays in the Finnish Second Division (Kakkonen), which is the third-highest level in Finnish football. GBK play their home games at the Keskuskenttä in Kokkola, which has the capacity to accommodate around 3,000 people.
GBK is a bilingual club that organises its activities in both Finnish and Swedish.
Year 1920 IV (Idrottens vänner) and GUIK (Gamlakarleby Ungdomsförenings Idrottsklubb) joined their teams and the new club Gamlakarleby Idrottsförenig (GIF) was founded.
Year 1921 the sponsor of GIF, August Kyntzell, had visited England and seen Stoke City playing in their red and white striped dress. Kyntzell became fond of the costumes and decided that his team (GIF and later GBK) would play in the same colours. In the summer of 1921 GIF appeared in red and white striped costumes.
19 February 1924 GIF changed its name to GBK, and it is therefore one of Finland's oldest football clubs. GBK's activity is currently focused on football, but the club has also played ice hockey and bandy until the 1950s. The ice hockey club Kokkolan Hermes, (now Hermes HT) was formed in 1953, when GBK and KPV ice hockey sections amalgamated.
The club has a long tradition and has played 5 seasons in the Finnish Championship in 1959, 1964–66 and 1976. They have also played 39 seasons at the second tier and 15 seasons in the third tier. In recent years GBK have played in the Ykkönen (First Division) and Kakkonen (Second Division). The club secured promotion to the Ykkönen in September 2006 but their return to the second tier was short-lived as they were relegated at the end of the 2007 season. Since 2008 they have been playing in the Kakkonen.[1]
In 2000 GBK became the first women's beach soccer champion in Finland and the following year became a new championship team .
Top Level (5 seasons): 1959, 1964–66, 1976
Second Level (39 seasons): 1938–39, 1945-46/47, 1948–49, 1951–58, 1960–63, 1967–75, 1977–80, 1995–97, 2002–04, 2007
Third Level (15 seasons): 1981, 1984–85, 1990–91, 1993–94, 1998–2001, 2005–06, 2008–[2]
Season | Level | Division | Section | Administration | Position | Movements | |
---|---|---|---|---|---|---|---|
1936 | Tier 3 | Maakuntasarja (Third Division) | West | Finnish FA (Suomen Pallolitto) | |||
1937 | Tier 3 | Maakuntasarja (Third Division) | West | Finnish FA (Suomen Pallolitto) | Promoted | ||
1938 | Tier 2 | Itä-Länsi-Sarja (Second Division) | West League, Northern Group | Finnish FA (Suomen Palloliitto) | 3rd | ||
1939 | Tier 2 | Itä-Länsi-Sarja (Second Division) | West League, Group 4 | Finnish FA (Suomen Palloliitto) | 3rd | ||
1940-41 | Tier 3 | C-Sarja (Third Division) | Group 4 | Finnish FA (Suomen Pallolitto) | 2nd | ||
1945 | Tier 2 | Suomensarja (Second Division) | Group A | Finnish FA (Suomen Palloliitto) | 1st | ||
1945-46 | Tier 2 | Suomensarja (Second Division) | Finnish FA (Suomen Palloliitto) | 6th | |||
1946-47 | Tier 2 | Suomensarja (Second Division) | North Group | Finnish FA (Suomen Palloliitto) | 7th | Relegated | |
1947-48 | Tier 3 | Maakuntasarja (Third Division) | Central Ostrobothnia Group | Finnish FA (Suomen Pallolitto) | 1st | Promotion Playoff – Promoted | |
1948 | Tier 2 | Suomensarja (Second Division) | North Group | Finnish FA (Suomen Palloliitto) | 4th | ||
1949 | Tier 2 | Suomensarja (Second Division) | West Group | Finnish FA (Suomen Palloliitto) | 8th | Relegated | |
1950 | Tier 3 | Maakuntasarja (Third Division) | North Group A | Finnish FA (Suomen Pallolitto) | 1st | Promotion Group West 2nd – Promoted | |
1951 | Tier 2 | Suomensarja (Second Division) | West Group | Finnish FA (Suomen Palloliitto) | 5th | ||
1952 | Tier 2 | Suomensarja (Second Division) | West Group | Finnish FA (Suomen Palloliitto) | 5th | ||
1953 | Tier 2 | Suomensarja (Second Division) | West Group | Finnish FA (Suomen Palloliitto) | 6th | ||
1954 | Tier 2 | Suomensarja (Second Division) | West Group | Finnish FA (Suomen Palloliitto) | 7th | ||
1955 | Tier 2 | Suomensarja (Second Division) | West Group | Finnish FA (Suomen Palloliitto) | 2nd | ||
1956 | Tier 2 | Suomensarja (Second Division) | West Group | Finnish FA (Suomen Palloliitto) | 2nd | ||
1957 | Tier 2 | Suomensarja (Second Division) | West Group | Finnish FA (Suomen Palloliitto) | 5th | ||
1958 | Tier 2 | Suomensarja (Second Division) | North Group | Finnish FA (Suomen Palloliitto) | 1st | Promoted | |
1959 | Tier 1 | Mestaruussarja (Premier League) | Finnish FA (Suomen Palloliitto) | 10th | Relegated | ||
1960 | Tier 2 | Suomensarja (Second Division) | North Group | Finnish FA (Suomen Palloliitto) | 2nd | ||
1961 | Tier 2 | Suomensarja (Second Division) | North Group | Finnish FA (Suomen Palloliitto) | 3rd | ||
1962 | Tier 2 | Suomensarja (Second Division) | North Group | Finnish FA (Suomen Palloliitto) | 6th | ||
1963 | Tier 2 | Suomensarja (Second Division) | North Group | Finnish FA (Suomen Palloliitto) | 1st | Promoted | |
1964 | Tier 1 | Mestaruussarja (Premier League) | Finnish FA (Suomen Palloliitto) | 9th | |||
1965 | Tier 1 | Mestaruussarja (Premier League) | Finnish FA (Suomen Palloliitto) | 4th | |||
1966 | Tier 1 | Mestaruussarja (Premier League) | Finnish FA (Suomen Palloliitto) | 11th | Relegated | ||
1967 | Tier 2 | Suomensarja (Second Division) | North Group | Finnish FA (Suomen Palloliitto) | 8th | ||
1968 | Tier 2 | Suomensarja (Second Division) | North Group | Finnish FA (Suomen Palloliitto) | 4th | ||
1969 | Tier 2 | Suomensarja (Second Division) | North Group | Finnish FA (Suomen Palloliitto) | 5th | ||
1970 | Tier 2 | II divisioona (Second Division) | North Group | Finnish FA (Suomen Palloliitto) | 6th | ||
1971 | Tier 2 | II divisioona (Second Division) | North Group | Finnish FA (Suomen Palloliitto) | 2nd | ||
1972 | Tier 2 | II divisioona (Second Division) | North Group | Finnish FA (Suomen Palloliitto) | 3rd | Qualified to new I Divisioona | |
1973 | Tier 2 | I divisioona (First Division) | Finnish FA (Suomen Palloliitto) | 5th | |||
1974 | Tier 2 | I divisioona (First Division) | Finnish FA (Suomen Palloliitto) | 4th | |||
1975 | Tier 2 | I divisioona (First Division) | Finnish FA (Suomen Palloliitto) | 1st | Promoted | ||
1976 | Tier 1 | Mestaruussarja (Premier League) | Finnish FA (Suomen Palloliitto) | 11th | Relegated | ||
1977 | Tier 2 | I divisioona (First Division) | Finnish FA (Suomen Palloliitto) | 4th | |||
1978 | Tier 2 | I divisioona (First Division) | Finnish FA (Suomen Palloliitto) | 5th | |||
1979 | Tier 2 | I divisioona (First Division) | Finnish FA (Suomen Palloliitto) | 5th | Relegation Group 1st | ||
1980 | Tier 2 | I divisioona (First Division) | Finnish FA (Suomen Palloliitto) | 11th | Relegation Group 8th – Relegated | ||
1981 | Tier 3 | II divisioona (Second Division) | North Group | Finnish FA (Suomen Pallolitto) | 12th | Relegated | |
1982 | Tier 4 | III Divisioona (Third Division) | Group 8 | Vaasa & Keskipohjanmaa (Suomen Pallolitto) | 3rd | Promotion Playoff | |
1983 | Tier 4 | III Divisioona (Third Division) | Group 8 | Vaasa & Keskipohjanmaa (Suomen Pallolitto) | 1st | Promotion Playoff – Promoted | |
1984 | Tier 3 | II divisioona (Second Division) | North Group | Finnish FA (Suomen Pallolitto) | 7th | ||
1985 | Tier 3 | II divisioona (Second Division) | North Group | Finnish FA (Suomen Pallolitto) | 10th | Relegated | |
1986 | Tier 4 | III Divisioona (Third Division) | Group 8 | Vaasa & Keskipohjanmaa (Suomen Pallolitto) | 5th | ||
1987 | Tier 4 | III Divisioona (Third Division) | Group 8 | Vaasa & Keskipohjanmaa (Suomen Pallolitto) | 3rd | ||
1988 | Tier 4 | III Divisioona (Third Division) | Group 8 | Vaasa & Keskipohjanmaa (Suomen Pallolitto) | 2nd | ||
1989 | Tier 4 | III Divisioona (Third Division) | Group 8 | Vaasa & Keskipohjanmaa (Suomen Pallolitto) | 1st | Promoted | |
1990 | Tier 3 | II divisioona (Second Division) | North Group | Finnish FA (Suomen Pallolitto) | 7th | ||
1991 | Tier 3 | II divisioona (Second Division) | North Group | Finnish FA (Suomen Pallolitto) | 11th | Relegated | |
1992 | Tier 4 | III Divisioona (Third Division) | Group 8 | Vaasa & Keskipohjanmaa (Suomen Pallolitto) | 1st | Promoted | |
1993 | Tier 3 | II divisioona (Second Division) | North Group | Finnish FA (Suomen Pallolitto) | 5th | ||
1994 | Tier 3 | Kakkonen (Second Division) | North Group | Finnish FA (Suomen Pallolitto) | 1st | Promoted | |
1995 | Tier 2 | Ykkönen (First Division) | Finnish FA (Suomen Pallolitto) | 10th | |||
1996 | Tier 2 | Ykkönen (First Division) | North Group | Finnish FA (Suomen Pallolitto) | 5th | ||
1997 | Tier 2 | Ykkönen (First Division) | North Group | Finnish FA (Suomen Pallolitto) | 9th | Relegation Group – 4th, Relegated | |
1998 | Tier 3 | Kakkonen (Second Division) | West Group | Finnish FA (Suomen Pallolitto) | 3rd | ||
1999 | Tier 3 | Kakkonen (Second Division) | North Group | Finnish FA (Suomen Pallolitto) | 3rd | ||
2000 | Tier 3 | Kakkonen (Second Division) | North Group | Finnish FA (Suomen Pallolitto) | 4th | ||
2001 | Tier 3 | Kakkonen (Second Division) | North Group | Finnish FA (Suomen Pallolitto) | 2nd | Promoted | |
2002 | Tier 2 | Ykkönen (First Division) | North Group | Finnish FA (Suomen Pallolitto) | 3rd | Relegation Group – 3rd | |
2003 | Tier 2 | Ykkönen (First Division) | Finnish FA (Suomen Pallolitto) | 11th | |||
2004 | Tier 2 | Ykkönen (First Division) | Finnish FA (Suomen Pallolitto) | 14th | Relegated | ||
2005 | Tier 3 | Kakkonen (Second Division) | North Group | Finnish FA (Suomen Pallolitto) | 5th | ||
2006 | Tier 3 | Kakkonen (Second Division) | Group C | Finnish FA (Suomen Pallolitto) | 1st | Promoted | |
2007 | Tier 2 | Ykkönen (First Division) | Finnish FA (Suomen Pallolitto) | 13th | Relegated | ||
2008 | Tier 3 | Kakkonen (Second Division) | Group C | Finnish FA (Suomen Pallolitto) | 2nd | ||
2009 | Tier 3 | Kakkonen (Second Division) | Group C | Finnish FA (Suomen Pallolitto) | 8th | ||
2010 | Tier 3 | Kakkonen (Second Division) | Group C | Finnish FA (Suomen Pallolitto) | 7th | ||
2011 | Tier 3 | Kakkonen (Second Division) | Group C | Finnish FA (Suomen Pallolitto) | 2nd | ||
2012 | Tier 3 | Kakkonen (Second Division) | North Group | Finnish FA (Suomen Pallolitto) | 2nd | ||
2013 | Tier 3 | Kakkonen (Second Division) | North Group | Finnish FA (Suomen Pallolitto) | 5th | ||
2014 | Tier 3 | Kakkonen (Second Division) | North Group | Finnish FA (Suomen Pallolitto) | 4th | ||
2015 | Tier 3 | Kakkonen (Second Division) | North Group | Finnish FA (Suomen Pallolitto) | 5th | ||
2016 | Tier 3 | Kakkonen (Second Division) | North Group | Finnish FA (Suomen Pallolitto) | 4th | ||
2017 | Tier 3 | Kakkonen (Second Division) | Group C | Finnish FA (Suomen Pallolitto) | 2nd | ||
2018 | Tier 3 | Kakkonen (Second Division) | Group C | Finnish FA (Suomen Pallolitto) | 2nd | Promotion Playoff | |
2019 | Tier 3 | Kakkonen (Second Division) | Group C | Finnish FA (Suomen Pallolitto) | 6th |
The football tournament known as the Kokkola Cup is organised by GBK and is held in mid-July each year. This four-day tournament attracts about 300 teams to Kokkola and is recognised as Finland's second biggest football tournament after the Helsinki Cup.
The Kokkola Cup was initiated in 1981 by Lars-Erik Stenfors and the tournament has grown from 50 teams to 330 teams at its peak. Current professional players who have participated in the Kokkola Cup include Andy Marshall, Jimmy Nielsen, Craig Bellamy, Adam Drury, Danny Mills, Simon Davies and Matthew Etherington.
GBK are competing in Group C (Lohko C) of the Kakkonen administered by the Football Association of Finland (Suomen Palloliitto). In 2013 the team finished in fifth place in Group C of the Kakkonen.
GBK II are participating in the Nelonen section administered by the Keski-Pohjanmaa SPL.
GBK III are competing in Section B (Lohko B) of the Kutonen administered by the Keski-Pohjanmaa SPL.