Gabriel Barbosa (footballer, born 1999) should not be confused with Gabriel Barbosa.
Gabriel Barbosa | |
Fullname: | Gabriel Barbosa Avelino |
Birth Date: | 17 March 1999 |
Birth Place: | Anápolis, Brazil |
Height: | 1.96 m[1] |
Position: | Striker |
Currentclub: | Penafiel |
Clubnumber: | 17 |
Youthyears1: | –2015 |
Youthclubs1: | Desportivo Brasil |
Youthyears2: | 2015 |
Youthclubs2: | → Shandong Luneng (loan) |
Youthyears3: | 2016–2020 |
Youthclubs3: | Palmeiras |
Youthyears4: | 2017–2018 |
Youthclubs4: | → S.P.A.L. (loan) |
Years1: | 2020–2021 |
Clubs1: | Palmeiras |
Caps1: | 0 |
Goals1: | 0 |
Years2: | 2020 |
Clubs2: | → Londrina (loan) |
Caps2: | 3 |
Goals2: | 0 |
Years3: | 2020–2021 |
Clubs3: | → Figueirense (loan) |
Caps3: | 7 |
Goals3: | 0 |
Years4: | 2021 |
Clubs4: | → Paysandu (loan) |
Caps4: | 8 |
Goals4: | 5 |
Years5: | 2021 |
Clubs5: | → FC Seoul (loan) |
Caps5: | 15 |
Goals5: | 2 |
Years6: | 2022–2023 |
Clubs6: | Levadiakos |
Caps6: | 12 |
Goals6: | 4 |
Years7: | 2022–2023 |
Clubs7: | → Kukësi (loan) |
Caps7: | 29 |
Goals7: | 5 |
Years8: | 2023– |
Clubs8: | Penafiel |
Caps8: | 37 |
Goals8: | 10 |
Club-Update: | 18 November 2024 |
Gabriel Barbosa Avelino (born 17 March 1999), known as Gabriel Barbosa, is a Brazilian professional footballer who plays as a striker for Liga Portugal 2 club Penafiel.
In June 2021, Palmeiras sent Barbosa to FC Seoul on loan.[2]
Club | Season | League | State League | Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Palmeiras | 2020 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Londrina (loan) | 2020 | Série C | 0 | 0 | 3[3] | 0 | — | — | 3 | 0 | |||
Figueirense (loan) | 2020 | Série B | 7 | 0 | — | — | — | 7 | 0 | ||||
Paysandu (loan) | 2021 | Série C | 2 | 0 | 6[4] | 5 | 1 | 0 | — | 9 | 5 | ||
FC Seoul (loan) | 2021 | K League 1 | 15 | 2 | — | — | — | 15 | 2 | ||||
2021–22 | Super League Greece 2 | 12 | 4 | — | 0 | 0 | — | 12 | 4 | ||||
Kukesi (loan) | 2022–23 | Kategoria Superiore | 29 | 5 | — | 5 | 2 | — | 34 | 7 | |||
Career total | 65 | 11 | 9 | 5 | 6 | 2 | 0 | 0 | 80 | 18 |