Sport: | Freestyle skiing |
Size: | 150 |
Menevents: | 5 |
Womenevents: | 5 |
The first appearance of freestyle skiing at the Winter Universiade was as an optional sport in the 2005 edition which was held in Innsbruck, Austria. Due to the growing demand, the Fédération Internationale du Sport Universitaire decided to making it a mandatory sporting starting in 2021.[1]
Event | Years | ||||||||
---|---|---|---|---|---|---|---|---|---|
Men's aerials | • | • | • | 3 | |||||
Men's moguls | • | • | • | • | 4 | ||||
Men's dual moguls | • | • | 2 | ||||||
Men's halfpipe | • | 1 | |||||||
Men's slopestyle | • | • | 2 | ||||||
Men's skicross | • | • | • | • | • | • | • | 7 | |
Women's aerials | • | • | • | 3 | |||||
Women's moguls | • | • | • | • | 4 | ||||
Men's dual moguls | • | • | 2 | ||||||
Women's halfpipe | • | 1 | |||||||
Women's slopestyle | • | • | 2 | ||||||
Women's skicross | • | • | • | • | • | • | • | 7 | |
Team aerials | • | • | 2 |
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2005–2007 | not included in the program | |||||
2009 | Jia Zongyang | Liu Zhongqing | Wu Chao | |||
2011–2015 | not included in the program | |||||
2017 | Li Zhonglin | Artsiom Bashlakou | Guo Ziming | |||
2019 | Maxim Burov | Li Zhonglin | Ruslan Katmanov | |||
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2023 | Jakob Gessnerg | Paul Vieuxtemps | Vojtěch Břeský |
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2005–2009 | not included in the program | |||||
2011 | Aleksandr Kerner | Evgeny Mikhailov | Denis Moisseyev | |||
2013 | not included in the program | |||||
2015 | Pavel Kolmakov | Dmitriy Reiherd | Sergei Shimbuev | |||
2017 | Sergei Shimbuev | |||||
2019 | ||||||
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2005–2015 | not included in the program | |||||
2017 | Dmitriy Reiherd | Sergei Shimbuev | Pavel Kolmakov | |||
2019 | Pavel Kolmakov | Benjamin Cavet | ||||
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2005–2013 | not included in the program | |||||
2015 | John Leonard | Kim Kwang-jin | Pavel Chupa | |||
2017–2019 | not included in the program |
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2005–2011 | not included in the program | |||||
2013 | Kalle Leinonen | Szczepan Karpiel | Janne van Enckevort | |||
2015 | Fabian Braitsch | Broby Leeds | Cody Potter | |||
2017 | not included in the program | |||||
2019 | Tobias Müller | Eliot Gorry | Jona Schmidhalter | |||
2023 | Rai Kasamura | Manatsu Sato | Paul Vieuxtemps |
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2005 | Juha Haukkala | David Fiegl | Simon Willmann | |||
2009 | Antonie Gallard | Andreas Tischendorf | Manuel Eicher | |||
2011 | Manuel Eicher | Georgii Kornilov | Olivier Fabre | |||
2013 | Mateusz Harbat | Igor Omelin | Jiří Čech | |||
2015 | Bernhard Graf | Timothe Henzi | Igor Omelin | |||
2017 | Jiri Cech | Kirill Merenkov | Enrico Fromm | |||
2019 | Artem Nabiulin | Maxim Vikhrov | Florian Wilmsmann | |||
2023 | Scott Johns | Tim-Ole Mietz | Niklas Illig |
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2005–2007 | not included in the program | |||||
2009 | Li Nina | Cheng Shuang | Dai Shuangfei | |||
2011–2015 | not included in the program | |||||
2017 | Zhibek Arapbayeva | Zhanbota Aldabergenova | ||||
2019 | Liubov Nikitina | Zhanbota Aldabergenova | ||||
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2023 | Koga Yuna | Michelle Rageth | Viivi Paljärvi |
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2005–2009 | not included in the program | |||||
2011 | Irina Pisarevskaya | Alena Zueva | ||||
2013 | not included in the program | |||||
2015 | Yulia Galysheva | Marika Pertakhiya | Seo Jee-won | |||
2017 | Yulia Galysheva | Anastasiya Pervushina | ||||
2019 | Kisara Sumiyoshi | Lea Bouard | Sophie Weese | |||
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2005–2015 | not included in the program | |||||
2017 | Yulia Galysheva | Elizabeta Bezgodova | Katharina Ramsauer | |||
2019 | Kisara Sumiyoshi | Elizaveta Bezgodova | ||||
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2005–2013 | not included in the program | |||||
2015 | Marine Tripier Mondancin | Elizavetta Chesnokova | Julie Seifert | |||
2017–19 | not included in the program | |||||
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2005–2011 | not included in the program | |||||
2013 | Alexis Keeney | Fabienne Werder | Katie Souza | |||
2015 | Brooke Potter | Zuzana Stromková | Stefanie Moessler | |||
2017 | not included in the program | |||||
2019 | Lana Prusakova | Anastasia Tatalina | Lou Barin | |||
2023 | Koga Yuna | Michelle Rageth | Thea Feinwick |
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2005 | Karin Huttary | Jenni Kilpinen | Alexandra Grauvogl | |||
2009 | Katrin Ofner | Carlotta Nicoletta | Julija Liwinska | |||
2011 | Christina Manhard | Julia Manhard | Darya Vasilyeva | |||
2013 | Daria Nikolaeva | Violetta Kovalskaya | Viktoria Strunk | |||
2015 | Nikol Kučerová | Lidia Pentukhova | Tania Prymak | |||
2017 | Anna Antonova | Mayya Averynova | ||||
2019 | Ekaterina Maltseva | Anna Antonova | Klára Kašparová | |||
2023 | Nakanishi Lin | Nikola Fričová | Elizabeth Filiatrault |
Year | align=center bgcolor=gold | Gold | align=center bgcolor=silver | Silver | align=center bgcolor=cc9966 | Bronze |
---|---|---|---|---|---|---|
2005–2007 | not included in the program | |||||
2009 | Jia Zongyang Liu Zhongqing Li Nina | Cimafiej Sliwiec Denis Osipau Maria Shcherbina | Vladimir Lebedev Yury Shapkin Anna Zukal | |||
2009–2015 | not included in the program | |||||
2017 | Zhanbota Aldabergenova Baglan Inkarbek | Xu Nuo Shi Haitao | Zhu Yingying Guo Ziming | |||
2019 | Aliaksandra Ramanouskaya Artsiom Bashlakou | Kristina Spiridonova Stanislav Nikitin | Liubov Nikitina Maxim Burov | |||
Last updated after the 2023 Winter World University Games