Frank Watene | |||||
Fullname: | Francis Joseph Mihaka Watene[1] | ||||
Birth Date: | 15 February 1977 | ||||
Birth Place: | New Zealand | ||||
Height: | 180cm (70inches) | ||||
Weight: | 114kg (251lb) | ||||
Club1: | Counties Manukau | ||||
Year1start: | 1996 | ||||
Appearances1: | 20 | ||||
Tries1: | 4 | ||||
Goals1: | 0 | ||||
Fieldgoals1: | 0 | ||||
Points1: | 16 | ||||
Club2: | Auckland Warriors | ||||
Year2start: | 1998 | ||||
Appearances2: | 1 | ||||
Tries2: | 0 | ||||
Goals2: | 0 | ||||
Fieldgoals2: | 0 | ||||
Points2: | 0 | ||||
Year3start: | 1999 | ||||
Year3end: | 01 | ||||
Appearances3: | 66 | ||||
Tries3: | 6 | ||||
Goals3: | 0 | ||||
Fieldgoals3: | 0 | ||||
Points3: | 24 | ||||
Club4: | Dewsbury Rams | ||||
Year4start: | 2002 | ||||
Year4end: | 03 | ||||
Appearances4: | 58 | ||||
Tries4: | 15 | ||||
Goals4: | 0 | ||||
Fieldgoals4: | 0 | ||||
Points4: | 60 | ||||
Year5start: | 2004 | ||||
Appearances5: | 30 | ||||
Tries5: | 4 | ||||
Goals5: | 0 | ||||
Fieldgoals5: | 0 | ||||
Points5: | 16 | ||||
Club6: | Castleford Tigers | ||||
Year6start: | 2005 | ||||
Appearances6: | 24 | ||||
Tries6: | 5 | ||||
Goals6: | 0 | ||||
Fieldgoals6: | 0 | ||||
Points6: | 20 | ||||
Club7: | Dewsbury Rams | ||||
Year7start: | 2006 | ||||
Appearances7: | 31 | ||||
Tries7: | 5 | ||||
Goals7: | 0 | ||||
Fieldgoals7: | 0 | ||||
Points7: | 20 | ||||
Club8: | Halifax | ||||
Year8start: | 2007 | ||||
Year8end: | 11 | ||||
Appearances8: | 125 | ||||
Tries8: | 18 | ||||
Goals8: | 0 | ||||
Fieldgoals8: | 0 | ||||
Points8: | 72 | ||||
Teama: | Tonga | ||||
Yearastart: | 1995 | ||||
Appearancesa: | 1 | ||||
Triesa: | 0 | ||||
Goalsa: | 0 | ||||
Fieldgoalsa: | 0 | ||||
Pointsa: | 0 | ||||
Teamb: | New Zealand Māori | ||||
Yearbstart: | 1998 | ||||
Yearbend: | 99 | ||||
Appearancesb: | 2 | ||||
Source: | [2] [3] | ||||
Module: |
|
Francis Joseph Mihaka Watene (born 15 February 1977) is a former professional rugby league footballer who played as a or forward in the 1990s, 2000s and 2010s. He played at representative level for Tonga (1995 Rugby League World Cup squad), New Zealand Junior Kiwis (1996), New Zealand Māori, and at club level for Counties Manukau Heroes, Auckland Warriors, Wakefield Trinity Wildcats, Hull Kingston Rovers, Castleford Tigers, Dewsbury Rams and Halifax at club level.[2] [3]
Frank is the older brother of rugby league footballer, Adam Watene.
Watene started his career with the Otahuhu Leopards in the Auckland Rugby League competition, before being signed by the new Auckland Warriors club in 1994.[4] He made his first grade début in 1998. Watene toured with the New Zealand Māori rugby league team in 1998 and played for them in the 1997 Oceania Cup and against Great Britain in 1999.[5] [6]
Watene last played for Halifax in the second division of English rugby league called the RFL Championship.Of Tongan and New Zealand Māori descent, 'Frank the Tank' signed for Halifax at the start of the 2007 rugby league season after playing for Dewsbury Rams in 2006 and helping them to win their National League two promotion. Watene was named in the dream team after an impressive year. Watene's usual position is Prop Forward however due to his sheer size Watene usually starts off the matches on the substitutes bench and will come onto the field of play later in the match, when his team need a boost of energy which he provides in the form of strong running.In September 2007 Frank signed a one-year extension to his current Halifax contract, after a highly impressive season.