Frank Phillips | |
Country: | England |
Fullname: | Francis Ashley Phillips |
Birth Date: | 11 April 1873 |
Birth Place: | Monmouthshire, Wales |
Death Place: | Kingsland, Herefordshire, England |
Family: | Gerald Phillips (brother) Noel Phillips (brother) |
Batting: | Right-handed |
Bowling: | Right-arm medium |
Club1: | Oxford University |
Club2: | MCC |
Year2: | 1896 |
Club3: | Somerset |
Year3: | 1897 - 1911 |
Club4: | Monmouthshire |
Year4: | 1890 - 1899 |
Type1: | FC |
Debutdate1: | 19 May |
Debutyear1: | 1892 |
Debutfor1: | Oxford University |
Debutagainst1: | Gentlemen of England |
Lastdate1: | 15 August |
Lastyear1: | 1919 |
Lastfor1: | HK Foster's XI |
Lastagainst1: | Worcestershire |
Columns: | 1 |
Column1: | First-class |
Matches1: | 108 |
Runs1: | 4,310 |
Bat Avg1: | 23.17 |
100S/50S1: | 4/25 |
Top Score1: | 163 |
Deliveries1: | 481 |
Wickets1: | 7 |
Bowl Avg1: | 55.71 |
Fivefor1: | 0 |
Tenfor1: | 0 |
Best Bowling1: | 2/8 |
Catches/Stumpings1: | 65/2 |
Date: | 7 May |
Year: | 2010 |
Source: | https://cricketarchive.com/Archive/Players/3/3759/3759.html CricketArchive |
Francis Ashley Phillips (11 April 1873 - 5 March 1955) was a Welsh cricketer who played 108 first-class cricket matches in his career between 1892 and 1919. He was educated at Rossall School and Exeter College, Oxford.[1] A right-handed batsman and right-arm medium pace bowler, who occasionally kept wicket, Phillips scored 4,310 first-class runs. He played the majority of his career for Somerset, but also represented the county of his birth, Monmouthshire in second-class cricket.[2]
. Joseph Foster (genealogist) . Oxford men, 1880-1892, with a record of their schools, honours and degrees . 1893.