Fox Lake Hills, Illinois | |
Settlement Type: | Census-designated place |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Type2: | County |
Subdivision Name2: | Lake |
Subdivision Type3: | Township |
Subdivision Name3: | Lake Villa |
Pushpin Map: | Illinois#USA |
Pushpin Label: | Fox Lake Hills |
Pushpin Map Caption: | Location in Illinois##Location in the United States |
Coordinates: | 42.4128°N -88.1269°W |
Area Footnotes: | [1] |
Area Total Km2: | 4.68 |
Area Land Km2: | 3.28 |
Area Water Km2: | 1.40 |
Elevation Ft: | 748 |
Population As Of: | 2020 |
Population Total: | 2684 |
Population Density Km2: | 817.10 |
Population Density Sq Mi: | 2116.72 |
Timezone1: | CST |
Utc Offset1: | -6 |
Timezone1 Dst: | CDT |
Utc Offset1 Dst: | -5 |
Footnotes: | [2] |
Blank Name: | FIPS code |
Blank Info: | 17-27455 |
Unit Pref: | Imperial |
Area Total Sq Mi: | 1.81 |
Area Land Sq Mi: | 1.27 |
Area Water Sq Mi: | 0.54 |
Fox Lake Hills is an unincorporated community and census-designated place (CDP) in Lake Villa Township, Lake County, Illinois, United States. Per the 2020 census, the population was 2,684.[3]
Fox Lake Hills is located in northwestern Lake County at (42.4127358, -88.1269337).[2] It is in the western part of Lake Villa Township and is bordered to the southwest by Grant Township and to the northwest by Antioch Township. The community is on the eastern shore of Fox Lake, including parts of Columbia Bay and Stanton Bay.
According to the United States Census Bureau, the CDP has a total area of 4.6km2, of which 3.2km2 are land and 1.4km2, or 30.11%, are water.[4]
White alone (NH) | 2,407 | 2,328 | style='background: #ffffe6; | 2,169 | 93.99% | 89.85% | style='background: #ffffe6; | 80.81% | |
Black or African American alone (NH) | 25 | 51 | style='background: #ffffe6; | 33 | 0.98% | 1.97% | style='background: #ffffe6; | 1.23% | |
Native American or Alaska Native alone (NH) | 3 | 3 | style='background: #ffffe6; | 0 | 0.12% | 0.12% | style='background: #ffffe6; | 0.00% | |
Asian alone (NH) | 15 | 18 | style='background: #ffffe6; | 27 | 0.59% | 0.69% | style='background: #ffffe6; | 1.01% | |
Pacific Islander alone (NH) | 0 | 0 | style='background: #ffffe6; | 0 | 0.00% | 0.00% | style='background: #ffffe6; | 0.00% | |
Other race alone (NH) | 0 | 0 | style='background: #ffffe6; | 6 | 0.00% | 0.00% | style='background: #ffffe6; | 0.22% | |
Mixed race or Multiracial (NH) | 36 | 24 | style='background: #ffffe6; | 78 | 1.41% | 0.93% | style='background: #ffffe6; | 2.91% | |
Hispanic or Latino (any race) | 75 | 167 | style='background: #ffffe6; | 371 | 2.93% | 6.45% | style='background: #ffffe6; | 13.82% | |
Total | 2,561 | 2,591 | style='background: #ffffe6; | 2,684 | 100.00% | 100.00% | style='background: #ffffe6; | 100.00% |
As of the census[8] of 2000, there were 2,561 people, 893 households, and 729 families residing in the CDP. The population density was 1928.7sp=usNaNsp=us. There were 925 housing units at an average density of 696.6sp=usNaNsp=us. The racial makeup of the CDP was 96.25% White, 1.17% African American, 0.12% Native American, 0.59% Asian, 0.43% from other races, and 1.44% from two or more races. Hispanic or Latino of any race were 2.93% of the population.
There were 893 households, out of which 37.3% had children under the age of 18 living with them, 68.9% were married couples living together, 8.4% had a female householder with no husband present, and 18.3% were non-families. 13.2% of all households were made up of individuals, and 3.9% had someone living alone who was 65 years of age or older. The average household size was 2.87 and the average family size was 3.17.
In the CDP, the population was spread out, with 27.1% under the age of 18, 5.5% from 18 to 24, 32.2% from 25 to 44, 25.8% from 45 to 64, and 9.3% who were 65 years of age or older. The median age was 37 years. For every 100 females, there were 98.8 males. For every 100 females age 18 and over, there were 98.2 males.
The median income for a household in the CDP was $69,545, and the median income for a family was $71,711. Males had a median income of $45,363 versus $35,927 for females. The per capita income for the CDP was $27,343. About 1.2% of families and 3.0% of the population were below the poverty line, including 4.0% of those under age 18 and 8.0% of those age 65 or over.