Official Name: | Fisksätra |
Pushpin Map: | Sweden Stockholm#Sweden#European Union |
Subdivision Type: | Country |
Subdivision Name: | Sweden |
Subdivision Type3: | Municipality |
Subdivision Name3: | Nacka Municipality |
Subdivision Type2: | County |
Subdivision Name2: | Stockholm County |
Subdivision Type1: | Province |
Subdivision Name1: | Södermanland |
Area Footnotes: | [1] |
Area Total Km2: | 1.03 |
Population As Of: | 31 December 2020 |
Population Footnotes: | [2] |
Population Total: | 8,334 |
Population Density Km2: | auto |
Timezone: | CET |
Utc Offset: | +1 |
Timezone Dst: | CEST |
Utc Offset Dst: | +2 |
Coordinates: | 59.2917°N 18.2528°W |
Fisksätra is a locality situated in Nacka Municipality, Stockholm County, Sweden with 7,475 inhabitants in 2010. Built in the 1970s during the Million programme, it has inhabitants from 70 different nationalities. It has a railway station along Saltsjöbanan.