Country: | Finland |
Fiba Zone: | FIBA Europe |
National Fed: | Finnish Basketball Association |
Zone Championship: | U20 EuroBasket |
Zone Appearances: | 2 |
Zone Medals: | None |
Zone Championship2: | U20 EuroBasket Division B |
Zone Appearances2: | 17 |
Zone Medals2: | Gold: 1 (2015) Bronze: 3 (2006, 2007, 2024) |
The Finland men's national under-20 basketball team is a national basketball team of Finland, administered by the Finnish Basketball Association.[1] [2] It represents the country in international men's under-20 basketball competitions.
Year | Position | |
---|---|---|
1992 | Did not qualify | |
1994 | 10th | |
1996 | Did not qualify | |
1998 | ||
2000 | ||
2002 | ||
2004 | ||
Division-B 2005 | 8th | |
Division-B 2006 | 3rd | |
Division-B 2007 | 3rd | |
Division-B 2008 | 18th | |
Division-B 2009 | 7th | |
Division-B 2010 | 11th | |
Division-B 2011 | 10th | |
Division-B 2012 | 8th | |
Division-B 2013 | 10th | |
Division-B 2014 | 7th | |
Division-B 2015 | 1st | |
2016[3] | 15th | |
Division-B 2017[4] | 9th | |
Division-B 2018[5] | 5th | |
Division-B 2019[6] | 11th | |
Division-B 2022[7] | 4th | |
Division-B 2023[8] | 9th | |
Division-B 2024[9] | 3rd | |
2025 |