Fiji U17 | |
Fifa Trigramme: | FIJ |
Nickname: | Bula Boys |
Association: | Fiji Football Association |
Confederation: | OFC (Oceania) |
Coach: | Sunil Kumar |
Captain: | Patrick Joseph |
Most Caps: | Iosefo Verevou (8) |
Top Scorer: | Osea Vakatalesau, Iosefo Verevou (6) |
Pattern La1: | _shoulder_stripes_black_stripes |
Pattern B1: | _shoulder_stripes_black_stripes |
Pattern Ra1: | _shoulder_stripes_black_stripes |
Leftarm1: | FFFFFF |
Body1: | FFFFFF |
Rightarm1: | FFFFFF |
Shorts1: | 000000 |
Socks1: | FFFFFF |
Pattern Sh1: | _adidaswhite |
Pattern B2: | _fijiaway |
Leftarm2: | 0000FF |
Body2: | 0000FF |
Rightarm2: | 0000FF |
Shorts2: | 0000FF |
Socks2: | 0000FF |
First Game: | 4 - 3 Fiji (Auckland, New Zealand; December 3, 1983) |
Largest Win: | 0 - 9 Fiji (Auckland, New Zealand; January 8, 2011) |
Largest Loss: | Fiji 0 - 6 (Apia, Samoa; January 13, 2015) 7–1 (Pīraʻe, Tahiti; 31 July 2024) |
World Cup Apps: | 1 |
World Cup First: | 2025 |
Regional Name: | OFC Under-17 Championship |
Regional Cup Apps: | 18 |
Regional Cup First: | 1983 |
Regional Cup Best: | Runners-up (1999) |
The Fiji national under-17 football team is the national U-17 team of Fiji and is controlled by the Fiji Football Association.
FIFA U-17 World Cup record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=150 | Year | width=100 | Round | width=25 | width=25 | width=25 | width=25 | width=25 | width=25 | width=25 | width=25 | ||||||||
1985 to 2007 | Did not qualify | ||||||||||||||||||
2009 | Did not participate | ||||||||||||||||||
2011 to 2023 | Did not qualify | ||||||||||||||||||
2025 | Qualified | ||||||||||||||||||
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
The OFC U-17 Championship is a tournament held once every two years to decide the only two qualification spots for the Oceania Football Confederation (OFC) and its representatives at the FIFA U-17 World Cup.
OFC U-17 Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | ||||||||
1983 | Fifth place | 5 | 0 | 2 | 3 | 6 | 18 | -12 | 2 |
1986 | Fifth place | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 |
1989 | Fourth place | 4 | 1 | 0 | 3 | 9 | 24 | -15 | 2 |
1991 | Third place | 4 | 0 | 0 | 4 | 4 | 21 | -17 | 0 |
1993 | Fourth place | 3 | 0 | 1 | 2 | 2 | 11 | -9 | 1 |
1995 | Group stage | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
1997 | Fourth place | 5 | 2 | 0 | 3 | 5 | 13 | -8 | 6 |
1999 | Runners-up | 7 | 4 | 1 | 2 | 37 | 13 | +24 | 12 |
& 2001 | Group stage | 4 | 1 | 0 | 3 | 9 | 5 | +4 | 3 |
4 | 3 | 0 | 1 | 18 | 3 | +15 | 9 | ||
2005 | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 | |
2007 | Third place | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
2009 | - | - | - | - | - | - | - | - | |
2011 | Group stage | 4 | 1 | 0 | 3 | 10 | 6 | +4 | 3 |
& 2013 | Fourth place | 5 | 2 | 1 | 2 | 10 | 8 | +2 | 7 |
& 2015 | Group stage | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
& 2017 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | |
& 2018 | Fourth place | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 |
2023 | Fourth place | 5 | 3 | 0 | 2 | 10 | 7 | +3 | 9 |
Total | Runners-up | 75 | 24 | 12 | 39 | 153 | 179 | -26 | 82 |
Position | ||
---|---|---|
Head coach | Sunil Kumar | |
Assistant coach | Anginesh Prasad | |
Goalkeeper coach | Xavier Henneuse | |
Physiotherapist | Varoon Karan |